|
|||
![]() |
|
||
| Season: | 2013/2014 |
| Race: |
Summer15 |
| Date: | 29/3/2014 | |
| Course: | CBGshort | |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 0.1 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | Yardstick |
| Race Notes: |
| This very low wind speed was last experienced on the 20th May 2012.
The start line shall be a line between a buoy with staff displaying a flag and a staff on the start boat displaying the Club Burgee. |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 3 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 113 | TAIPAN 4.9 CAT | Yes | 76.5 | COLIN GOW | 2 | Fin | 97.30 | 0.00 | 97.30 | 97.3 | 127.19 | 71.67 | |
| 295 | TAIPAN 4.9 CAT | Yes | 76.5 | GREIG BANNISTER | 2 | Fin | 103.87 | 0.00 | 103.87 | 103.867 | 135.77 | 76.5 | |
| 1522 | NACRA 5.8 | 72.5 | GARY PURCELL | E Purcell | 2 | Fin | 105.40 | 0.00 | 105.40 | 105.4 | 145.38 | 77.63 | |
| 296 | TAIPAN 4.9 CAT | Yes | 76.5 | DAVID MCBAIN | 2 | DNF |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 9 Registered Boats: 10 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 661 | ACCESS 2.3 SERVO | 186* | MARTIN WALLER | 3 | Fin | 163.82 | 0.00 | 163.82 | 163.817 | 88.07 | 167.72 | ||
| 1551 | SABRE | Yes | 127.0 | DAVID EDWARDS | 3 | Fin | 115.37 | 0.00 | 115.37 | 115.367 | 90.84 | 118.12 | |
| 151966 | LASER | 113.0 | TIM DEEN | 3 | Fin | 110.37 | 0.00 | 110.37 | 110.367 | 97.67 | 113 | ||
| 267 | SABRE | 127.0 | JOHN GRIFFIN | 3 | Fin | 126.12 | 0.00 | 126.12 | 126.117 | 99.30 | 129.13 | ||
| 1163 | SABRE | 127.0 | GLENN LAWRENCE | 3 | Fin | 126.45 | 0.00 | 126.45 | 126.45 | 99.57 | 129.47 | ||
| 178652 | LASER RADIAL | 116.0 | TINA CHAPMAN | 3 | Fin | 120.15 | 0.00 | 120.15 | 120.15 | 103.58 | 123.02 | ||
| 194936 | LASER | 113.0 | GEOFF LEVERINGTON | 3 | Fin | 129.88 | 0.00 | 129.88 | 129.883 | 114.94 | 132.98 | ||
| 1572 | SABRE | 127.0 | KEN SPEEDY | 3 | Fin | 148.05 | 0.00 | 148.05 | 148.05 | 116.57 | 151.58 | ||
| 526 | SABRE | 127.0 | HANS BROCKER | 3 | DNF | ||||||||
| 418 | CORSAIR | Yes | 119.5 | JOHN HUDGSON | 3 | OD |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |