|
|||
![]() |
|
||
| Season: | 2015/2016 |
| Race: |
Summer14 |
| Date: | 2/4/2016 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 7.4 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | Yardstick |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1675 | SABRE | 127.00 | PAUL HAWKINS | Red | 2 | Fin | 30.78 | 29.42 | 0.00 | 60.20 | 1.97 | 1.00 | 30.577 | 24.076 | 130.47 | |||
| 1551 | SABRE | Yes | 127.00 | DAVID EDWARDS | Red | 2 | Fin | 31.25 | 33.30 | 0.00 | 64.55 | 1.97 | 1.00 | 32.787 | 25.817 | 139.9 | ||
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 31.30 | 33.43 | 0.00 | 64.73 | 1.97 | 1.00 | 32.88 | 25.890 | 140.3 | |||
| 1572 | SABRE | 127.00 | KEN SPEEDY | Red | 2 | Fin | 31.23 | 33.63 | 0.00 | 64.87 | 1.97 | 1.00 | 32.947 | 25.943 | 140.58 | |||
| 1552 | SABRE | Yes | 127.00 | PHILL JOHNSTONE | Red | 2 | Fin | 31.75 | 33.25 | 0.00 | 65.00 | 1.97 | 1.00 | 33.015 | 25.996 | 140.87 | ||
| 449 | SABRE | Yes | 127.00 | HARVEY SABINE | Red | 2 | Fin | 31.73 | 34.48 | 0.00 | 66.22 | 1.97 | 1.00 | 33.633 | 26.483 | 143.51 | ||
| 1607 | SABRE | 127.00 | JOHN NEED | Red | 2 | Fin | 32.38 | 34.60 | 0.00 | 66.98 | 1.97 | 1.00 | 34.023 | 26.790 | 145.17 | |||
| 267 | SABRE | 127.00 | JOHN GRIFFIN | Red | 2 | Fin | 34.62 | 32.83 | 0.00 | 67.45 | 1.97 | 1.00 | 34.26 | 26.976 | 146.19 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 295 | TAIPAN 4.9 CAT | Yes | 77.00 | GREIG BANNISTER | Blue | 1 | Fin | 16.47 | 17.07 | 18.78 | 0.00 | 52.32 | 2.97 | 0.91 | 15.946 | 20.709 | 66.01 | |
| 113 | TAIPAN 4.9 CAT | Yes | 77.00 | COLIN GOW | Blue | 1 | Fin | 16.60 | 18.22 | 17.97 | 0.00 | 52.78 | 2.97 | 0.91 | 16.088 | 20.894 | 66.59 | |
| 296 | TAIPAN 4.9 CAT | Yes | 77.00 | DAVID MCBAIN | Blue | 1 | Fin | 18.35 | 21.02 | 21.67 | 0.00 | 61.03 | 2.97 | 0.91 | 18.602 | 24.158 | 77 | |
| 155 | TAIPAN 4.9 CAT | Yes | 77.00 | DANIEL KAEGI | Blue | 1 | Fin | 18.68 | 21.88 | 21.70 | 0.00 | 62.27 | 2.97 | 0.91 | 18.978 | 24.647 | 78.56 | |
| 141 | TAIPAN 4.9 CAT | Yes | 77.00 | GED PEPPING | Blue | 1 | OD | 1.96 | 0.91 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 11 Registered Boats: 11 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 641 | IMPULSE | 118.50 | LACHLAN CAMERON | Blue | 3 | Fin | 27.17 | 29.57 | 0.00 | 56.73 | 1.97 | 0.91 | 26.062 | 21.993 | 111.2 | |||
| 1955 | NS14 | 108.00 | PAUL DILLON | Blue | 3 | Fin | 25.43 | 26.72 | 0.00 | 52.15 | 1.97 | 0.91 | 23.956 | 22.181 | 102.22 | |||
| 418 | CORSAIR | Yes | 119.50 | JOHN HUDGSON | Blue | 3 | Fin | 29.38 | 31.58 | 0.00 | 60.97 | 1.97 | 0.91 | 28.006 | 23.436 | 119.5 | ||
| 206379 | LASER RADIAL | 116.00 | CHRIS SCHEY | Blue | 3 | Fin | 28.20 | 31.45 | 0.00 | 59.65 | 1.97 | 0.91 | 27.402 | 23.622 | 116.92 | |||
| 1187 | RS Aero 7 | 112.50 | KEITH ROBINSON | Blue | 3 | Fin | 28.07 | 31.02 | 0.00 | 59.08 | 1.97 | 0.91 | 27.141 | 24.125 | 115.81 | |||
| 987 | MINNOW | 168.50 | LUCAS SCHEY | Yellow | 3 | Fin | 27.93 | 28.60 | 0.00 | 56.53 | 1.96 | 1.42 | 40.99 | 24.326 | 174.9 | |||
| 1211 | MINNOW | 168.50 | JOEL SCHEY | Yellow | 3 | Fin | 27.58 | 29.07 | 0.00 | 56.65 | 1.96 | 1.42 | 41.075 | 24.377 | 175.26 | |||
| 987W | MINNOW | 168.50 | LACHLAN SCHEY | Yellow | 3 | Fin | 27.93 | 28.75 | 0.00 | 56.68 | 1.96 | 1.42 | 41.099 | 24.391 | 175.37 | |||
| 661 | ACCESS 2.3 SERVO | 201* | MARTIN WALLER | Yellow | 2 | Fin | 35.35 | 35.95 | 0.00 | 71.30 | 1.96 | 1.42 | 51.697 | 25.678 | 220.59 | |||
| 408 | FLYING ANT | 136.00 | ORLANDO YEN | Green | 2 | Fin | 38.10 | 33.05 | 0.00 | 71.15 | 1.96 | 1.15 | 41.5 | 30.515 | 177.08 | |||
| SGAY | SAVAGE DOLPHIN | 157.00 | ANDREW YEN | Yellow | 3 | Fin | 39.35 | 26.90 | 0.00 | 66.25 | 1.96 | 1.42 | 48.035 | 30.596 | 204.96 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 987 | MINNOW | 168.50 | LUCAS SCHEY | Yellow | 3 | Fin | 27.93 | 28.60 | 0.00 | 56.53 | 1.96 | 1.42 | 40.99 | 24.326 | 174.9 | |||
| 1211 | MINNOW | 168.50 | JOEL SCHEY | Yellow | 3 | Fin | 27.58 | 29.07 | 0.00 | 56.65 | 1.96 | 1.42 | 41.075 | 24.377 | 175.26 | |||
| 987W | MINNOW | 168.50 | LACHLAN SCHEY | Yellow | 3 | Fin | 27.93 | 28.75 | 0.00 | 56.68 | 1.96 | 1.42 | 41.099 | 24.391 | 175.37 |