Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2015/2016
Race:

Summer14

Date:2/4/2016
Course:CBG
Wind Direction:SW
Avg Wind Speed (Knts):7.4
Water Level (%):0.00
Short Leg Start:No
Shortened:No
Dinghy Laps:2
Cat Laps:3
Handicap:Yardstick

Race Notes:


- Summer14 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 8
Registered Boats: 8
Sail No.ClassMeas.
Note
YSSkipperCrewCrseStart
Div
CodeLap1Lap2Lap3Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
1675SABRE127.00PAUL HAWKINS Red 2 Fin30.7829.420.0060.201.97 1.0030.577 24.076 130.47
1551SABREYes127.00DAVID EDWARDS Red 2 Fin31.2533.300.0064.551.97 1.0032.787 25.817 139.9
2056 SABRE 127.00FRANK LANDY Red 2 Fin31.3033.430.0064.731.97 1.0032.88 25.890 140.3
1572SABRE127.00KEN SPEEDY Red 2 Fin31.2333.630.0064.871.97 1.0032.947 25.943 140.58
1552SABREYes127.00PHILL JOHNSTONE Red 2 Fin31.7533.250.0065.001.97 1.0033.015 25.996 140.87
449SABREYes127.00HARVEY SABINE Red 2 Fin31.7334.480.0066.221.97 1.0033.633 26.483 143.51
1607SABRE127.00JOHN NEED Red 2 Fin32.3834.600.0066.981.97 1.0034.023 26.790 145.17
267 SABRE 127.00JOHN GRIFFIN Red 2 Fin34.6232.830.0067.451.97 1.0034.26 26.976 146.19


Catamarans (Open Div:0)
Series Report
Boats Finishing: 5
Registered Boats: 5
Sail No.ClassMeas.
Note
YSSkipperCrewCrseStart
Div
CodeLap1Lap2Lap3Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
295TAIPAN 4.9 CATYes77.00GREIG BANNISTER Blue 1 Fin16.4717.0718.780.0052.322.97 0.9115.946 20.709 66.01
113TAIPAN 4.9 CATYes77.00COLIN GOW Blue 1 Fin16.6018.2217.970.0052.782.97 0.9116.088 20.894 66.59
296TAIPAN 4.9 CATYes77.00DAVID MCBAIN Blue 1 Fin18.3521.0221.670.0061.032.97 0.9118.602 24.158 77
155TAIPAN 4.9 CATYes77.00DANIEL KAEGI Blue 1 Fin18.6821.8821.700.0062.272.97 0.9118.978 24.647 78.56
141TAIPAN 4.9 CATYes77.00GED PEPPING Blue 1 OD1.96 0.91


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 11
Registered Boats: 11
Sail No.ClassMeas.
Note
YSSkipperCrewCrseStart
Div
CodeLap1Lap2Lap3Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
641 IMPULSE 118.50LACHLAN CAMERON Blue 3 Fin27.1729.570.0056.731.97 0.9126.062 21.993 111.2
1955 NS14 108.00PAUL DILLON Blue 3 Fin25.4326.720.0052.151.97 0.9123.956 22.181 102.22
418CORSAIRYes119.50JOHN HUDGSON Blue 3 Fin29.3831.580.0060.971.97 0.9128.006 23.436 119.5
206379 LASER RADIAL116.00CHRIS SCHEY Blue 3 Fin28.2031.450.0059.651.97 0.9127.402 23.622 116.92
1187 RS Aero 7 112.50KEITH ROBINSON Blue 3 Fin28.0731.020.0059.081.97 0.9127.141 24.125 115.81
987 MINNOW 168.50LUCAS SCHEY Yellow 3 Fin27.9328.600.0056.531.96 1.4240.99 24.326 174.9
1211 MINNOW 168.50JOEL SCHEY Yellow 3 Fin27.5829.070.0056.651.96 1.4241.075 24.377 175.26
987W MINNOW 168.50LACHLAN SCHEY Yellow 3 Fin27.9328.750.0056.681.96 1.4241.099 24.391 175.37
661ACCESS 2.3 SERVO201*MARTIN WALLER Yellow 2 Fin35.3535.950.0071.301.96 1.4251.697 25.678 220.59
408 FLYING ANT 136.00ORLANDO YEN Green 2 Fin38.1033.050.0071.151.96 1.1541.5 30.515 177.08
SGAY SAVAGE DOLPHIN 157.00ANDREW YEN Yellow 3 Fin39.3526.900.0066.251.96 1.4248.035 30.596 204.96




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 3
Registered Boats: 3
Sail No.ClassMeas.
Note
YSSkipperCrewCrseStart
Div
CodeLap1Lap2Lap3Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
987 MINNOW 168.50LUCAS SCHEY Yellow 3 Fin27.9328.600.0056.531.96 1.4240.99 24.326 174.9
1211 MINNOW 168.50JOEL SCHEY Yellow 3 Fin27.5829.070.0056.651.96 1.4241.075 24.377 175.26
987W MINNOW 168.50LACHLAN SCHEY Yellow 3 Fin27.9328.750.0056.681.96 1.4241.099 24.391 175.37



* Time per Standard Lap is the Elapsed time divided by the Lap count (which includes the partial first lap or short leg when the C flag is flown) and then multiplied by the Course Correction.


Generating Archive html page - ../Results/archive/2015_2016/2015 Summer14 scratch.html