|
|||
![]() |
|
||
| Season: | 2014/2015 |
| Race: |
Summer14 |
| Date: | 28/3/2015 | |
| Course: | CBGshort | |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 0.7 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts)* |
| Cat | 113 | 24 | 0 |
| Taipan 4.9 Cat | 113 | 24 | 0 |
| Dinghy | 1511 | 32.7 | 3.18 |
| Sabre | 1551 | 32.8 | 3.17 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 295 | TAIPAN 4.9 CAT | Yes | 76.5 | GREIG BANNISTER | 2 | Fin | 38.22 | 28.77 | 24.77 | 0.00 | 91.75 | 31.233 | 40.827 | 61.56 | |
| 113 | TAIPAN 4.9 CAT | Yes | 76.5 | COLIN GOW | 2 | Fin | 38.07 | 30.30 | 24.02 | 0.00 | 68.37 | 35.285 | 46.124 | 69.55 | |
| 296 | TAIPAN 4.9 CAT | Yes | 76.5 | DAVID MCBAIN | 2 | Fin | 39.25 | 35.95 | 0.00 | 75.20 | 38.811 | 50.733 | 76.5 | ||
| 1522 | NACRA 5.8 | 72.5 | GARY PURCELL | 2 | Fin | 39.58 | 32.18 | 0.00 | 71.77 | 37.039 | 51.088 | 73.01 | |||
| 147 | TAIPAN 4.9 CAT | Yes | 76.5 | DENIS SPOONER | 2 | Fin | 54.42 | 30.42 | 0.00 | 84.83 | 43.783 | 57.233 | 86.3 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 10 Registered Boats: 10 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1551 | SABRE | Yes | 127.0 | DAVID EDWARDS | 3 | Fin | 51.02 | 32.77 | 0.00 | 83.78 | 43.241 | 34.048 | 122.89 | ||
| 1163 | SABRE | 127.0 | GLENN LAWRENCE | 3 | Fin | 51.37 | 34.20 | 0.00 | 85.57 | 44.162 | 34.773 | 125.51 | |||
| 449 | SABRE | Yes | 127.0 | HARVEY SABINE | 3 | Fin | 51.22 | 35.37 | 0.00 | 86.58 | 44.686 | 35.186 | 127 | ||
| 418 | CORSAIR | Yes | 119.5 | JOHN HUDGSON | 3 | Fin | 51.08 | 34.62 | 0.00 | 85.70 | 44.23 | 37.013 | 125.7 | ||
| 151OU | PACER ONE UP | 121.0 | JOHN DOYLE | 3 | Fin | 53.60 | 36.15 | 0.00 | 89.75 | 46.321 | 38.282 | 131.65 | |||
| 1511 | NS14 | 108.0 | PAUL DILLON | Austin Dillon | 3 | Fin | 39.05 | 32.67 | 10.00 | 81.72 | 42.175 | 39.051 | 119.86 | ||
| 1572 | SABRE | 127.0 | KEN SPEEDY | 3 | Fin | 50.82 | 0.00 | 50.82 | 54.2 | 42.677 | 154.04 | ||||
| 661 | ACCESS 2.3 SERVO | 186* | MARTIN WALLER | 3 | Fin | 103.00 | 0.00 | 103.00 | 109.858 | 59.063 | 312.22 | ||||
| SABREJN | SABRE | 127.0 | JOHN NEED | 3 | Fin | 73.37 | 0.00 | 73.37 | 78.251 | 61.615 | 222.39 | ||||
| 1427 | SABRE | 127.0 | ALAN DEVLIN | 3 | OD |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |