|
|||
![]() |
|
||
| Season: | 2015/2016 |
| Race: |
Summer13 |
| Date: | 19/3/2016 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 10.1 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Race Notes: |
| Competitors are reminded that they must sail around the correct gate mark. |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1551 | SABRE | Yes | 127.00 | DAVID EDWARDS | Red | 2 | Fin | 29.07 | 21.02 | 26.70 | 0.00 | 76.78 | 2.97 | 1.00 | 25.864 | 20.365 | 123.73 | |||
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 29.38 | 20.88 | 28.55 | 0.00 | 78.82 | 2.97 | 1.00 | 26.548 | 20.904 | 127 | ||||
| 1572 | SABRE | 127.00 | KEN SPEEDY | Red | 2 | Fin | 29.37 | 20.93 | 28.63 | 0.00 | 78.93 | 2.97 | 1.00 | 26.588 | 20.935 | 127.19 | ||||
| 1552 | SABRE | Yes | 127.00 | PHILL JOHNSTONE | Red | 2 | Fin | 30.70 | 20.32 | 29.00 | 0.00 | 80.02 | 2.97 | 1.00 | 26.953 | 21.223 | 128.94 | |||
| 449 | SABRE | Yes | 127.00 | HARVEY SABINE | Red | 2 | Fin | 30.05 | 22.72 | 29.77 | 0.00 | 82.53 | 2.97 | 1.00 | 27.8 | 21.890 | 132.99 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 113 | TAIPAN 4.9 CAT | Yes | 77.00 | COLIN GOW | Blue | 1 | Fin | 19.77 | 14.13 | 12.13 | 12.50 | 15.87 | 0.00 | 74.40 | 4.97 | 0.91 | 13.554 | 17.603 | 72.85 | |
| 90 | TAIPAN 4.9 CAT | Yes | 77.00 | BILL PEPPING | Blue | 1 | Fin | 18.92 | 16.13 | 12.12 | 13.70 | 17.22 | 0.00 | 78.08 | 4.97 | 0.91 | 14.225 | 18.474 | 76.46 | |
| 296 | TAIPAN 4.9 CAT | Yes | 77.00 | DAVID MCBAIN | Blue | 1 | Fin | 21.55 | 14.13 | 12.48 | 13.85 | 16.62 | 0.00 | 78.63 | 4.97 | 0.91 | 14.326 | 18.605 | 77 | |
| 141 | TAIPAN 4.9 CAT | Yes | 77.00 | GED PEPPING | Blue | 1 | Fin | 19.12 | 14.90 | 13.78 | 13.72 | 18.77 | 0.00 | 80.28 | 4.97 | 0.91 | 14.626 | 18.995 | 78.61 | |
| 182 | VIPER SLOOP | 68.50 | GARY PURCELL | Ross Purcell | Blue | 1 | Fin | 22.38 | 16.33 | 11.88 | 12.15 | 17.43 | 0.00 | 80.18 | 4.97 | 0.91 | 14.608 | 21.326 | 78.52 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 641 | IMPULSE | 118.50 | LACHLAN CAMERON | Blue | 3 | Fin | 26.80 | 18.90 | 25.52 | 0.00 | 71.22 | 2.97 | 0.91 | 21.706 | 18.317 | 103.84 | ||||
| 1187 | RS Aero 7 | 112.50 | KEITH ROBINSON | Blue | 3 | Fin | 27.92 | 20.77 | 30.42 | 0.00 | 79.10 | 2.97 | 0.91 | 24.109 | 21.430 | 115.33 | ||||
| 418 | CORSAIR | Yes | 119.50 | JOHN HUDGSON | Blue | 3 | Fin | 29.25 | 24.30 | 34.07 | 0.00 | 87.62 | 2.97 | 0.91 | 26.705 | 22.347 | 127.75 | |||
| 661 | ACCESS 2.3 SERVO | 221* | MARTIN WALLER | Yellow | 2 | Fin | 31.85 | 40.17 | 35.55 | 0.00 | 107.57 | 2.96 | 1.42 | 51.606 | 23.299 | 246.87 | ||||
| 186630 | LASER RADIAL | 116.00 | HENRY BRIFFA | Blue | 3 | DNF | 33.00 | 38.03 | 4.97 | 0.91 | ||||||||||
| 007 | LASER | 113.00 | GEOFF LEVERINGTON | Blue | 3 | DNF | 27.57 | 21.55 | 2.97 | 0.91 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |