|
|||
![]() |
|
||
| Season: | 2014/2015 |
| Race: |
Summer13 |
| Date: | 21/3/2015 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 0.8 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 296 | 57.7 | 0 |
| Taipan 4.9 Cat | 296 | 57.7 | 0 |
| Dinghy | 1511 | 59.2 | 1.75 |
| Sabre | 449 | 83.9 | 1.24 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 296 | TAIPAN 4.9 CAT | Yes | 76.5 | DAVID MCBAIN | 2 | Fin | 57.73 | 0.00 | 57.73 | 59.593 | 77.899 | 66.58 | |
| 295 | TAIPAN 4.9 CAT | Yes | 76.5 | GREIG BANNISTER | 2 | Fin | 58.37 | 0.00 | 58.37 | 60.247 | 78.754 | 67.31 | |
| 113 | TAIPAN 4.9 CAT | Yes | 76.5 | COLIN GOW | 2 | Fin | 66.33 | 0.00 | 66.33 | 68.47 | 89.503 | 76.5 | |
| 1522 | NACRA 5.8 | 72.5 | GARY PURCELL | Ross Purcell | 2 | Fin | 63.37 | 0.00 | 63.37 | 65.408 | 90.218 | 73.08 | |
| 147 | TAIPAN 4.9 CAT | Yes | 76.5 | DENIS SPOONER | 2 | Fin | 67.53 | 0.00 | 67.53 | 69.709 | 91.123 | 77.88 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 12 Registered Boats: 12 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1511 | NS14 | 108.0 | PAUL DILLON | Austin Dillon | 3 | Fin | 59.17 | 10.00 | 69.17 | 71.395 | 66.106 | 99.09 | |
| 449 | SABRE | Yes | 127.0 | HARVEY SABINE | 3 | Fin | 86.60 | 0.00 | 86.60 | 89.39 | 70.386 | 124.06 | |
| 1551 | SABRE | Yes | 127.0 | DAVID EDWARDS | 3 | Fin | 88.65 | 0.00 | 88.65 | 91.506 | 72.052 | 127 | |
| 1572 | SABRE | 127.0 | KEN SPEEDY | 3 | Fin | 88.90 | 0.00 | 88.90 | 91.764 | 72.255 | 127.36 | ||
| 2056 | SABRE | 127.0 | FRANK LANDY | 3 | Fin | 92.07 | 0.00 | 92.07 | 95.033 | 74.829 | 131.9 | ||
| 267 | SABRE | 127.0 | JOHN GRIFFIN | 3 | Fin | 93.02 | 0.00 | 93.02 | 96.013 | 75.601 | 133.26 | ||
| SABRERA | SABRE | 127.0 | R AITCHISON | 3 | Fin | 95.17 | 0.00 | 95.17 | 98.233 | 77.349 | 136.34 | ||
| 1427 | SABRE | 127.0 | ALAN DEVLIN | 3 | Fin | 96.42 | 0.00 | 96.42 | 99.523 | 78.365 | 138.13 | ||
| 1187 | RS Aero 7 | 112.5 | KEITH ROBINSON | 3 | Fin | 91.48 | 0.00 | 91.48 | 94.431 | 83.939 | 131.06 | ||
| 151OU | PACER ONE UP | 121.0 | JOHN DOYLE | 3 | Fin | 102.05 | 0.00 | 102.05 | 105.338 | 87.056 | 146.2 | ||
| PACERBC | PACER | 127.5 | BRETT CROMER | Ben Cromer | 3 | Fin | 115.47 | 0.00 | 115.47 | 119.187 | 93.480 | 165.42 | |
| 661 | ACCESS 2.3 SERVO | 186* | MARTIN WALLER | 3 | Fin | 172.65 | 0.00 | 172.65 | 178.212 | 95.813 | 247.34 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |