|
|||
![]() |
|
||
| Season: | 2016/2017 |
| Race: |
Summer12 |
| Date: | 25/3/2017 | |
| Course: | CBG | ![]() |
| Wind Direction: | NW | |
| Avg Wind Speed (Knts): | 4.1 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 141 | 22.8 | 5.03 |
| Taipan 4.9 Cat | 141 | 22.8 | 5.03 |
| Dinghy | 8358 | 32.9 | 2.23 |
| Sabre | 1572 | 36.1 | 2.88 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1551 | SABRE | Yes | 127.00 | DAVID EDWARDS | Red | 2 | Fin | 4.43 | 40.63 | 36.32 | 0.00 | 81.38 | 2.031 | 1.000 | 40.066 | 31.548 | 125.43 | ||
| 1572 | SABRE | 127.00 | KEN SPEEDY | Red | 2 | Fin | 3.93 | 42.37 | 36.10 | 0.00 | 82.40 | 2.031 | 1.000 | 40.567 | 31.943 | 127 | |||
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 3.58 | 42.90 | 37.20 | 0.00 | 83.68 | 2.031 | 1.000 | 41.199 | 32.440 | 128.98 | |||
| 267 | SABRE | 127.00 | JOHN GRIFFIN | Red | 2 | Fin | 4.20 | 43.38 | 41.67 | 0.00 | 89.25 | 2.031 | 1.000 | 43.939 | 34.598 | 137.55 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 141 | TAIPAN 4.9 CAT | Yes | 77.00 | GED PEPPING | Blue | 1 | Fin | 0.98 | 22.77 | 26.67 | 24.28 | 0.00 | 74.70 | 3.028 | 0.906 | 22.343 | 29.017 | 68.26 | |
| 90 | TAIPAN 4.9 CAT | Yes | 77.00 | BILL PEPPING | Blue | 1 | Fin | 1.12 | 27.78 | 26.30 | 27.57 | 0.00 | 82.77 | 3.028 | 0.906 | 24.756 | 32.151 | 75.63 | |
| 113 | TAIPAN 4.9 CAT | Yes | 77.00 | COLIN GOW | Blue | 1 | Fin | 1.32 | 25.18 | 25.22 | 32.55 | 0.00 | 84.27 | 3.028 | 0.906 | 25.204 | 32.732 | 77 | |
| 155 | TAIPAN 4.9 CAT | Yes | 77.00 | DANIEL KAEGI | Blue | 1 | Fin | 1.12 | 24.85 | 28.73 | 30.25 | 0.00 | 84.95 | 3.028 | 0.906 | 25.409 | 32.999 | 77.63 | |
| 56 | NACRA 16 SQ | 81.00 | SEAN PURCELL | Blue | 1 | Fin | 1.68 | 32.07 | 29.92 | 25.93 | 0.00 | 89.60 | 3.028 | 0.906 | 26.799 | 33.085 | 81.87 | ||
| 246 | TAIPAN 4.9 CAT | 77.00 | LACHLAN CAMERON | Blue | 1 | Fin | 2.88 | 27.83 | 30.87 | 26.12 | 0.00 | 87.70 | 3.028 | 0.906 | 26.231 | 34.066 | 80.14 | ||
| 296 | TAIPAN 4.9 CAT | Yes | 77.00 | DAVID MCBAIN | Blue | 1 | OD | 2.031 | 0.906 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1393 | RS Aero 7 | 112.50 | CHRIS BRAIN | Blue | 3 | Fin | 2.48 | 41.27 | 36.03 | 0.00 | 79.78 | 2.028 | 0.906 | 35.629 | 31.670 | 111.54 | |||
| 1955 | NS14 | 108.00 | PAUL DILLON | Raphael Tibbits | Blue | 3 | Fin | 2.63 | 38.17 | 36.53 | 0.00 | 77.33 | 2.028 | 0.906 | 34.535 | 31.977 | 108.11 | ||
| 8358 | Open BIC | 153.00 | ORLANDO YEN | Yellow | 3 | Fin | 3.23 | 36.58 | 32.88 | 0.00 | 72.70 | 2.044 | 1.418 | 50.43 | 32.961 | 157.87 | |||
| 151OU | PACER ONE UP | 121.00 | JOHN DOYLE | Red | 2 | Fin | 4.32 | 41.57 | 35.28 | 0.00 | 81.17 | 2.031 | 1.000 | 39.96 | 33.025 | 125.1 | |||
| 656 | IMPULSE | 118.50 | DAVID INNES | Blue | 3 | Fin | 3.05 | 47.22 | 39.22 | 0.00 | 89.48 | 2.028 | 0.906 | 39.96 | 33.722 | 125.1 | |||
| 1126 | MINNOW | 168.50 | LACHIE BRAIN | Yellow | 3 | Fin | 5.07 | 39.90 | 41.35 | 0.00 | 86.32 | 2.044 | 1.418 | 59.875 | 35.534 | 187.44 | |||
| 039 | 420 | 115.00 | JOHN HUDGSON | Blue | 3 | Fin | 3.38 | 50.95 | 40.45 | 0.00 | 94.78 | 2.028 | 0.906 | 42.327 | 36.806 | 132.51 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 2 Registered Boats: 2 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 8358 | Open BIC | 153.00 | ORLANDO YEN | Yellow | 3 | Fin | 3.23 | 36.58 | 32.88 | 0.00 | 72.70 | 2.044 | 1.418 | 50.43 | 32.961 | 157.87 | |||
| 1126 | MINNOW | 168.50 | LACHIE BRAIN | Yellow | 3 | Fin | 5.07 | 39.90 | 41.35 | 0.00 | 86.32 | 2.044 | 1.418 | 59.875 | 35.534 | 187.44 |