|
|||
![]() |
|
||
| Season: | 2015/2016 |
| Race: |
Summer12 |
| Date: | 5/3/2016 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 3.2 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 90S | 17.9 | 6.39 |
| Taipan 4.9 Cat | 141 | 19.5 | 5.89 |
| Dinghy | 1955 | 30.2 | 3.79 |
| Sabre | 1675 | 35.7 | 2.91 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1675 | SABRE | 127.00 | PAUL HAWKINS | Red | 2 | Fin | 47.07 | 35.65 | 0.00 | 82.72 | 1.97 | 1.00 | 42.014 | 33.082 | 138.18 | |||
| 1551 | SABRE | Yes | 127.00 | DAVID EDWARDS | Red | 2 | Fin | 46.85 | 37.62 | 0.00 | 84.47 | 1.97 | 1.00 | 42.903 | 33.782 | 141.11 | ||
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 47.58 | 36.93 | 0.00 | 84.52 | 1.97 | 1.00 | 42.928 | 33.802 | 141.19 | |||
| 449 | SABRE | Yes | 127.00 | HARVEY SABINE | Red | 2 | Fin | 47.90 | 39.03 | 0.00 | 86.93 | 1.97 | 1.00 | 44.156 | 34.769 | 145.23 | ||
| 1572 | SABRE | 127.00 | KEN SPEEDY | Red | 2 | Fin | 47.92 | 39.40 | 0.00 | 87.32 | 1.97 | 1.00 | 44.35 | 34.921 | 145.86 | |||
| 526 | SABRE | 127.00 | HANS BROCKER | Red | 2 | Fin | 49.10 | 38.28 | 0.00 | 87.38 | 1.97 | 1.00 | 44.384 | 34.948 | 145.98 | |||
| 1607 | SABRE | 127.00 | JOHN NEED | Red | 2 | OD | 1.97 | 1.00 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 9 Registered Boats: 9 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 141 | TAIPAN 4.9 CAT | Yes | 77.00 | GED PEPPING | Blue | 1 | Fin | 46.85 | 23.85 | 19.47 | 0.00 | 90.17 | 2.97 | 0.91 | 27.482 | 35.691 | 75.78 | |
| 295 | TAIPAN 4.9 CAT | Yes | 77.00 | GREIG BANNISTER | Blue | 1 | Fin | 47.00 | 23.65 | 19.87 | 0.00 | 90.52 | 2.97 | 0.91 | 27.589 | 35.830 | 76.08 | |
| 155 | TAIPAN 4.9 CAT | Yes | 77.00 | DANIEL KAEGI | Blue | 1 | Fin | 47.07 | 24.63 | 19.92 | 0.00 | 91.62 | 2.97 | 0.91 | 27.924 | 36.265 | 77 | |
| 297 | DOLPHIN | 85.00 | GRAHAM WILLIAMS | Red | 1 | Fin | 47.28 | 24.88 | 21.17 | 0.00 | 93.33 | 2.97 | 1.00 | 31.438 | 36.986 | 86.69 | ||
| 90S | TAIPAN 4.9 SLOOP | 73.00 | BILL PEPPING | Chris Pepping | Blue | 1 | Fin | 47.18 | 27.50 | 17.93 | 0.00 | 92.62 | 2.97 | 0.91 | 28.229 | 38.670 | 77.84 | |
| 305 | DOLPHIN | 85.00 | TED ROACHE | Red | 1 | f | 48.20 | 26.87 | 24.10 | 0.00 | 99.17 | 2.97 | 1.00 | 33.403 | 39.298 | 92.11 | ||
| 326 | DOLPHIN | 85.00 | BOB ROACHE | Red | 1 | Fin | 48.52 | 28.08 | 23.22 | 0.00 | 99.82 | 2.97 | 1.00 | 33.622 | 39.555 | 92.71 | ||
| 182 | VIPER SLOOP | 68.50 | GARY PURCELL | Ross Purcell | Blue | 1 | Fin | 46.23 | 23.50 | 20.68 | 0.00 | 90.42 | 2.97 | 0.91 | 27.558 | 40.231 | 75.99 | |
| 1902 | PAPER TIGER | 92.50 | RICK AITCHISON | Green | 1 | Fin | 48.25 | 27.08 | 23.72 | 0.00 | 99.05 | 2.96 | 1.15 | 38.283 | 41.387 | 105.56 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 9 Registered Boats: 10 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 641 | IMPULSE | 118.50 | LACHLAN CAMERON | Blue | 3 | Fin | 41.82 | 34.37 | 0.00 | 76.18 | 1.97 | 0.91 | 34.997 | 29.533 | 115.1 | |||
| 418 | CORSAIR | Yes | 119.50 | JOHN HUDGSON | Blue | 3 | Fin | 42.75 | 36.00 | 0.00 | 78.75 | 1.97 | 0.91 | 36.176 | 30.273 | 118.98 | ||
| 1955 | NS14 | 108.00 | PAUL DILLON | Austin Dillon | Blue | 3 | Fin | 41.28 | 30.20 | 0.00 | 71.48 | 1.97 | 0.91 | 32.837 | 30.405 | 108 | ||
| 007 | LASER | 113.00 | GEOFF LEVERINGTON | Blue | 3 | Fin | 41.83 | 34.18 | 0.00 | 76.02 | 1.97 | 0.91 | 34.92 | 30.903 | 114.85 | |||
| 1187 | RS Aero 7 | 112.50 | KEITH ROBINSON | Blue | 3 | Fin | 42.88 | 37.80 | 0.00 | 80.68 | 1.97 | 0.91 | 37.064 | 32.946 | 121.9 | |||
| 186630 | LASER RADIAL | 116.00 | HENRY BRIFFA | Blue | 3 | Fin | 55.25 | 37.17 | 0.00 | 92.42 | 1.97 | 0.91 | 42.454 | 36.598 | 139.63 | |||
| 188 | IMPULSE | 118.50 | ALAN PHILLIPS | Blue | 3 | DNF | 1.97 | 0.91 | ||||||||||
| 987 | MINNOW | 168.50 | LUCAS SCHEY | Yellow | 3 | OD | 2.97 | 1.42 | ||||||||||
| 987W | MINNOW | 168.50 | LACHLAN SCHEY | Yellow | 3 | OD | 2.97 | 1.42 | ||||||||||
| 1211 | MINNOW | 168.50 | JOEL SCHEY | Yellow | 3 | OD | 1.97 | 1.42 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 987 | MINNOW | 168.50 | LUCAS SCHEY | Yellow | 3 | OD | 2.97 | 1.42 | ||||||||||
| 987W | MINNOW | 168.50 | LACHLAN SCHEY | Yellow | 3 | OD | 2.97 | 1.42 | ||||||||||
| 1211 | MINNOW | 168.50 | JOEL SCHEY | Yellow | 3 | OD | 1.97 | 1.42 |