|
|||
![]() |
|
||
| Season: | 2015/2016 |
| Race: |
Summer11 |
| Date: | 27/2/2016 | |
| Course: | CGB | ![]() |
| Wind Direction: | SE | |
| Avg Wind Speed (Knts): | 2.3 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 23.1 | 4.96 |
| Taipan 4.9 Cat | 295 | 23.1 | 4.96 |
| Dinghy | 408 | 39 | 2.33 |
| Sabre | 1552 | 43.7 | 2.38 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 62.57 | 43.37 | 0.00 | 105.93 | 1.97 | 1.00 | 53.806 | 42.367 | 127 | |||
| 1552 | SABRE | Yes | 127.00 | PHILL JOHNSTONE | Red | 2 | Fin | 62.55 | 43.68 | 0.00 | 106.23 | 1.97 | 1.00 | 53.959 | 42.487 | 127.36 | ||
| 449 | SABRE | Yes | 127.00 | HARVEY SABINE | Red | 2 | Fin | 60.12 | 46.13 | 0.00 | 106.25 | 1.97 | 1.00 | 53.967 | 42.494 | 127.38 | ||
| 1607 | SABRE | 127.00 | JOHN NEED | Red | 2 | Fin | 63.13 | 43.72 | 0.00 | 106.85 | 1.97 | 1.00 | 54.272 | 42.734 | 128.1 | |||
| 267 | SABRE | 127.00 | JOHN GRIFFIN | Red | 2 | Fin | 63.13 | 43.73 | 0.00 | 106.87 | 1.97 | 1.00 | 54.28 | 42.740 | 128.12 | |||
| 526 | SABRE | 127.00 | HANS BROCKER | Red | 2 | Fin | 63.02 | 44.03 | 0.00 | 107.05 | 1.97 | 1.00 | 54.374 | 42.814 | 128.34 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 7 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 295 | TAIPAN 4.9 CAT | Yes | 77.00 | GREIG BANNISTER | Blue | 1 | Fin | 37.63 | 38.43 | 23.08 | 0.00 | 99.15 | 2.97 | 0.91 | 30.22 | 39.247 | 74.93 | |
| 90 | TAIPAN 4.9 CAT | Yes | 77.00 | BILL PEPPING | Blue | 1 | Fin | 23.93 | 50.43 | 25.65 | 0.00 | 100.02 | 2.97 | 0.91 | 30.484 | 39.590 | 75.59 | |
| 296 | TAIPAN 4.9 CAT | Yes | 77.00 | DAVID MCBAIN | Blue | 1 | Fin | 38.05 | 38.72 | 25.12 | 0.00 | 101.88 | 2.97 | 0.91 | 31.053 | 40.329 | 77 | |
| 141 | TAIPAN 4.9 CAT | Yes | 77.00 | GED PEPPING | Blue | 1 | Fin | 37.02 | 38.50 | 29.05 | 0.00 | 104.57 | 2.97 | 0.91 | 31.871 | 41.391 | 79.03 | |
| 297 | DOLPHIN | 85.00 | GRAHAM WILLIAMS | Red | 1 | Fin | 40.27 | 35.18 | 29.10 | 0.00 | 104.55 | 2.97 | 1.00 | 35.216 | 41.431 | 87.32 | ||
| 182 | VIPER SLOOP | 68.50 | GARY PURCELL | Ross Purcell | Blue | 1 | Fin | 25.15 | 51.75 | 28.25 | 0.00 | 105.15 | 2.97 | 0.91 | 32.049 | 46.787 | 79.47 | |
| 326 | DOLPHIN | 85.00 | BOB ROACHE | Red | 1 | Fin | 41.22 | 42.98 | 36.95 | 0.00 | 121.15 | 2.97 | 1.00 | 40.808 | 48.009 | 101.19 | ||
| 1902 | PAPER TIGER | 92.50 | RICK AITCHISON | Green | 1 | DNF | 68.25 | 2.97 | 1.15 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 10 Registered Boats: 11 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 007 | LASER | 113.00 | GEOFF LEVERINGTON | Blue | 3 | Fin | 57.60 | 43.03 | 0.00 | 100.63 | 1.97 | 0.91 | 46.228 | 40.910 | 109.11 | |||
| 1187 | RS Aero 7 | 112.50 | KEITH ROBINSON | Blue | 3 | Fin | 57.65 | 42.72 | 0.00 | 100.37 | 1.97 | 0.91 | 46.106 | 40.983 | 108.83 | |||
| 1955 | NS14 | 108.00 | PAUL DILLON | Austin Dillon | Blue | 3 | Fin | 57.27 | 43.05 | 0.00 | 100.32 | 1.97 | 0.91 | 46.083 | 42.669 | 108.77 | ||
| 987 | MINNOW | 168.50 | LUCAS SCHEY | Yellow | 3 | Fin | 57.47 | 43.38 | 0.00 | 100.85 | 1.96 | 1.42 | 73.122 | 43.396 | 172.59 | |||
| 987W | MINNOW | 168.50 | LACHLAN SCHEY | Yellow | 3 | Fin | 57.52 | 43.70 | 0.00 | 101.22 | 1.96 | 1.42 | 73.388 | 43.554 | 173.22 | |||
| 1211 | MINNOW | 168.50 | JOEL SCHEY | Yellow | 3 | Fin | 57.65 | 44.40 | 0.00 | 102.05 | 1.96 | 1.42 | 73.993 | 43.913 | 174.65 | |||
| 661 | ACCESS 2.3 SERVO | 186* | MARTIN WALLER | Yellow | 2 | Fin | 72.20 | 42.43 | 0.00 | 114.63 | 1.96 | 1.42 | 83.116 | 44.686 | 196.18 | |||
| 408 | FLYING ANT | 136.00 | ORLANDO YEN | Noah Lawson | Green | 2 | f | 77.93 | 38.97 | 0.00 | 116.90 | 1.96 | 1.15 | 68.185 | 50.136 | 160.94 | ||
| 606 | MINNOW | 168.50 | LACHLAN BRAIN | Yellow | 3 | Fin | 60.30 | 0.00 | 60.30 | 0.96 | 1.42 | 89.467 | 53.096 | 211.17 | ||||
| 418 | CORSAIR | Yes | 119.50 | JOHN HUDGSON | Blue | 3 | OD | 1.96 | 0.91 | |||||||||
| 206379 | LASER RADIAL | 116.00 | CHRIS SCHEY | Blue | 3 | DNF | 57.37 | 1.97 | 0.91 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 987 | MINNOW | 168.50 | LUCAS SCHEY | Yellow | 3 | Fin | 57.47 | 43.38 | 0.00 | 100.85 | 1.96 | 1.42 | 73.122 | 43.396 | 172.59 | |||
| 987W | MINNOW | 168.50 | LACHLAN SCHEY | Yellow | 3 | Fin | 57.52 | 43.70 | 0.00 | 101.22 | 1.96 | 1.42 | 73.388 | 43.554 | 173.22 | |||
| 1211 | MINNOW | 168.50 | JOEL SCHEY | Yellow | 3 | Fin | 57.65 | 44.40 | 0.00 | 102.05 | 1.96 | 1.42 | 73.993 | 43.913 | 174.65 | |||
| 606 | MINNOW | 168.50 | LACHLAN BRAIN | Yellow | 3 | Fin | 60.30 | 0.00 | 60.30 | 0.96 | 1.42 | 89.467 | 53.096 | 211.17 |