Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2015/2016
Race:

Summer11

Date:27/2/2016
Course:CGB
Wind Direction:SE
Avg Wind Speed (Knts):2.3
Water Level (%):0.00
Short Leg Start:No
Shortened:No
Dinghy Laps:2
Cat Laps:3
Handicap:Yardstick

Fastest Lap
Category
Sail No. Time (Mins)Speed (Knts)
Cat29523.14.96
Taipan 4.9 Cat29523.14.96
Dinghy408 392.33
Sabre155243.72.38

Race Notes:


- Summer11 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 6
Registered Boats: 6
Sail No.ClassMeas.
Note
YSSkipperCrewCrseStart
Div
CodeLap1Lap2Lap3Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
2056 SABRE 127.00FRANK LANDY Red 2 Fin62.5743.370.00105.931.97 1.0053.806 42.367 127
1552SABREYes127.00PHILL JOHNSTONE Red 2 Fin62.5543.680.00106.231.97 1.0053.959 42.487 127.36
449SABREYes127.00HARVEY SABINE Red 2 Fin60.1246.130.00106.251.97 1.0053.967 42.494 127.38
1607SABRE127.00JOHN NEED Red 2 Fin63.1343.720.00106.851.97 1.0054.272 42.734 128.1
267 SABRE 127.00JOHN GRIFFIN Red 2 Fin63.1343.730.00106.871.97 1.0054.28 42.740 128.12
526SABRE127.00HANS BROCKER Red 2 Fin63.0244.030.00107.051.97 1.0054.374 42.814 128.34


Catamarans (Open Div:0)
Series Report
Boats Finishing: 7
Registered Boats: 8
Sail No.ClassMeas.
Note
YSSkipperCrewCrseStart
Div
CodeLap1Lap2Lap3Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
295TAIPAN 4.9 CATYes77.00GREIG BANNISTER Blue 1 Fin37.6338.4323.080.0099.152.97 0.9130.22 39.247 74.93
90TAIPAN 4.9 CATYes77.00BILL PEPPING Blue 1 Fin23.9350.4325.650.00100.022.97 0.9130.484 39.590 75.59
296TAIPAN 4.9 CATYes77.00DAVID MCBAIN Blue 1 Fin38.0538.7225.120.00101.882.97 0.9131.053 40.329 77
141TAIPAN 4.9 CATYes77.00GED PEPPING Blue 1 Fin37.0238.5029.050.00104.572.97 0.9131.871 41.391 79.03
297DOLPHIN85.00GRAHAM WILLIAMS Red 1 Fin40.2735.1829.100.00104.552.97 1.0035.216 41.431 87.32
182 VIPER SLOOP 68.50GARY PURCELL Ross Purcell Blue 1 Fin25.1551.7528.250.00105.152.97 0.9132.049 46.787 79.47
326DOLPHIN85.00BOB ROACHE Red 1 Fin41.2242.9836.950.00121.152.97 1.0040.808 48.009 101.19
1902PAPER TIGER92.50RICK AITCHISON Green 1 DNF68.252.97 1.15


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 10
Registered Boats: 11
Sail No.ClassMeas.
Note
YSSkipperCrewCrseStart
Div
CodeLap1Lap2Lap3Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
007 LASER 113.00GEOFF LEVERINGTON Blue 3 Fin57.6043.030.00100.631.97 0.9146.228 40.910 109.11
1187 RS Aero 7 112.50KEITH ROBINSON Blue 3 Fin57.6542.720.00100.371.97 0.9146.106 40.983 108.83
1955 NS14 108.00PAUL DILLON Austin Dillon Blue 3 Fin57.2743.050.00100.321.97 0.9146.083 42.669 108.77
987 MINNOW 168.50LUCAS SCHEY Yellow 3 Fin57.4743.380.00100.851.96 1.4273.122 43.396 172.59
987W MINNOW 168.50LACHLAN SCHEY Yellow 3 Fin57.5243.700.00101.221.96 1.4273.388 43.554 173.22
1211 MINNOW 168.50JOEL SCHEY Yellow 3 Fin57.6544.400.00102.051.96 1.4273.993 43.913 174.65
661ACCESS 2.3 SERVO186*MARTIN WALLER Yellow 2 Fin72.2042.430.00114.631.96 1.4283.116 44.686 196.18
408 FLYING ANT 136.00ORLANDO YEN Noah Lawson Green 2 f77.9338.970.00116.901.96 1.1568.185 50.136 160.94
606 MINNOW 168.50LACHLAN BRAIN Yellow 3 Fin60.300.0060.300.96 1.4289.467 53.096 211.17
418CORSAIRYes119.50JOHN HUDGSON Blue 3 OD1.96 0.91
206379 LASER RADIAL116.00CHRIS SCHEY Blue 3 DNF57.371.97 0.91




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 4
Registered Boats: 4
Sail No.ClassMeas.
Note
YSSkipperCrewCrseStart
Div
CodeLap1Lap2Lap3Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
987 MINNOW 168.50LUCAS SCHEY Yellow 3 Fin57.4743.380.00100.851.96 1.4273.122 43.396 172.59
987W MINNOW 168.50LACHLAN SCHEY Yellow 3 Fin57.5243.700.00101.221.96 1.4273.388 43.554 173.22
1211 MINNOW 168.50JOEL SCHEY Yellow 3 Fin57.6544.400.00102.051.96 1.4273.993 43.913 174.65
606 MINNOW 168.50LACHLAN BRAIN Yellow 3 Fin60.300.0060.300.96 1.4289.467 53.096 211.17



* Time per Standard Lap is the Elapsed time divided by the Lap count (which includes the partial first lap or short leg when the C flag is flown) and then multiplied by the Course Correction.


Generating Archive html page - ../Results/archive/2015_2016/2015 Summer11 scratch.html