|
|||
![]() |
|
||
| Season: | 2014/2015 |
| Race: |
Summer11 |
| Date: | 28/2/2015 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 9.4 | Water Level (%): | 0.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 11.6 | 0 |
| Taipan 4.9 Cat | 295 | 11.6 | 0 |
| Dinghy | 1511 | 18.8 | 5.52 |
| Sabre | 1675 | 21.3 | 4.87 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 295 | TAIPAN 4.9 CAT | Yes | 76.5 | GREIG BANNISTER | 2 | Fin | 2.60 | 18.12 | 15.27 | 12.25 | 11.60 | 14.43 | 0.00 | 74.27 | 14.761 | 19.295 | 68.96 | |
| 1522 | NACRA 5.8 | 72.5 | GARY PURCELL | Ross Purcell | 2 | Fin | 2.63 | 19.63 | 16.78 | 12.45 | 12.15 | 13.08 | 0.00 | 76.73 | 15.251 | 21.036 | 71.25 | |
| 1772 | MOSQUITO (ALL) | 84.0 | DAN KAEGI | 1 | Fin | 2.28 | 21.98 | 17.05 | 14.85 | 17.23 | 17.07 | 0.00 | 90.47 | 17.981 | 21.406 | 84 | ||
| 90S | TAIPAN 4.9 SLOOP | 73.5 | BILL PEPPING | Kaylene Pepping | 2 | Fin | 4.50 | 19.27 | 16.82 | 12.62 | 14.30 | 15.27 | 0.00 | 82.77 | 16.451 | 22.382 | 76.85 | |
| 155DM | TAIPAN 4.9 CAT | 76.5 | DAVID MOODY | 2 | Fin | 3.63 | 27.48 | 14.88 | 13.92 | 18.65 | 20.42 | 0.00 | 98.98 | 19.674 | 25.718 | 91.91 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 17 Registered Boats: 17 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 5042SCOW | MOSCOW | 213.0 | ORLANDO YEN | 3 | Fin | 3.87 | 32.60 | 28.92 | 0.00 | 65.38 | 32.189 | 15.112 | 162.87 | |||||
| 1675 | SABRE | 127.0 | PAUL HAWKINS | 3 | Fin | 2.80 | 27.18 | 21.32 | 23.12 | 0.00 | 74.42 | 24.55 | 19.331 | 124.22 | ||||
| 1551 | SABRE | Yes | 127.0 | DAVID EDWARDS | 3 | Fin | 3.18 | 27.83 | 21.33 | 23.73 | 0.00 | 76.08 | 25.1 | 19.764 | 127 | |||
| 1354 | SABRE | Yes | 127.0 | FRANK LANDY | 3 | Fin | 3.03 | 28.73 | 22.02 | 24.85 | 0.00 | 78.63 | 25.941 | 20.426 | 131.25 | |||
| 418 | CORSAIR | Yes | 119.5 | JOHN HUDGSON | 3 | Fin | 2.82 | 26.03 | 22.38 | 23.08 | 0.00 | 74.32 | 24.517 | 20.516 | 124.05 | |||
| 1511 | NS14 | 108.0 | PAUL DILLON | Chloe Dillon | 3 | Fin | 2.63 | 25.22 | 18.82 | 19.88 | 23.30 | 0.00 | 89.85 | 22.289 | 20.638 | 112.78 | ||
| 661 | ACCESS 2.3 SERVO | 216* | MARTIN WALLER | 3 | Fin | 5.62 | 40.80 | 44.05 | 0.00 | 90.47 | 44.538 | 20.651 | 225.35 | |||||
| 962 | SABRE | 127.0 | JULIAN WELLS | 3 | Fin | 3.47 | 28.78 | 22.05 | 25.77 | 0.00 | 80.07 | 26.414 | 20.798 | 133.65 | ||||
| 449 | SABRE | Yes | 127.0 | HARVEY SABINE | 3 | Fin | 3.00 | 29.82 | 22.23 | 25.27 | 0.00 | 80.32 | 26.497 | 20.864 | 134.07 | |||
| 1427 | SABRE | 127.0 | ALAN DEVLIN | 3 | Fin | 3.70 | 29.07 | 23.00 | 25.35 | 0.00 | 81.12 | 26.76 | 21.071 | 135.4 | ||||
| SABREKR | SABRE | 127.0 | KEITH ROBINSON | 3 | Fin | 3.42 | 29.13 | 23.17 | 25.98 | 0.00 | 81.70 | 26.953 | 21.223 | 136.37 | ||||
| 1163 | SABRE | 127.0 | GLENN LAWRENCE | 3 | Fin | 3.32 | 29.93 | 22.35 | 26.47 | 0.00 | 82.07 | 27.074 | 21.318 | 136.99 | ||||
| 151OU | PACER ONE UP | 121.0 | JOHN DOYLE | 3 | Fin | 3.42 | 27.63 | 23.27 | 27.33 | 0.00 | 81.65 | 26.936 | 22.261 | 136.29 | ||||
| 267 | SABRE | 127.0 | JOHN GRIFFIN | 3 | Fin | 3.62 | 30.03 | 24.53 | 30.00 | 0.00 | 88.18 | 29.092 | 22.907 | 147.2 | ||||
| 1196 | MINNOW | 168.5 | LACHLAN SCHEY | 3 | OD | |||||||||||||
| 987 | MINNOW | 168.5 | LUCAS SCHEY | 3 | OD | |||||||||||||
| 1141 | MINNOW | 168.5 | JOEL SCHEY | 3 | OD |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 5042SCOW | MOSCOW | 213.0 | ORLANDO YEN | 3 | Fin | 3.87 | 32.60 | 28.92 | 0.00 | 65.38 | 32.189 | 15.112 | 162.87 | |||||
| 1196 | MINNOW | 168.5 | LACHLAN SCHEY | 3 | OD | |||||||||||||
| 987 | MINNOW | 168.5 | LUCAS SCHEY | 3 | OD | |||||||||||||
| 1141 | MINNOW | 168.5 | JOEL SCHEY | 3 | OD |