Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2013/2014
Race:

Summer11

Date:22/2/2014
Course:CBG
Wind Direction:SW
Avg Wind Speed (Knts):10.0
Water Level (%):0.00
Short Leg Start:No
Shortened:No
Dinghy Laps:3
Cat Laps:5
Handicap:Yardstick

Race Notes:


- Summer11 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 0
Registered Boats: 0


Catamarans (Open Div:0)
Series Report
Boats Finishing: 8
Registered Boats: 8
Sail No.ClassMeas.
Note
YSSkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
295TAIPAN 4.9 CATYes76.5GREIG BANNISTER2 Fin15.3514.2214.4013.6213.800.0071.3814.277 18.66 75.62
173TAIPAN 4.9 CATYes76.5LACHLAN CAMERON2 Fin14.5714.3714.1713.9714.500.0071.5714.313 18.71 75.81
113TAIPAN 4.9 CATYes76.5COLIN GOW2 Fin15.4314.2214.2314.3813.950.0072.2214.443 18.88 76.5
296TAIPAN 4.9 CATYes76.5DAVID MCBAIN2 Fin15.9014.7813.6814.1515.250.0073.7714.753 19.28 78.14
155 TAIPAN 4.9 CAT Yes76.5CHRIS TUCKER 2 Fin16.8215.7314.8215.3215.900.0078.5815.717 20.55 83.25
1772MOSQUITO (ALL)84.0DAN KAEGI1 Fin22.1820.3215.0017.6816.130.0091.3218.263 21.74 96.73
1522 NACRA 5.8 72.5GARY PURCELL Ross Purcell++2 Fin17.6217.1213.2016.2514.880.0079.0715.813 21.81 83.76
WR17RGF WINDRIDER17 90.0GREG FRY 2 Fin24.7326.1323.4822.555.00101.9025.475 28.31 134.93


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 12
Registered Boats: 13
Sail No.ClassMeas.
Note
YSSkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
661ACCESS 2.3 SERVO238*MARTIN WALLER3 Fin39.7041.670.0081.3740.683 17.06 193.08
194936 LASER 113.0GEOFF LEVERINGTON 3 Fin24.4723.7222.320.0070.5023.5 20.80 111.53
1572SABRE127.0KEN SPEEDY3 Fin29.7524.9825.550.0080.2826.761 21.07 127.01
1354SABREYes127.0FRANK LANDY3 Fin29.6225.9525.380.0080.9526.983 21.25 128.06
526SABRE127.0HANS BROCKER3 Fin30.9225.8326.950.0083.7027.9 21.97 132.42
1427SABRE127.0ALAN DEVLIN3 Fin30.7026.2527.100.0084.0528.017 22.06 132.97
568APNATIONAL E 113.0ALLAN PHILLIPS Tina Chapman3 Fin27.2024.6224.470.0076.2825.428 22.50 120.68
1163 SABRE 127.0GLENN LAWRENCE 3 Fin30.5226.9829.100.0086.6028.867 22.73 137.01
178652JZ LASER RADIAL 116.0JERZY ZYWICKI 3 Fin27.6325.7226.250.0079.6026.533 22.87 125.93
SABREJNSABRE127.0JOHN NEED3 Fin30.7530.5328.470.0089.7529.917 23.56 141.99
267 SABRE 127.0JOHN GRIFFIN 3 Fin31.3029.8229.250.0090.3730.122 23.72 142.96
151OUPACER ONE UP121.0JOHN DOYLE3 Fin31.1828.9328.080.0088.2029.4 24.30 139.53
58 SPRINGBANK140.0PETER SMITH3 DNF36.55




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0



* Time per Lap is the Elapsed time divided by the number of laps including the partial first lap (0.9688 of a standard Lap) or short leg (.0312 of a standard Lap) when the C flag is flown. For example, if it is a C flag short leg start and then 3 whole laps are sailed, the Time per Lap = Elapsed Time / (3 + 0.0312). The partial lap adjustment (3.12%) is doubled if the course is shortened to the half course marks.


Generating Archive html page - ../Results/archive/2013_2014/2013 Summer11 scratch.html