|
|||
![]() |
|
||
| Season: | 2013/2014 |
| Race: |
Summer11 |
| Date: | 22/2/2014 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 10.0 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 295 | TAIPAN 4.9 CAT | Yes | 76.5 | GREIG BANNISTER | 2 | Fin | 15.35 | 14.22 | 14.40 | 13.62 | 13.80 | 0.00 | 71.38 | 14.277 | 18.66 | 75.62 | |
| 173 | TAIPAN 4.9 CAT | Yes | 76.5 | LACHLAN CAMERON | 2 | Fin | 14.57 | 14.37 | 14.17 | 13.97 | 14.50 | 0.00 | 71.57 | 14.313 | 18.71 | 75.81 | |
| 113 | TAIPAN 4.9 CAT | Yes | 76.5 | COLIN GOW | 2 | Fin | 15.43 | 14.22 | 14.23 | 14.38 | 13.95 | 0.00 | 72.22 | 14.443 | 18.88 | 76.5 | |
| 296 | TAIPAN 4.9 CAT | Yes | 76.5 | DAVID MCBAIN | 2 | Fin | 15.90 | 14.78 | 13.68 | 14.15 | 15.25 | 0.00 | 73.77 | 14.753 | 19.28 | 78.14 | |
| 155 | TAIPAN 4.9 CAT | Yes | 76.5 | CHRIS TUCKER | 2 | Fin | 16.82 | 15.73 | 14.82 | 15.32 | 15.90 | 0.00 | 78.58 | 15.717 | 20.55 | 83.25 | |
| 1772 | MOSQUITO (ALL) | 84.0 | DAN KAEGI | 1 | Fin | 22.18 | 20.32 | 15.00 | 17.68 | 16.13 | 0.00 | 91.32 | 18.263 | 21.74 | 96.73 | ||
| 1522 | NACRA 5.8 | 72.5 | GARY PURCELL | Ross Purcell++ | 2 | Fin | 17.62 | 17.12 | 13.20 | 16.25 | 14.88 | 0.00 | 79.07 | 15.813 | 21.81 | 83.76 | |
| WR17RGF | WINDRIDER17 | 90.0 | GREG FRY | 2 | Fin | 24.73 | 26.13 | 23.48 | 22.55 | 5.00 | 101.90 | 25.475 | 28.31 | 134.93 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 12 Registered Boats: 13 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 661 | ACCESS 2.3 SERVO | 238* | MARTIN WALLER | 3 | Fin | 39.70 | 41.67 | 0.00 | 81.37 | 40.683 | 17.06 | 193.08 | |||||
| 194936 | LASER | 113.0 | GEOFF LEVERINGTON | 3 | Fin | 24.47 | 23.72 | 22.32 | 0.00 | 70.50 | 23.5 | 20.80 | 111.53 | ||||
| 1572 | SABRE | 127.0 | KEN SPEEDY | 3 | Fin | 29.75 | 24.98 | 25.55 | 0.00 | 80.28 | 26.761 | 21.07 | 127.01 | ||||
| 1354 | SABRE | Yes | 127.0 | FRANK LANDY | 3 | Fin | 29.62 | 25.95 | 25.38 | 0.00 | 80.95 | 26.983 | 21.25 | 128.06 | |||
| 526 | SABRE | 127.0 | HANS BROCKER | 3 | Fin | 30.92 | 25.83 | 26.95 | 0.00 | 83.70 | 27.9 | 21.97 | 132.42 | ||||
| 1427 | SABRE | 127.0 | ALAN DEVLIN | 3 | Fin | 30.70 | 26.25 | 27.10 | 0.00 | 84.05 | 28.017 | 22.06 | 132.97 | ||||
| 568AP | NATIONAL E | 113.0 | ALLAN PHILLIPS | Tina Chapman | 3 | Fin | 27.20 | 24.62 | 24.47 | 0.00 | 76.28 | 25.428 | 22.50 | 120.68 | |||
| 1163 | SABRE | 127.0 | GLENN LAWRENCE | 3 | Fin | 30.52 | 26.98 | 29.10 | 0.00 | 86.60 | 28.867 | 22.73 | 137.01 | ||||
| 178652JZ | LASER RADIAL | 116.0 | JERZY ZYWICKI | 3 | Fin | 27.63 | 25.72 | 26.25 | 0.00 | 79.60 | 26.533 | 22.87 | 125.93 | ||||
| SABREJN | SABRE | 127.0 | JOHN NEED | 3 | Fin | 30.75 | 30.53 | 28.47 | 0.00 | 89.75 | 29.917 | 23.56 | 141.99 | ||||
| 267 | SABRE | 127.0 | JOHN GRIFFIN | 3 | Fin | 31.30 | 29.82 | 29.25 | 0.00 | 90.37 | 30.122 | 23.72 | 142.96 | ||||
| 151OU | PACER ONE UP | 121.0 | JOHN DOYLE | 3 | Fin | 31.18 | 28.93 | 28.08 | 0.00 | 88.20 | 29.4 | 24.30 | 139.53 | ||||
| 58 | SPRINGBANK | 140.0 | PETER SMITH | 3 | DNF | 36.55 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |