|
|||
![]() |
|
||
| Season: | 2012/2013 |
| Race: |
Summer11 |
| Date: | 23/2/2013 |
| Course: | CBGshort |
| Wind Direction: | SW |
| Avg Wind Speed (Knts): | 1.4 | Water Level (%): | 0.00 |
| Short Leg Start: | No |
| Shortened: | No |
| Dinghy Laps: | |
| Cat Laps: | |
| Handicap: | Yardstick |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 7 Registered Boats: 9 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 297 | DOLPHIN | 85.0 | GRAHAM WILLIAMS | 1 | Fin | 34.22 | 16.33 | 25.52 | 15.58 | 12.68 | 0.00 | 104.33 | 20.87 | 122.76 | 16.5 | ||
| 295 | TAIPAN 4.9 CAT | Yes | 76.5 | GREIG BANNISTER | 2 | Fin | 27.57 | 17.52 | 25.57 | 14.15 | 10.18 | 0.00 | 94.98 | 19 | 124.18 | 15.02 | |
| 155 | TAIPAN 4.9 CAT | 76.5 | CHRIS TUCKER | 2 | Fin | 29.25 | 16.05 | 25.70 | 13.78 | 11.97 | 0.00 | 96.75 | 19.35 | 126.47 | 15.3 | ||
| 113 | TAIPAN 4.9 CAT | Yes | 76.5 | COLIN GOW | 2 | Fin | 27.62 | 17.90 | 25.57 | 15.07 | 13.12 | 0.00 | 99.27 | 19.85 | 129.74 | 15.7 | |
| 1522 | NACRA 5.8 | 72.5 | GARY PURCELL | Ross Purcell | 2 | Fin | 28.22 | 17.08 | 25.58 | 13.92 | 10.03 | 0.00 | 94.83 | 18.97 | 130.83 | 15 | |
| 90 | TAIPAN 4.9 CAT | 76.5 | BILL PEPPING | 2 | Fin | 28.12 | 17.13 | 25.82 | 13.68 | 16.20 | 0.00 | 100.95 | 20.19 | 131.96 | 15.96 | ||
| 173 | TAIPAN 4.9 CAT | Yes | 76.5 | LACHLAN CAMERON | 2 | DNF | 33.83 | ||||||||||
| 147 | TAIPAN 4.9 CAT | 76.5 | DENIS SPOONER | 2 | OD | ||||||||||||
| CAPRICORNCC | F18 | 69.0 | CHRIS CAINES | Sam Lyons | 1 | DNF | 42.25 | 33.95 | 17.83 | 21.03 | 23.78 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 11 Registered Boats: 13 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 434 | CORSAIR | 119.5 | CHRIS SCHEY | Lucas, Joel, Lachlan Schey | 3 | Fin | 34.67 | 29.78 | 18.32 | 0.00 | 82.77 | 27.59 | 115.44 | 20.4 | |||
| LASERFL | LASER | 113.0 | FRANK LANDY | 3 | Fin | 36.08 | 30.25 | 21.17 | 0.00 | 87.50 | 29.17 | 129.07 | 21.57 | ||||
| 178652 | LASER RADIAL | 116.0 | TINA CHAPMAN | 3 | Fin | 41.75 | 32.55 | 19.80 | 0.00 | 94.10 | 31.37 | 135.22 | 23.2 | ||||
| 1572 | SABRE | 127.0 | KEN SPEEDY | 3 | Fin | 44.43 | 37.38 | 22.48 | 0.00 | 104.30 | 34.77 | 136.89 | 25.71 | ||||
| 1268 | SABRE | 127.0 | PETER HORSLEY | 3 | Fin | 43.50 | 37.47 | 23.37 | 0.00 | 104.33 | 34.78 | 136.93 | 25.72 | ||||
| 418 | CORSAIR ONE UP | Yes | 114.0 | JOHN HUDGSON | 3 | Fin | 41.20 | 35.77 | 18.07 | 0.00 | 95.03 | 31.68 | 138.95 | 23.43 | |||
| 5042OY | OPEN BIC | 150.0 | ORLANDO YEN | 3 | Fin | 44.82 | 39.05 | 0.00 | 83.87 | 41.93 | 139.77 | 31.01 | |||||
| 1163 | SABRE | 127.0 | GLENN LAWRENCE | 3 | Fin | 44.17 | 38.33 | 24.18 | 0.00 | 106.68 | 35.56 | 140.00 | 26.3 | ||||
| SABREAY | SABRE | 127.0 | ANDREW YEN | 3 | Fin | 44.40 | 37.92 | 24.40 | 0.00 | 106.72 | 35.57 | 140.04 | 26.31 | ||||
| 661 | ACCESS 2.3 SERVO | 37* | MARTIN WALLER | 3 | Fin | 62.13 | 45.25 | 0.00 | 107.38 | 53.69 | 144.33 | 39.71 | |||||
| 1552 | SABRE | Yes | 127.0 | PHILL JOHNSTONE | 3 | OD | |||||||||||
| SABREJN | SABRE | 127.0 | JOHN NEED | 3 | DNF | 44.05 | 37.92 | ||||||||||
| LASERTV | LASER | 113.0 | THOMAS VINCENT | 3 | DNF | 33.50 | 27.75 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 5042OY | OPEN BIC | 150.0 | ORLANDO YEN | 3 | Fin | 44.82 | 39.05 | 0.00 | 83.87 | 41.93 | 139.77 | 31.01 |