|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Summer10 |
| Date: | 3/3/2018 | |
| Course: | CBG | ![]() |
| Wind Direction: | NW | |
| Avg Wind Speed (Knts): | 5.8 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 297 | 15 | 6.94 |
| Taipan 4.9 Cat | 295 | 15.3 | 7.51 |
| Dinghy | 8358 | 24.8 | 2.95 |
| Sabre | 1977 | 26.5 | 3.91 |
| Race Notes: |
| Some latitude is given for new sailors going
around the wrong mark at the gate if it has
little effect on the overall
results. For experienced sailors there will be
no mercy. |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 6 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1977 | SABRE | 127.00 | DAVID EDWARDS | Red | 2 | Fin | 2.28 | 32.33 | 26.52 | 32.35 | 0.00 | 93.48 | 3.03 | 1.00 | 30.84 | 24.283 | 123.84 | ||||
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 3.25 | 32.37 | 27.08 | 33.17 | 0.00 | 95.87 | 3.03 | 1.00 | 31.627 | 24.903 | 127 | ||||
| 449 | SABRE | Yes | 127.00 | HARVEY SABINE | Red | 2 | Fin | 4.13 | 35.30 | 27.73 | 39.55 | 0.00 | 106.72 | 3.03 | 1.00 | 35.206 | 27.721 | 141.37 | |||
| 1572 | SABRE | 127.00 | KEN SPEEDY | Red | 2 | Fin | 2.15 | 35.47 | 28.20 | 41.57 | 0.00 | 107.38 | 3.03 | 1.00 | 35.426 | 27.894 | 142.26 | ||||
| 1607 | SABRE | 127.00 | JOHN NEED | Red | 2 | Fin | 4.67 | 36.47 | 33.53 | 38.07 | 0.00 | 112.73 | 3.03 | 1.00 | 37.191 | 29.284 | 149.34 | ||||
| 372 | SABRE | 127.00 | JEREMY EDWARDS | Red | 2 | Fin | 4.70 | 43.87 | 37.00 | 33.13 | 0.00 | 118.70 | 3.03 | 1.00 | 39.159 | 30.834 | 157.25 | ||||
| 1510 | SABRE | 127.00 | PETER CLARK | Red | 2 | DNF | 5.73 | 35.60 | 33.72 | 38.98 | 5.03 | 1.00 | |||||||||
| SABREJK | SABRE | 127.00 | JOO KHOO | Red | 2 | DNF | 83.10 | 3.03 | 1.00 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 141 | TAIPAN 4.9 CAT | Yes | 76.50 | GED PEPPING | Blue | 1 | Fin | 1.63 | 23.38 | 27.38 | 15.92 | 23.58 | 21.50 | 0.00 | 113.40 | 5.03 | 0.91 | 20.427 | 26.702 | 71.4 | |
| 297 | DOLPHIN | 85.00 | GRAHAM WILLIAMS | Red | 1 | Fin | 1.22 | 23.73 | 29.93 | 14.97 | 22.53 | 22.05 | 0.00 | 114.43 | 5.03 | 1.00 | 22.745 | 26.759 | 79.5 | ||
| 295 | TAIPAN 4.9 CAT | Yes | 76.50 | GREIG BANNISTER | Blue | 1 | Fin | 1.20 | 26.47 | 28.85 | 15.25 | 25.72 | 24.02 | 0.00 | 121.50 | 5.03 | 0.91 | 21.886 | 28.609 | 76.5 | |
| 296 | TAIPAN 4.9 CAT | Yes | 76.50 | DAVID MCBAIN | Blue | 1 | Fin | 1.05 | 25.52 | 30.32 | 18.38 | 26.20 | 20.92 | 0.00 | 122.38 | 5.03 | 0.91 | 22.045 | 28.817 | 77.06 | |
| 113 | TAIPAN 4.9 CAT | Yes | 76.50 | DAN KAEGI | Blue | 1 | Fin | 0.98 | 24.55 | 32.67 | 21.68 | 27.48 | 16.60 | 0.00 | 123.97 | 5.03 | 0.91 | 22.331 | 29.191 | 78.06 | |
| 90 | TAIPAN 4.9 CAT | Yes | 76.50 | BILL PEPPING | Blue | 1 | Fin | 1.33 | 24.82 | 31.83 | 19.48 | 25.68 | 20.87 | 0.00 | 124.02 | 5.03 | 0.91 | 22.34 | 29.203 | 78.09 | |
| 326 | DOLPHIN | 85.00 | BOB ROACHE | Red | 1 | DNF | 9.68 | 18.58 | 29.88 | 21.98 | 3.03 | 1.00 | |||||||||
| 246 | TAIPAN 4.9 CAT | 76.50 | LACHLAN CAMERON | Blue | 1 | DNF | 1.12 | 25.82 | 29.77 | 19.22 | 3.03 | 0.91 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 11 Registered Boats: 12 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1393SEVEN | RS Aero 7 | 112.50 | CHRIS BRAIN | Blue | 3 | Fin | 3.15 | 26.35 | 27.73 | 29.58 | 0.00 | 86.82 | 3.03 | 0.91 | 25.967 | 23.082 | 104.27 | ||||
| 8358 | Open BIC | 153.00 | ORLANDO YEN | Yellow | 3 | Fin | 5.22 | 28.75 | 24.83 | 29.65 | 0.00 | 88.45 | 3.04 | 1.42 | 41.201 | 26.929 | 165.45 | ||||
| 206379LUCS | LASER RADIAL | 118.50 | LUCAS SCHEY | Blue | 3 | Fin | 4.63 | 36.90 | 34.65 | 32.92 | 0.00 | 109.10 | 3.03 | 0.91 | 32.632 | 27.538 | 131.04 | ||||
| 30765 | LASER | 114.00 | STUART SCOTT | Blue | 3 | Fin | 3.53 | 34.17 | 34.05 | 35.37 | 0.00 | 107.12 | 3.03 | 0.91 | 32.039 | 28.104 | 128.66 | ||||
| 1187 | RS Aero 7 | 112.50 | KEITH ROBINSON | Blue | 3 | Fin | 4.55 | 31.58 | 32.77 | 38.15 | 0.00 | 107.05 | 3.03 | 0.91 | 32.019 | 28.461 | 128.57 | ||||
| LASERPD | LASER | 114.00 | PAUL DILLON | Blue | 3 | Fin | 3.03 | 31.93 | 34.03 | 40.45 | 0.00 | 109.45 | 3.03 | 0.91 | 32.737 | 28.717 | 131.46 | ||||
| 418 | CORSAIR | Yes | 119.50 | JOHN HUDGSON | Blue | 3 | Fin | 3.83 | 37.88 | 35.07 | 38.93 | 0.00 | 115.72 | 3.03 | 0.91 | 34.611 | 28.963 | 138.98 | |||
| 2757 | 125 | 123.00 | JOSHUA HEAZLEWOOD | Sabine Daume | Red | 2 | Fin | 4.63 | 37.13 | 33.22 | 38.08 | 0.00 | 113.07 | 3.03 | 1.00 | 37.301 | 30.326 | 149.79 | |||
| 1575LACHS | 29er | 96.50 | LACHLAN SCHEY | Joel Schey | Blue | 3 | Fin | 3.78 | 43.83 | 43.62 | 0.00 | 91.23 | 2.03 | 0.91 | 40.742 | 42.220 | 163.6 | ||||
| LASERAY | LASER | 114.00 | ANDREW YEN | Blue | 3 | Fin | 6.42 | 41.42 | 60.68 | 0.00 | 108.52 | 2.03 | 0.91 | 48.46 | 42.509 | 194.6 | |||||
| 198116 | LASER RADIAL | 118.50 | ANTHONY HOWARD | Blue | 3 | OD | 3.03 | 0.91 | |||||||||||||
| 661 | ACCESS 2.3 SERVO | 0* | MARTIN WALLER | Yellow | 2 | DNF | 7.05 | 41.73 | 56.23 | 3.03 | 1.42 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 8358 | Open BIC | 153.00 | ORLANDO YEN | Yellow | 3 | Fin | 5.22 | 28.75 | 24.83 | 29.65 | 0.00 | 88.45 | 3.04 | 1.42 | 41.201 | 26.929 | 165.45 | ||||
| 206379LUCS | LASER RADIAL | 118.50 | LUCAS SCHEY | Blue | 3 | Fin | 4.63 | 36.90 | 34.65 | 32.92 | 0.00 | 109.10 | 3.03 | 0.91 | 32.632 | 27.538 | 131.04 | ||||
| 1575LACHS | 29er | 96.50 | LACHLAN SCHEY | Joel Schey | Blue | 3 | Fin | 3.78 | 43.83 | 43.62 | 0.00 | 91.23 | 2.03 | 0.91 | 40.742 | 42.220 | 163.6 |