|
|||
![]() |
|
||
| Season: | 2015/2016 |
| Race: |
Summer10 |
| Date: | 20/2/2016 | |
| Course: | CBG | ![]() |
| Wind Direction: | SE | |
| Avg Wind Speed (Knts): | 9.5 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 90 | 10.2 | 11.22 |
| Taipan 4.9 Cat | 90 | 10.2 | 11.22 |
| Dinghy | 987 | 19.7 | 5.82 |
| Sabre | 1675 | 21.5 | 4.83 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1551 | SABRE | Yes | 127.00 | DAVID EDWARDS | Red | 2 | Fin | 26.32 | 27.75 | 21.78 | 0.00 | 75.85 | 2.97 | 1.00 | 25.549 | 20.117 | 127.13 | |||
| 1675 | SABRE | 127.00 | PAUL HAWKINS | Red | 2 | Fin | 32.07 | 25.30 | 21.48 | 0.00 | 78.85 | 2.97 | 1.00 | 26.56 | 20.913 | 132.17 | ||||
| 1572 | SABRE | 127.00 | KEN SPEEDY | Red | 2 | Fin | 32.12 | 26.62 | 21.78 | 0.00 | 80.52 | 2.97 | 1.00 | 27.121 | 21.355 | 134.96 | ||||
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 32.88 | 28.37 | 20.55 | 0.00 | 81.80 | 2.97 | 1.00 | 27.553 | 21.695 | 137.11 | ||||
| 1607 | SABRE | 127.00 | JOHN NEED | Red | 2 | Fin | 33.25 | 29.97 | 22.62 | 0.00 | 85.83 | 2.97 | 1.00 | 28.912 | 22.765 | 143.87 | ||||
| SABRECBRN | SABRE | 127.00 | CHRIS BRAIN | Red | 2 | Fin | 33.35 | 30.12 | 22.38 | 0.00 | 85.85 | 2.97 | 1.00 | 28.918 | 22.770 | 143.9 | ||||
| 267 | SABRE | 127.00 | JOHN GRIFFIN | Red | 2 | Fin | 34.83 | 30.32 | 25.18 | 0.00 | 90.33 | 2.97 | 1.00 | 30.428 | 23.959 | 151.41 | ||||
| 1552 | SABRE | Yes | 127.00 | PHILL JOHNSTONE | Red | 2 | OD | 2.97 | 1.00 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 295 | TAIPAN 4.9 CAT | Yes | 77.00 | GREIG BANNISTER | Blue | 1 | Fin | 18.88 | 20.53 | 15.03 | 11.80 | 14.05 | 0.00 | 80.30 | 4.97 | 0.91 | 14.629 | 18.999 | 76.6 | |
| 90 | TAIPAN 4.9 CAT | Yes | 77.00 | BILL PEPPING | Blue | 1 | Fin | 16.87 | 22.60 | 16.78 | 10.22 | 14.22 | 0.00 | 80.68 | 4.97 | 0.91 | 14.699 | 19.090 | 76.97 | |
| 296 | TAIPAN 4.9 CAT | Yes | 77.00 | DAVID MCBAIN | Blue | 1 | Fin | 20.18 | 19.58 | 16.73 | 10.25 | 13.97 | 0.00 | 80.72 | 4.97 | 0.91 | 14.705 | 19.097 | 77 | |
| 297 | DOLPHIN | 85.00 | GRAHAM WILLIAMS | Red | 1 | Fin | 20.90 | 19.20 | 17.00 | 12.33 | 13.13 | 0.00 | 82.57 | 4.97 | 1.00 | 16.617 | 19.549 | 87.01 | ||
| 182 | VIPER SLOOP | 68.50 | GARY PURCELL | Ross Purcell | Blue | 1 | Fin | 16.62 | 23.10 | 16.95 | 10.22 | 13.50 | 0.00 | 80.38 | 4.97 | 0.91 | 14.644 | 21.378 | 76.68 | |
| 305 | DOLPHIN | 85.00 | TED ROACHE | Red | 1 | Fin | 21.92 | 25.17 | 17.82 | 16.45 | 15.72 | 0.00 | 97.07 | 4.97 | 1.00 | 19.535 | 22.982 | 102.29 | ||
| 326 | DOLPHIN | 85.00 | BOB ROACHE | Red | 1 | Fin | 21.02 | 24.50 | 20.27 | 16.87 | 18.05 | 0.00 | 100.70 | 4.97 | 1.00 | 20.267 | 23.844 | 106.13 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 9 Registered Boats: 9 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 987 | MINNOW | 168.50 | LUCAS SCHEY | Yellow | 3 | Fin | 23.93 | 23.82 | 19.68 | 0.00 | 67.43 | 2.96 | 1.42 | 32.351 | 19.199 | 160.98 | ||||
| 641 | IMPULSE | 118.50 | LACHLAN CAMERON | Blue | 3 | Fin | 28.57 | 26.78 | 21.58 | 0.00 | 76.93 | 2.97 | 0.91 | 23.449 | 19.788 | 116.68 | ||||
| 206379 | LASER RADIAL | 116.00 | CHRIS SCHEY | Blue | 3 | Fin | 28.72 | 26.33 | 21.43 | 0.00 | 76.48 | 2.97 | 0.91 | 23.311 | 20.096 | 116 | ||||
| 1211 | MINNOW | 168.50 | JOEL SCHEY | Yellow | 3 | Fin | 27.15 | 24.43 | 21.13 | 0.00 | 72.72 | 2.96 | 1.42 | 34.886 | 20.704 | 173.6 | ||||
| 1955 | NS14 | 108.00 | PAUL DILLON | Austin Dillon | Blue | 3 | Fin | 28.58 | 25.22 | 19.87 | 0.00 | 73.67 | 2.97 | 0.91 | 22.453 | 20.790 | 111.73 | |||
| 987W | MINNOW | 168.50 | LACHLAN SCHEY | Yellow | 3 | Fin | 27.20 | 26.05 | 20.05 | 0.00 | 73.30 | 2.96 | 1.42 | 35.166 | 20.870 | 174.99 | ||||
| 1187 | RS Aero 7 | 112.50 | KEITH ROBINSON | Blue | 3 | Fin | 28.47 | 30.02 | 21.92 | 0.00 | 80.40 | 2.97 | 0.91 | 24.505 | 21.782 | 121.94 | ||||
| 661 | ACCESS 2.3 SERVO | 216* | MARTIN WALLER | Yellow | 2 | Fin | 37.75 | 34.17 | 31.92 | 0.00 | 103.83 | 2.96 | 1.42 | 49.815 | 23.012 | 247.89 | ||||
| 418 | CORSAIR | Yes | 119.50 | JOHN HUDGSON | Blue | 3 | Fin | 29.53 | 42.48 | 29.22 | 0.00 | 101.23 | 2.97 | 0.91 | 30.855 | 25.820 | 153.54 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 987 | MINNOW | 168.50 | LUCAS SCHEY | Yellow | 3 | Fin | 23.93 | 23.82 | 19.68 | 0.00 | 67.43 | 2.96 | 1.42 | 32.351 | 19.199 | 160.98 | ||||
| 1211 | MINNOW | 168.50 | JOEL SCHEY | Yellow | 3 | Fin | 27.15 | 24.43 | 21.13 | 0.00 | 72.72 | 2.96 | 1.42 | 34.886 | 20.704 | 173.6 | ||||
| 987W | MINNOW | 168.50 | LACHLAN SCHEY | Yellow | 3 | Fin | 27.20 | 26.05 | 20.05 | 0.00 | 73.30 | 2.96 | 1.42 | 35.166 | 20.870 | 174.99 |