|
|||
![]() |
|
||
| Season: | 2014/2015 |
| Race: |
Summer10 |
| Date: | 21/2/2015 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 1.5 | Water Level (%): | 0.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 297 | 33.9 | 0 |
| Taipan 4.9 Cat | 295 | 34.6 | 0 |
| Dinghy | 449 | 48.4 | 2.15 |
| Sabre | 449 | 48.4 | 2.15 |
| Race Notes: |
| This race was characterised by a falling wind as predicted. Since the race was shortened, it is the responsibility of skippers to determine if their final and potentially very slow, lap should be counted in their average lap calculation. It is partly the skippers choice. By sailing through the common gate, the current lap time will be compared to the previous lap and if the current time is closest the shortened course time, it will be counted. To avoid registering a last lap, a skipper may simply not pass through the gate on the way home. It is, as always, important that skippers do not sail through the gate if they have not completed a whole lap. |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 297 | DOLPHIN | 85.0 | GRAHAM WILLIAMS | 1 | Fin | 0.72 | 33.85 | 48.48 | 0.00 | 83.05 | 40.887 | 48.102 | 81.32 | ||
| 295 | TAIPAN 4.9 CAT | Yes | 76.5 | GREIG BANNISTER | 2 | Fin | 2.33 | 34.57 | 41.23 | 0.00 | 78.13 | 38.466 | 50.282 | 76.5 | |
| 1522 | NACRA 5.8 | 72.5 | GARY PURCELL | Ross Purcell | 2 | Fin | 3.23 | 33.98 | 40.47 | 0.00 | 77.68 | 38.245 | 52.752 | 76.06 | |
| 90 | TAIPAN 4.9 CAT | Yes | 76.5 | BILL PEPPING | 2 | OD | |||||||||
| 113 | TAIPAN 4.9 CAT | Yes | 76.5 | COLIN GOW | 2 | DNF | 2.55 | 38.60 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 9 Registered Boats: 11 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 962 | SABRE | 127.0 | JULIAN WELLS | 3 | Fin | 2.82 | 53.75 | 0.00 | 56.57 | 54.855 | 43.193 | 118.94 | |||
| 661 | ACCESS 2.3 SERVO | 186* | MARTIN WALLER | 3 | Fin | 2.97 | 85.05 | 0.00 | 88.02 | 85.353 | 45.889 | 185.07 | |||
| 267 | SABRE | 127.0 | JOHN GRIFFIN | 3 | Fin | 1.37 | 59.03 | 0.00 | 60.40 | 58.572 | 46.120 | 127 | |||
| 1551 | SABRE | Yes | 127.0 | DAVID EDWARDS | 3 | Fin | 0.97 | 50.13 | 77.92 | 0.00 | 129.02 | 63.517 | 50.013 | 137.72 | |
| 449 | SABRE | Yes | 127.0 | HARVEY SABINE | 3 | Fin | 2.55 | 48.38 | 78.58 | 0.00 | 129.52 | 63.763 | 50.207 | 138.25 | |
| 1163 | SABRE | 127.0 | GLENN LAWRENCE | 3 | Fin | 1.70 | 51.80 | 82.67 | 0.00 | 136.17 | 67.037 | 52.785 | 145.35 | ||
| 418 | CORSAIR | Yes | 119.5 | JOHN HUDGSON | 3 | Fin | 2.12 | 48.43 | 78.63 | 0.00 | 129.18 | 63.599 | 53.221 | 137.9 | |
| 151966R | LASER RADIAL | 116.0 | TIM DEEN | 3 | Fin | 0.85 | 49.88 | 77.68 | 0.00 | 128.42 | 63.222 | 54.502 | 137.08 | ||
| SABREKR | SABRE | 127.0 | KEITH ROBINSON | 3 | DNF | 2.77 | 56.53 | ||||||||
| 1572 | SABRE | 127.0 | KEN SPEEDY | 3 | DNF | 2.08 | 53.68 | ||||||||
| 1675 | SABRE | 127.0 | PAUL HAWKINS | 3 | OD |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |