|
|||
![]() |
|
||
| Season: | 2013/2014 |
| Race: |
Summer10 |
| Date: | 15/2/2014 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 0.5 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | Yardstick |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 297 | DOLPHIN | 85.0 | GRAHAM WILLIAMS | 1 | Fin | 58.32 | 100.10 | 0.00 | 158.42 | 79.208 | 93.19 | 78.23 | ||
| 295 | TAIPAN 4.9 CAT | Yes | 76.5 | GREIG BANNISTER | 2 | Fin | 66.85 | 83.67 | 0.00 | 150.52 | 75.258 | 98.38 | 74.33 | |
| 155 | TAIPAN 4.9 CAT | Yes | 76.5 | CHRIS TUCKER | 2 | Fin | 70.52 | 84.40 | 0.00 | 154.92 | 77.458 | 101.25 | 76.5 | |
| 113 | TAIPAN 4.9 CAT | Yes | 76.5 | COLIN GOW | 2 | Fin | 82.30 | 0.00 | 82.30 | 82.3 | 107.58 | 81.28 | ||
| 1772 | MOSQUITO (ALL) | 84.0 | DAN KAEGI | 1 | Fin | 94.67 | 0.00 | 94.67 | 94.667 | 112.70 | 93.5 | |||
| 173 | TAIPAN 4.9 CAT | Yes | 76.5 | LACHLAN CAMERON | 2 | DNF |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 15 Registered Boats: 17 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1163 | SABRE | 127.0 | GLENN LAWRENCE | 3 | Fin | 148.25 | 0.00 | 148.25 | 148.25 | 116.73 | 126.7 | |||
| 1551 | SABRE | Yes | 127.0 | DAVID EDWARDS | 3 | Fin | 148.27 | 0.00 | 148.27 | 148.267 | 116.75 | 126.71 | ||
| 1354 | SABRE | Yes | 127.0 | FRANK LANDY | 3 | Fin | 148.60 | 0.00 | 148.60 | 148.6 | 117.01 | 127 | ||
| SABRECBL | SABRE | 127.0 | CHRIS BLAKE | 3 | Fin | 148.73 | 0.00 | 148.73 | 148.733 | 117.11 | 127.11 | |||
| 267 | SABRE | 127.0 | JOHN GRIFFIN | 3 | Fin | 149.08 | 0.00 | 149.08 | 149.083 | 117.39 | 127.41 | |||
| 1572 | SABRE | 127.0 | KEN SPEEDY | 3 | Fin | 149.17 | 0.00 | 149.17 | 149.167 | 117.45 | 127.48 | |||
| 1675 | SABRE | 127.0 | PAUL HAWKINS | 3 | Fin | 149.37 | 0.00 | 149.37 | 149.367 | 117.61 | 127.65 | |||
| 8151 | GP14 | 119.0 | JOHN DOYLE | 3 | Fin | 148.93 | 0.00 | 148.93 | 148.933 | 125.15 | 127.28 | |||
| 151966 | LASER | 113.0 | TIM DEEN | 3 | Fin | 145.25 | 0.00 | 145.25 | 145.25 | 128.54 | 124.13 | |||
| 178652 | LASER RADIAL | 116.0 | TINA CHAPMAN | 3 | Fin | 150.18 | 0.00 | 150.18 | 150.183 | 129.47 | 128.35 | |||
| 194936 | LASER | 113.0 | GEOFF LEVERINGTON | 3 | Fin | 148.13 | 0.00 | 148.13 | 148.133 | 131.09 | 126.6 | |||
| LASERJN | LASER | 113.0 | JOHN NYE | 3 | Fin | 149.12 | 0.00 | 149.12 | 149.117 | 131.96 | 127.44 | |||
| SPARROWAP | SPARROW | 145.0 | ALAN PHILLIPS | 3 | DNF | |||||||||
| SABREJN | SABRE | 127.0 | JOHN NEED | 3 | DNF | |||||||||
| 418 | CORSAIR | Yes | 119.5 | JOHN HUDGSON | 3 | OD | ||||||||
| 1274 | SABRE | 127.0 | BIANCA HINKLEY | 3 | OD | |||||||||
| 661 | ACCESS 2.3 SERVO | 0* | MARTIN WALLER | 3 | OD |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |