|
|||
![]() |
|
||
| Season: | 2012/2013 |
| Race: |
Summer10 |
| Date: | 16/2/2013 | |
| Course: | CBGshort | |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 2.4 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | ||
| Cat Laps: | ||
| Handicap: | Yardstick |
| Race Notes: |
| |
| checked |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 295 | TAIPAN 4.9 CAT | Yes | 76.5 | GREIG BANNISTER | 2 | Fin | 33.10 | 26.57 | 34.88 | 0.00 | 96.47 | 31.5 | 123.53 | 24.34 | |
| 90 | TAIPAN 4.9 CAT | 76.5 | BILL PEPPING | 2 | Fin | 32.96 | 32.66 | 32.72 | 0.00 | 98.33 | 32.8 | 128.63 | 25.35 | ||
| 155 | TAIPAN 4.9 CAT | 76.5 | CHRIS TUCKER | 2 | Fin | 32.96 | 32.96 | 32.96 | 0.00 | 98.88 | 33 | 129.41 | 25.5 | ||
| 147 | TAIPAN 4.9 CAT | 76.5 | DENIS SPOONER | 2 | Fin | 33.26 | 48.33 | 38.58 | 0.00 | 68.23 | 40.79 | 159.96 | 31.52 | ||
| 1522 | NACRA 5.8 | 72.5 | GARY PURCELL | Ross Purcell | 2 | Fin | 33.82 | 45.44 | 25.86 | 0.00 | 66.45 | 39.63 | 163.99 | 30.62 | |
| 296 | TAIPAN 4.9 CAT | Yes | 76.5 | DAVID MCBAIN | 2 | Fin | 33.15 | 63.38 | 0.00 | 80.08 | 48.26 | 189.25 | 37.29 | ||
| 1762 | MOSQUITO (ALL) | 84.0 | SAM LYONS | 1 | Fin | 42.04 | 82.46 | 0.00 | 103.22 | 62.25 | 222.32 | 48.1 | |||
| 144 | TAIPAN 4.9 CAT | 76.5 | PHIL COLDWELL | 2 | Fin | 62.61 | 0.00 | 56.23 | 62.61 | 245.53 | 48.38 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 14 Registered Boats: 14 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 434 | CORSAIR | 119.5 | CHRIS SCHEY | Lucas, Lachlan Schey | 3 | Fin | 35.49 | 38.56 | 0.00 | 74.58 | 37.03 | 92.96 | 37.9 | ||
| 5042OY | OPEN BIC | 150.0 | ORLANDO YEN | 3 | Fin | 47.63 | 63.79 | 0.00 | 39.43 | 47.63 | 95.26 | 48.75 | |||
| 1551 | SABRE | Yes | 127.0 | DAVID EDWARDS | 3 | Fin | 44.09 | 38.62 | 0.00 | 81.77 | 41.36 | 97.70 | 42.33 | ||
| 1354 | SABRE | Yes | 127.0 | FRANK LANDY | 3 | Fin | 44.96 | 44.96 | 0.00 | 89.92 | 44.96 | 106.20 | 46.02 | ||
| SABREJN | SABRE | 127.0 | JOHN NEED | 3 | Fin | 46.41 | 0.00 | 38.42 | 46.41 | 109.63 | 47.5 | ||||
| SABREJL | SABRE | 127.0 | JOHNATHON LYONS | 3 | Fin | 45.30 | 47.97 | 0.00 | 93.73 | 46.63 | 110.15 | 47.73 | |||
| 1163 | SABRE | 127.0 | GLENN LAWRENCE | 3 | Fin | 46.72 | 62.11 | 0.00 | 38.68 | 46.72 | 110.36 | 47.82 | |||
| 1268 | SABRE | 127.0 | PETER HORSLEY | 3 | Fin | 45.54 | 48.14 | 0.00 | 94.13 | 46.84 | 110.65 | 47.94 | |||
| 1733 | SABRE | 127.0 | RICHARD BLAKEMAN | 3 | Fin | 47.68 | 63.43 | 0.00 | 39.47 | 47.68 | 112.63 | 48.8 | |||
| 418 | CORSAIR ONE UP | Yes | 114.0 | JOHN HUDGSON | 3 | Fin | 36.32 | 56.15 | 0.00 | 95.88 | 46.24 | 121.68 | 47.33 | ||
| 178652 | LASER RADIAL | 116.0 | TINA CHAPMAN | 3 | Fin | 46.36 | 53.45 | 0.00 | 101.03 | 49.9 | 129.05 | 51.07 | |||
| 526 | SABRE | 127.0 | HANS BROCKER | 3 | OD | ||||||||||
| 1572 | SABRE | 127.0 | KEN SPEEDY | 3 | OD | ||||||||||
| 661 | ACCESS 2.3 SERVO | 0* | MARTIN WALLER | 3 | OD |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1762 | MOSQUITO (ALL) | 84.0 | SAM LYONS | 1 | Fin | 42.04 | 82.46 | 0.00 | 103.22 | 62.25 | 222.32 | 48.1 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 5042OY | OPEN BIC | 150.0 | ORLANDO YEN | 3 | Fin | 47.63 | 63.79 | 0.00 | 39.43 | 47.63 | 95.26 | 48.75 |