|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Summer1 |
| Date: | 2/9/2017 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 10.1 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 246 | 13.7 | 8.38 |
| Taipan 4.9 Cat | 90 | 14.3 | 8.03 |
| Dinghy | 1675 | 21 | 4.94 |
| Sabre | 1675 | 21 | 4.94 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1675 | SABRE | 127.00 | PAUL HAWKINS | Red | 2 | Fin | 1.15 | 26.98 | 21.02 | 21.55 | 0.00 | 70.70 | 3.03 | 1.00 | 23.324 | 18.365 | 114.98 | ||||
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 1.63 | 28.12 | 23.78 | 26.98 | 0.00 | 80.52 | 3.03 | 1.00 | 26.563 | 20.916 | 130.94 | ||||
| 1977 | SABRE | 127.00 | DAVID EDWARDS | Red | 2 | OD | 5.03 | 1.00 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 90 | TAIPAN 4.9 CAT | Yes | 76.50 | BILL PEPPING | Blue | 1 | Fin | 1.27 | 18.98 | 17.75 | 15.55 | 14.27 | 17.98 | 0.00 | 85.80 | 5.03 | 0.91 | 15.455 | 20.203 | 70.32 | |
| 246 | TAIPAN 4.9 CAT | 76.50 | LACHLAN CAMERON | Blue | 1 | Fin | 0.70 | 19.47 | 20.87 | 13.68 | 15.15 | 18.80 | 0.00 | 88.67 | 5.03 | 0.91 | 15.972 | 20.878 | 72.67 | ||
| 74 | NACRA 16 SQ | 81.00 | SEAN PURCEL | Blue | 1 | Fin | 0.87 | 20.38 | 20.50 | 16.13 | 16.50 | 24.45 | 0.00 | 98.83 | 5.03 | 0.91 | 17.803 | 21.979 | 81 | ||
| 182CATRP | VIPER CAT | 71.00 | ROSS PURCELL | Blue | 1 | Fin | 1.05 | 19.03 | 22.73 | 17.37 | 19.60 | 21.93 | 0.00 | 101.72 | 5.03 | 0.91 | 18.323 | 25.807 | 83.37 | ||
| 334 | TAIPAN 4.9 CAT | 76.50 | COLIN GOW | Blue | 1 | DSQ | 0.80 | 17.25 | 18.13 | 14.25 | 14.32 | 16.23 | 3.03 | 0.91 | |||||||
| 295 | TAIPAN 4.9 CAT | Yes | 76.50 | GREIG BANNISTER | Blue | 1 | DSQ | 0.72 | 17.62 | 22.68 | 15.15 | 16.42 | 21.65 | 5.03 | 0.91 | ||||||
| 113S | TAIPAN 4.9 SLOOP | 73.00 | DAN KAEGI | Thom Kaegi | Blue | 1 | DNS | 0.00 | 0.91 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 198116 | LASER RADIAL | 118.50 | ANTHONY HOWARD | Blue | 3 | Fin | 1.58 | 29.30 | 22.58 | 26.77 | 0.00 | 80.23 | 3.03 | 0.91 | 23.998 | 20.251 | 118.3 | ||||
| 1393 | RS Aero 5 | 116.80 | CHRIS BRAIN | Blue | 3 | Fin | 1.28 | 29.07 | 22.43 | 26.43 | 0.00 | 79.22 | 3.03 | 0.91 | 23.694 | 20.286 | 116.8 | ||||
| 656 | IMPULSE | 118.50 | DAVID INNES | Blue | 3 | Fin | 2.02 | 32.28 | 27.63 | 33.57 | 0.00 | 95.50 | 3.03 | 0.91 | 28.564 | 24.105 | 140.81 | ||||
| 30765 | LASER | 114.00 | STUART SCOTT | Blue | 3 | Fin | 1.72 | 32.72 | 31.52 | 32.48 | 0.00 | 98.43 | 3.03 | 0.91 | 29.442 | 25.826 | 145.13 | ||||
| 661 | ACCESS 2.3 SERVO | 235* | MARTIN WALLER | Yellow | 2 | Fin | 4.25 | 46.03 | 47.60 | 0.00 | 97.88 | 2.04 | 1.42 | 67.898 | 28.954 | 334.7 | |||||
| 186630 | LASER RADIAL | 118.50 | HENRY BRIFFA | Blue | 3 | DNF | 2.52 | 5.03 | 0.91 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |