|
|||
![]() |
|
||
| Season: | 2016/2017 |
| Race: |
Summer1 |
| Date: | 3/9/2016 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 5.5 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 56 | 15.3 | 6.8 |
| Taipan 4.9 Cat | 113 | 16 | 7.18 |
| Dinghy | 1955 | 21.1 | 5.43 |
| Sabre | 1551 | 24.7 | 4.2 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 5 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1551 | SABRE | Yes | 127.00 | DAVID EDWARDS | Red | 2 | Fin | 24.73 | 29.82 | 38.88 | 0.00 | 93.43 | 2.969 | 1.000 | 31.472 | 24.781 | 130.02 | |||
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 25.03 | 32.25 | 45.03 | 0.00 | 102.32 | 2.969 | 1.000 | 34.464 | 27.137 | 142.38 | ||||
| 1572 | SABRE | 127.00 | KEN SPEEDY | Red | 2 | Fin | 26.17 | 33.43 | 45.15 | 0.00 | 104.75 | 2.969 | 1.000 | 35.284 | 27.783 | 145.77 | ||||
| 1552 | SABRE | Yes | 127.00 | PHILL JOHNSTONE | Red | 2 | Fin | 27.60 | 39.55 | 47.42 | 0.00 | 114.57 | 2.969 | 1.000 | 38.59 | 30.386 | 159.42 | |||
| SABREAY | SABRE | 127.00 | ANDREW YEN | Red | 2 | Fin | 32.22 | 38.88 | 58.62 | 0.00 | 129.72 | 2.969 | 1.000 | 43.693 | 34.404 | 180.5 | ||||
| 1510 | SABRE | 127.00 | PETER CLARK | Red | 2 | DNF | 2.972 | 1.000 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 90 | TAIPAN 4.9 CAT | Yes | 77.00 | BILL PEPPING | Blue | 1 | Fin | 16.05 | 16.67 | 21.40 | 26.02 | 36.88 | 0.00 | 117.02 | 4.972 | 0.906 | 21.318 | 27.686 | 72.83 | |
| 113 | TAIPAN 4.9 CAT | Yes | 77.00 | COLIN GOW | Blue | 1 | Fin | 15.97 | 18.57 | 21.55 | 27.17 | 38.95 | 0.00 | 122.20 | 4.972 | 0.906 | 22.263 | 28.913 | 76.06 | |
| 296 | TAIPAN 4.9 CAT | Yes | 77.00 | DAVID MCBAIN | Blue | 1 | Fin | 16.75 | 17.73 | 22.17 | 28.17 | 38.90 | 0.00 | 123.72 | 4.972 | 0.906 | 22.539 | 29.271 | 77 | |
| 182 | VIPER SLOOP | 77.90 | GARY PURCELL | Ross Purcell | Blue | 1 | Fin | 16.67 | 16.13 | 22.02 | 29.32 | 44.13 | 0.00 | 128.27 | 4.972 | 0.906 | 23.368 | 29.997 | 79.83 | |
| 56 | NACRA 16 SQ | 81.00 | SEAN PURCELL | Red | 1 | Fin | 15.27 | 18.07 | 22.93 | 25.95 | 39.60 | 0.00 | 121.82 | 4.969 | 1.000 | 24.516 | 30.267 | 83.76 | ||
| 155 | TAIPAN 4.9 CAT | Yes | 77.00 | DANIEL KAEGI | Blue | 1 | Fin | 16.73 | 16.95 | 28.20 | 33.12 | 40.95 | 0.00 | 135.95 | 4.972 | 0.906 | 24.768 | 32.166 | 84.62 | |
| 141 | TAIPAN 4.9 CAT | Yes | 77.00 | GED PEPPING | Blue | 1 | OD | 2.972 | 0.906 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1955 | NS14 | 108.00 | PAUL DILLON | Austin Dillon | Blue | 3 | Fin | 21.10 | 27.62 | 34.37 | 0.00 | 83.08 | 2.972 | 0.906 | 25.323 | 23.447 | 104.61 | |||
| 1393 | RS Aero 7 | 112.50 | CHRIS BRAIN | Blue | 3 | Fin | 22.57 | 30.42 | 33.62 | 0.00 | 86.60 | 2.972 | 0.906 | 26.395 | 23.462 | 109.04 | ||||
| 987 | MINNOW | 168.50 | LUCAS SCHEY | Yellow | 3 | Fin | 21.90 | 28.00 | 35.12 | 0.00 | 85.02 | 2.956 | 1.418 | 40.787 | 24.206 | 168.5 | ||||
| 8358 | Open BIC | 153.00 | ORLANDO YEN | Yellow | 3 | Fin | 21.28 | 27.52 | 30.25 | 0.00 | 79.05 | 2.956 | 1.418 | 37.925 | 24.788 | 156.68 | ||||
| 206379 | LASER RADIAL | 118.50 | CHRIS SCHEY | Blue | 3 | Fin | 24.90 | 35.07 | 50.17 | 0.00 | 110.13 | 2.972 | 0.906 | 33.568 | 28.327 | 138.68 | ||||
| 039 | 420 | 115.00 | JOHN HUDGSON | Blue | 3 | Fin | 28.68 | 42.85 | 61.82 | 0.00 | 133.35 | 2.972 | 0.906 | 40.644 | 35.343 | 167.91 | ||||
| 641 | IMPULSE | 118.50 | LACHLAN CAMERON | Blue | 3 | DNF | 24.50 | 35.83 | 4.969 | 0.906 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 2 Registered Boats: 2 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 987 | MINNOW | 168.50 | LUCAS SCHEY | Yellow | 3 | Fin | 21.90 | 28.00 | 35.12 | 0.00 | 85.02 | 2.956 | 1.418 | 40.787 | 24.206 | 168.5 | ||||
| 8358 | Open BIC | 153.00 | ORLANDO YEN | Yellow | 3 | Fin | 21.28 | 27.52 | 30.25 | 0.00 | 79.05 | 2.956 | 1.418 | 37.925 | 24.788 | 156.68 |