|
|||
![]() |
|
||
| Season: | 2014/2015 |
| Race: |
Summer1 |
| Date: | 6/9/2014 | |
| Course: | CBG | ![]() |
| Wind Direction: | SE | |
| Avg Wind Speed (Knts): | 1.0 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 48 | 0 |
| Taipan 4.9 Cat | 295 | 48 | 0 |
| Dinghy | 1511 | 54.1 | 1.92 |
| Sabre | 1354 | 59.3 | 1.75 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 11 Registered Boats: 11 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 295 | TAIPAN 4.9 CAT | Yes | 76.5 | GREIG BANNISTER | 2 | Fin | 55.53 | 48.02 | 0.00 | 103.55 | 52.596 | 68.753 | 73.33 | |
| 141 | TAIPAN 4.9 CAT | Yes | 76.5 | GED PEPPING | 2 | Fin | 55.30 | 48.48 | 0.00 | 103.78 | 52.714 | 68.907 | 73.49 | |
| 297 | DOLPHIN | 85.0 | GRAHAM WILLIAMS | 1 | Fin | 59.53 | 60.50 | 0.00 | 120.03 | 60.968 | 71.727 | 85 | ||
| 1522 | NACRA 5.8 | 72.5 | GARY PURCELL | Ross Purcell | 2 | Fin | 51.42 | 51.85 | 0.00 | 103.27 | 52.452 | 72.348 | 73.13 | |
| 173 | TAIPAN 4.9 CAT | Yes | 76.5 | LACHLAN CAMERON | 2 | Fin | 58.12 | 51.15 | 0.00 | 109.27 | 55.499 | 72.548 | 77.38 | |
| 1762JL | MOSQUITO (ALL) | 84.0 | JOHNATHON LYONS | 1 | Fin | 63.45 | 57.10 | 0.00 | 120.55 | 61.231 | 72.894 | 85.37 | ||
| 113 | TAIPAN 4.9 CAT | Yes | 76.5 | COLIN GOW | 2 | Fin | 55.55 | 55.20 | 0.00 | 110.75 | 56.253 | 73.533 | 78.43 | |
| 155 | TAIPAN 4.9 CAT | Yes | 76.5 | CHRIS TUCKER | 2 | Fin | 55.37 | 57.03 | 0.00 | 112.40 | 57.091 | 74.629 | 79.59 | |
| 296 | TAIPAN 4.9 CAT | Yes | 76.5 | DAVID MCBAIN | 2 | Fin | 57.58 | 57.55 | 0.00 | 115.13 | 58.479 | 76.443 | 81.53 | |
| 147 | TAIPAN 4.9 CAT | Yes | 76.5 | DENIS SPOONER | 2 | Fin | 58.25 | 57.03 | 0.00 | 115.28 | 58.555 | 76.542 | 81.64 | |
| 74 | NACRA 16 SQ | 79.5 | SEAN PURCEL | 1 | Fin | 63.42 | 0.00 | 63.42 | 65.46 | 82.340 | 91.26 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 16 Registered Boats: 16 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 5042SCOW | MOSCOW | 213.0 | ORLANDO YEN | 3 | Fin | 93.40 | 0.00 | 93.40 | 96.409 | 45.262 | 195.98 | |||
| 151966R | LASER RADIAL | 116.0 | TIM DEEN | 3 | Fin | 56.33 | 55.42 | 0.00 | 111.75 | 56.761 | 48.932 | 115.38 | ||
| 151OU | PACER ONE UP | 121.0 | JOHN DOYLE | 3 | Fin | 57.67 | 66.03 | 0.00 | 57.67 | 59.524 | 49.193 | 121 | ||
| 206379 | LASER RADIAL | 116.0 | CHRIS SCHEY | 3 | Fin | 56.48 | 55.97 | 0.00 | 112.45 | 57.116 | 49.238 | 116.11 | ||
| 1163 | SABRE | 127.0 | GLENN LAWRENCE | 3 | Fin | 62.90 | 61.40 | 0.00 | 62.90 | 64.926 | 51.123 | 131.98 | ||
| 1675 | SABRE | 127.0 | PAUL HAWKINS | 3 | Fin | 63.07 | 60.90 | 0.00 | 63.07 | 65.098 | 51.258 | 132.33 | ||
| 1511 | NS14 | 108.0 | PAUL DILLON | Austin Dillon | 3 | Fin | 54.13 | 56.87 | 0.00 | 111.00 | 56.38 | 52.204 | 114.61 | |
| 1354 | SABRE | Yes | 127.0 | FRANK LANDY | 3 | Fin | 64.93 | 59.27 | 0.00 | 64.93 | 67.025 | 52.776 | 136.25 | |
| 987 | MINNOW | 168.5 | LUCAS SCHEY | 3 | Fin | 88.27 | 0.00 | 88.27 | 91.11 | 54.071 | 185.21 | |||
| 1196 | MINNOW | 168.5 | LACHLAN SCHEY | 3 | Fin | 89.30 | 0.00 | 89.30 | 92.177 | 54.704 | 187.38 | |||
| 661 | ACCESS 2.3 SERVO | 186* | MARTIN WALLER | 3 | Fin | 99.43 | 0.00 | 99.43 | 102.637 | 55.181 | 208.64 | |||
| 1141 | MINNOW | 168.5 | JOEL SCHEY | 3 | Fin | 91.40 | 0.00 | 91.40 | 94.345 | 55.991 | 191.79 | |||
| LASERKS | LASER | 113.0 | KEN SPEEDY | 3 | Fin | 61.62 | 62.30 | 0.00 | 61.62 | 63.602 | 56.285 | 129.29 | ||
| 1552 | SABRE | Yes | 127.0 | PHILL JOHNSTONE | 3 | Fin | 75.75 | 0.00 | 75.75 | 78.19 | 61.567 | 158.95 | ||
| 267 | SABRE | 127.0 | JOHN GRIFFIN | 3 | Fin | 93.55 | 0.00 | 93.55 | 96.564 | 76.035 | 196.3 | |||
| 1427 | SABRE | 127.0 | ALAN DEVLIN | 3 | OD |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 5042SCOW | MOSCOW | 213.0 | ORLANDO YEN | 3 | Fin | 93.40 | 0.00 | 93.40 | 96.409 | 45.262 | 195.98 | |||
| 987 | MINNOW | 168.5 | LUCAS SCHEY | 3 | Fin | 88.27 | 0.00 | 88.27 | 91.11 | 54.071 | 185.21 | |||
| 1196 | MINNOW | 168.5 | LACHLAN SCHEY | 3 | Fin | 89.30 | 0.00 | 89.30 | 92.177 | 54.704 | 187.38 | |||
| 1141 | MINNOW | 168.5 | JOEL SCHEY | 3 | Fin | 91.40 | 0.00 | 91.40 | 94.345 | 55.991 | 191.79 |