Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2013/2014
Race:

Summer1

Date:7/9/2013
Course:CBG
Wind Direction:SW
Avg Wind Speed (Knts):9.4
Water Level (%):0.00
Short Leg Start:No
Shortened:No
Dinghy Laps:3
Cat Laps:5
Handicap:Yardstick

Race Notes:


- Summer1 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 0
Registered Boats: 0


Catamarans (Open Div:0)
Series Report
Boats Finishing: 10
Registered Boats: 11
Sail No.ClassMeas.
Note
YSSkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
173TAIPAN 4.9 CATYes76.5LACHLAN CAMERON2 Fin16.0316.2717.5513.1210.900.0073.8714.773 19.31 70.72
295TAIPAN 4.9 CATYes76.5GREIG BANNISTER2 Fin20.6517.7215.1213.1310.170.0076.7815.357 20.07 73.51
1522 NACRA 5.8 72.5GARY PURCELL Ross Purcell2 Fin19.5517.9815.8312.529.830.0075.7215.143 20.89 72.49
155 TAIPAN 4.9 CAT Yes76.5CHRIS TUCKER 2 Fin22.9017.5015.8812.7011.250.0080.2316.047 20.98 76.82
90TAIPAN 4.9 CATYes76.5BILL PEPPING2 Fin20.6817.2716.9013.2512.430.0080.5316.107 21.05 77.1
113TAIPAN 4.9 CATYes76.5COLIN GOW2 Fin20.2520.1816.8812.1211.850.0081.2816.257 21.25 77.82
74 NACRA 16 SQ79.5 SEAN PURCEL 1 Fin21.8218.1218.8214.0811.930.0084.7716.953 21.32 81.15
296TAIPAN 4.9 CATYes76.5DAVID MCBAIN2 Fin20.8719.3516.0712.7313.020.0082.0316.407 21.45 78.54
803A CLASS70.5JAYDEN MALLEN2 Fin17.8020.5716.5013.6314.370.0082.8716.573 23.51 79.33
141TAIPAN 4.9 CATYes76.5GED PEPPING2 OD
1762MOSQUITO (ALL)84.0SAM LYONS1 DNF28.8722.2521.60


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 15
Registered Boats: 15
Sail No.ClassMeas.
Note
YSSkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
661ACCESS 2.3 SERVO230*MARTIN WALLER3 Fin47.2742.380.0089.6544.825 19.48 215.09
1675SABRE127.0PAUL HAWKINS3 Fin31.2727.3520.320.0078.9326.311 20.72 126.25
1551SABREYes127.0DAVID EDWARDS3 Fin31.5327.7820.100.0079.4226.472 20.84 127.02
1647SABRE127.0ANDREW KEIL3 Fin30.2328.0821.120.0079.4326.478 20.85 127.05
1300SABRE127.0JOHN NYE3 Fin31.6527.9521.730.0081.3327.111 21.35 130.09
194936 LASER 113.0GEOFF LEVERINGTON 3 Fin27.3025.3020.280.0072.8824.294 21.50 116.57
1552SABREYes127.0PHILL JOHNSTONE3 Fin31.9827.8822.300.0082.1727.389 21.57 131.43
1354SABREYes127.0FRANK LANDY3 Fin32.2827.8722.180.0082.3327.444 21.61 131.69
1492SABRE127.0GARY HASPELL3 Fin31.4029.5522.080.0083.0327.678 21.79 132.81
1572SABRE127.0KEN SPEEDY3 Fin32.2729.0321.750.0083.0527.683 21.80 132.84
1607SABRE127.0JOHN NEED3 Fin32.3728.7522.980.0084.1028.033 22.07 134.52
449SABREYes127.0HARVEY SABINE3 Fin32.0728.6223.930.0084.6228.206 22.21 135.35
178652LASER RADIAL116.0TINA CHAPMAN 3 Fin31.0827.5722.680.0081.3327.111 23.37 130.09
418CORSAIRYes119.5JOHN HUDGSON3 Fin31.9528.0028.720.0088.6729.556 24.73 141.82
1274SABRE127.0BIANCA HINKLEY3 OD




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 1
Sail No.ClassMeas.
Note
YSSkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
1762MOSQUITO (ALL)84.0SAM LYONS1 DNF28.8722.2521.60


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0



* Time per Lap is the Elapsed time divided by the number of laps including the partial first lap (0.9688 of a standard Lap) or short leg (.0312 of a standard Lap) when the C flag is flown. For example, if it is a C flag short leg start and then 3 whole laps are sailed, the Time per Lap = Elapsed Time / (3 + 0.0312). The partial lap adjustment (3.12%) is doubled if the course is shortened to the half course marks.


Generating Archive html page - ../Results/archive/2013_2014/2013 Summer1 scratch.html