|
|||
![]() |
|
||
| Season: | 2012/2013 |
| Race: |
Summer1 |
| Date: | 1/9/2012 | |
| Course: | CGB | ![]() |
| Wind Direction: | SE | |
| Avg Wind Speed (Knts): | 1.1 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | ||
| Cat Laps: | ||
| Handicap: | Yardstick |
| Race Notes: |
| In the case of a shortened course the
system
would, for each boat, choose the lap closest
to the shortened course time. In this
race, however, the S flag was flown
immediately after the first lap for all boats
with only one exception. Accordingly, all
but one boat sailed 2 laps. To prevent the
system from automatically only assuming one
lap for the leading boats, the recorded
shorten course time has been set at 16:00 not
the actual time of 15:03:45. |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 173 | TAIPAN 4.9 CAT | Yes | 76.5 | LACHLAN CAMERON | 2 | Fin | 55.73 | 42.93 | 0.00 | 98.67 | 49.33 | 128.97 | 34.89 | |
| 90 | TAIPAN 4.9 CAT | 76.5 | BILL PEPPING | 2 | Fin | 56.82 | 41.93 | 0.00 | 98.75 | 49.38 | 129.10 | 34.92 | ||
| 155 | TAIPAN 4.9 CAT | 76.5 | CHRIS TUCKER | 2 | Fin | 75.22 | 32.93 | 0.00 | 108.15 | 54.08 | 141.39 | 38.25 | ||
| 113 | TAIPAN 4.9 CAT | Yes | 76.5 | COLIN GOW | 2 | Fin | 75.33 | 36.22 | 0.00 | 111.55 | 55.78 | 145.83 | 39.45 | |
| 1762 | MOSQUITO (ALL) | 84.0 | SAM LYONS | 1 | Fin | 81.43 | 47.57 | 0.00 | 129.00 | 64.5 | 153.57 | 45.62 | ||
| 147 | TAIPAN 4.9 CAT | 76.5 | DENIS SPOONER | 2 | Fin | 75.75 | 41.83 | 0.00 | 117.58 | 58.79 | 153.70 | 41.58 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 11 Registered Boats: 12 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1572 | SABRE | 127.0 | KEN SPEEDY | 3 | Fin | 72.70 | 38.47 | 0.00 | 111.17 | 55.58 | 87.53 | 61.2 | ||
| 1551 | SABRE | Yes | 127.0 | DAVID EDWARDS | 3 | Fin | 71.32 | 42.02 | 0.00 | 113.33 | 56.67 | 89.24 | 62.4 | |
| 1300 | SABRE | 127.0 | JOHN NYE | 3 | Fin | 72.87 | 42.47 | 0.00 | 115.33 | 57.67 | 90.82 | 63.5 | ||
| 1354 | SABRE | Yes | 127.0 | FRANK LANDY | 3 | Fin | 72.97 | 44.23 | 0.00 | 117.20 | 58.6 | 92.28 | 64.52 | |
| 526 | SABRE | 127.0 | HANS BROCKER | 3 | Fin | 72.72 | 44.53 | 0.00 | 117.25 | 58.63 | 92.33 | 64.56 | ||
| 12 | SABRE | 127.0 | GEOFF VICKERS | 3 | Fin | 73.45 | 50.38 | 0.00 | 123.83 | 61.92 | 97.51 | 68.18 | ||
| 418 | CORSAIR ONE UP | Yes | 114.0 | JOHN HUDGSON | 3 | Fin | 71.68 | 39.52 | 0.00 | 111.20 | 55.6 | 97.54 | 61.22 | |
| 568 | NATIONAL E | 113.0 | R. DE JONG | 3 | Fin | 70.75 | 39.50 | 0.00 | 110.25 | 55.13 | 97.58 | 60.7 | ||
| LASERAC | LASER | 113.0 | ALEX COUTTS | 3 | Fin | 72.37 | 38.10 | 0.00 | 110.47 | 55.23 | 97.75 | 60.81 | ||
| SABRERB | SABRE | 127.0 | R BLAKEMAN | 3 | Fin | 73.78 | 51.25 | 0.00 | 125.03 | 62.52 | 98.46 | 68.84 | ||
| 661 | ACCESS 2.3 SERVO | 93* | MARTIN WALLER | 3 | Fin | 119.68 | 0.00 | 119.68 | 119.68 | 128.69 | 131.78 | |||
| 5042 | OPEN BIC | 150.0 | TINA CHAPMAN | 3 | DNF | 74.57 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1762 | MOSQUITO (ALL) | 84.0 | SAM LYONS | 1 | Fin | 81.43 | 47.57 | 0.00 | 129.00 | 64.5 | 153.57 | 45.62 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| LASERAC | LASER | 113.0 | ALEX COUTTS | 3 | Fin | 72.37 | 38.10 | 0.00 | 110.47 | 55.23 | 97.75 | 60.81 |