|
|||
![]() |
|
||
| Season: | 2018/2019 |
| Race: |
Spring9 |
| Date: | 10/11/2018 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 5.2 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 11.4 kts: The corrected time calculation includes 95 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 6 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 2108 | SABRE | 127.00 | PETER ELLIS | Red | 2 | Fin | 31.47 | 32.35 | 26.02 | 0.00 | 89.83 | 2.97 | 1.00 | 30.259 | 23.826 | 117.01 | |||
| 1977 | SABRE | 127.00 | DAVID EDWARDS | Red | 2 | Fin | 32.43 | 42.40 | 26.00 | 0.00 | 100.83 | 2.97 | 1.00 | 33.964 | 26.743 | 131.34 | |||
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 33.73 | 41.47 | 26.93 | 0.00 | 102.13 | 2.97 | 1.00 | 34.402 | 27.088 | 133.03 | |||
| 1572 | SABRE | 127.00 | KEN SPEEDY | Red | 2 | Fin | 37.82 | 38.45 | 26.25 | 0.00 | 102.52 | 2.97 | 1.00 | 34.531 | 27.190 | 133.53 | |||
| PACERJVBK | PACER | 127.50 | JANELLE VEARY | Red | 2 | Fin | 41.68 | 38.67 | 27.67 | 0.00 | 108.02 | 2.97 | 1.00 | 36.384 | 28.536 | 140.7 | |||
| 1552 | SABRE | Yes | 127.00 | PHILLIP JOHNSTONE | Red | 2 | OD | 2.97 | 1.00 | ||||||||||
| 151OU | PACER ONE UP | 125.00 | JOHN DOYLE | Red | 2 | DNF | 40.65 | 2.97 | 1.00 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 0 Registered Boats: 2 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 334 | TAIPAN 4.9 CAT | 76.00 | COLIN GOW | Blue | 1 | DNF | 21.07 | 25.73 | 30.98 | 22.00 | 2.97 | 0.91 | |||||||
| 5922 | HOBIE 17 | 82.00 | TRAVIS ANDERSON | Red | 1 | DNF | 30.45 | 30.97 | 25.65 | 2.97 | 1.00 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 11 Registered Boats: 11 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 206379 | LASER RADIAL | 118.50 | CHRIS SCHEY | Blue | 3 | Fin | 37.12 | 33.77 | 26.35 | 0.00 | 97.23 | 2.97 | 0.91 | 29.636 | 25.009 | 114.6 | |||
| 1393 | RS Aero 7 | 112.50 | CHRIS BRAIN | Blue | 3 | Fin | 35.25 | 35.08 | 25.12 | 0.00 | 95.45 | 2.97 | 0.91 | 29.092 | 25.860 | 112.5 | |||
| 2587 /1204 | RS Aero 7 | 112.50 | ANTHONY HOWARD | Blue | 3 | Fin | 35.92 | 34.35 | 25.40 | 0.00 | 95.67 | 2.97 | 0.91 | 29.158 | 25.918 | 112.75 | |||
| 418 | CORSAIR | Yes | 119.50 | JOHN HUDGSON | Blue | 3 | Fin | 42.77 | 33.67 | 25.85 | 0.00 | 102.28 | 2.97 | 0.91 | 31.175 | 26.088 | 120.55 | ||
| 1187 | RS Aero 7 | 112.50 | KEITH ROBINSON | Blue | 3 | Fin | 37.33 | 34.72 | 24.92 | 0.00 | 96.97 | 2.97 | 0.91 | 29.555 | 26.271 | 114.29 | |||
| 2047SEVEN | RS Aero 7 | 112.50 | DAVID INNES | Blue | 3 | Fin | 36.47 | 34.45 | 26.07 | 0.00 | 96.98 | 2.97 | 0.91 | 29.56 | 26.276 | 114.31 | |||
| 30765 | LASER | 114.00 | STUART SCOTT | Blue | 3 | Fin | 36.43 | 35.17 | 27.37 | 0.00 | 98.97 | 2.97 | 0.91 | 30.164 | 26.460 | 116.64 | |||
| 9141 | Open BIC | 153.00 | ORLANDO YEN | Yellow | 3 | Fin | 28.42 | 32.15 | 25.63 | 0.00 | 86.20 | 2.96 | 1.42 | 41.355 | 27.029 | 159.92 | |||
| 210474 | LASER 4.7 | 125.00 | LUCAS SCHEY | Red | 2 | Fin | 36.20 | 39.27 | 26.17 | 0.00 | 101.63 | 2.97 | 1.00 | 34.234 | 27.387 | 132.38 | |||
| 1071 | MINNOW | 168.50 | LACHLAN BRAIN | Yellow | 3 | Fin | 37.57 | 33.33 | 26.22 | 0.00 | 97.12 | 2.96 | 1.42 | 46.592 | 27.651 | 180.17 | |||
| 1575LACHS | 29er | 96.50 | LACHLAN SCHEY | Blue | 3 | Fin | 38.53 | 32.33 | 24.00 | 0.00 | 94.87 | 2.97 | 0.91 | 28.915 | 29.964 | 111.81 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 9141 | Open BIC | 153.00 | ORLANDO YEN | Yellow | 3 | Fin | 28.42 | 32.15 | 25.63 | 0.00 | 86.20 | 2.96 | 1.42 | 41.355 | 27.029 | 159.92 | |||
| 210474 | LASER 4.7 | 125.00 | LUCAS SCHEY | Red | 2 | Fin | 36.20 | 39.27 | 26.17 | 0.00 | 101.63 | 2.97 | 1.00 | 34.234 | 27.387 | 132.38 | |||
| 1071 | MINNOW | 168.50 | LACHLAN BRAIN | Yellow | 3 | Fin | 37.57 | 33.33 | 26.22 | 0.00 | 97.12 | 2.96 | 1.42 | 46.592 | 27.651 | 180.17 | |||
| 1575LACHS | 29er | 96.50 | LACHLAN SCHEY | Blue | 3 | Fin | 38.53 | 32.33 | 24.00 | 0.00 | 94.87 | 2.97 | 0.91 | 28.915 | 29.964 | 111.81 |