|
|||
![]() |
|
||
| Season: | 2023/2024 |
| Race: |
Spring8 |
| Date: | 28/10/2023 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 19.7 | Water Level (%): | 99.59 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 113 | 11.3 | 9.95 |
| Taipan 4.9 Cat | 113 | 11.3 | 9.95 |
| Dinghy | 2587 | 16.4 | 6.87 |
| Sabre | 1977 | 1000 | 0.1 |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 19.65 kts: The corrected time calculation includes 164 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1977 | SABRE | 127.00 | DAVID EDWARDS | Red | 2 | OD | 3.03 | 1.00 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 2 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 113 | TAIPAN 4.9 CAT | Yes | 76.00 | DANIEL KAEGI | Blue | 1 | Fin | 1.30 | 11.47 | 11.92 | 11.33 | 0.00 | 36.02 | 3.03 | 0.90 | 10.746 | 14.139 | ||
| 295 | TAIPAN 4.9 CAT | Yes | 76.00 | GREIG BANNISTER | Blue | 1 | Fin | 2.13 | 13.02 | 12.22 | 12.08 | 0.00 | 39.45 | 3.03 | 0.90 | 11.771 | 15.488 | ||
| 323 | DOLPHIN | 88.00 | DOUGAL MCCULLOCH | Red | 1 | DNF | 9.47 | 7215.27 | 3.03 | 1.00 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 2587/1204 | RS Aero 7 | 112.50 | ANTONY HOWARD | Blue | 3 | Fin | 1.38 | 17.63 | 16.40 | 0.00 | 35.42 | 2.03 | 0.90 | 15.776 | 14.023 | 94.27 | |||
| 661 | ACCESS 2.3 SERVO | 350* | MARTIN WALLER | Yellow | 2 | Fin | 3.83 | 39.42 | 38.37 | 0.00 | 81.62 | 2.04 | 1.38 | 55.125 | 15.761 | 329.4 | |||
| 2056SHK | SHARK 7.2 | 120.00 | FRANK LANDY | Blue | 3 | Fin | 1.90 | 22.42 | 20.77 | 0.00 | 45.08 | 2.03 | 0.90 | 20.082 | 16.735 | 120 | |||
| 103625 | LASER RADIAL | 118.50 | TREVOR SMITH | Blue | 3 | Fin | 2.87 | 21.00 | 0.00 | 23.87 | 1.03 | 0.90 | 20.965 | 17.692 | 125.28 | ||||
| 2045 | RS Aero 7 | 112.50 | PAUL DILLON | Nil | Blue | 3 | Fin | 1.72 | 24.03 | 0.00 | 25.75 | 1.03 | 0.90 | 22.62 | 20.107 | 135.17 | |||
| 418 | CORSAIR | Yes | 119.50 | JOHN HUDGSON | Blue | 3 | Fin | 3.82 | 25.37 | 25.60 | 0.00 | 54.78 | 2.03 | 0.90 | 24.402 | 20.420 | 145.81 | ||
| 183 | IMPULSE | 118.50 | GARY MUNDAY | Blue | 3 | OD | 3.03 | 0.90 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |