|
|||
![]() |
|
||
| Season: | 2018/2019 |
| Race: |
Spring6 |
| Date: | 6/10/2018 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 4.0 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | Yardstick |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 4 kts: The corrected time calculation includes 33 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 34.10 | 0.00 | 34.10 | 0.97 | 1.00 | 35.199 | 27.716 | 125.92 | ||
| 1552 | SABRE | Yes | 127.00 | PHILLIP JOHNSTONE | Red | 2 | Fin | 36.25 | 0.00 | 36.25 | 0.97 | 1.00 | 37.418 | 29.463 | 133.86 | |
| 1572 | SABRE | 127.00 | KEN SPEEDY | Red | 2 | Fin | 37.70 | 0.00 | 37.70 | 0.97 | 1.00 | 38.915 | 30.642 | 139.22 | ||
| 449 | SABRE | Yes | 127.00 | HARVEY SABINE | Red | 2 | Fin | 40.83 | 0.00 | 40.83 | 0.97 | 1.00 | 42.149 | 33.188 | 150.79 | |
| 1274 | SABRE | 127.00 | BIANCA HINKLEY | Red | 2 | Fin | 46.78 | 0.00 | 46.78 | 0.97 | 1.00 | 48.291 | 38.024 | 172.76 | ||
| SABREAY | SABRE | 127.00 | ANDREW YEN | Red | 2 | Fin | 55.52 | 0.00 | 55.52 | 0.97 | 1.00 | 57.305 | 45.122 | 205 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 295 | TAIPAN 4.9 CAT | Yes | 76.00 | GREIG BANNISTER | Blue | 1 | DNC | 28.82 | 0.00 | 28.82 | 0.97 | 0.91 | 26.86 | 35.342 | 67.63 | |
| 334 | TAIPAN 4.9 CAT | 76.00 | COLIN GOW | Blue | 1 | Fin | 31.23 | 0.00 | 31.23 | 0.97 | 0.91 | 29.113 | 38.307 | 73.3 | ||
| 90 | TAIPAN 4.9 CAT | Yes | 76.00 | BILL PEPPING | Blue | 1 | Fin | 32.38 | 0.00 | 32.38 | 0.97 | 0.91 | 30.185 | 39.717 | 76 | |
| 113 | TAIPAN 4.9 CAT | Yes | 76.00 | DAN KAEGI | Blue | 1 | Fin | 32.72 | 0.00 | 32.72 | 0.97 | 0.91 | 30.496 | 40.126 | 76.78 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 13 Registered Boats: 13 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 9141 | Open BIC | 153.00 | ORLANDO YEN | Yellow | 3 | Fin | 28.40 | 0.00 | 28.40 | 0.96 | 1.42 | 42.137 | 27.541 | 150.74 | ||
| 210474 | LASER 4.7 | 125.00 | LUCAS SCHEY | Red | 2 | Fin | 33.85 | 0.00 | 33.85 | 0.97 | 1.00 | 34.941 | 27.953 | 125 | ||
| 1393 | RS Aero 7 | 112.50 | CHRIS BRAIN | Blue | 3 | Fin | 35.20 | 0.00 | 35.20 | 0.97 | 0.91 | 32.81 | 29.164 | 117.38 | ||
| 70088 | LASER | 114.00 | CARL CUBITT | Blue | 3 | Fin | 36.78 | 0.00 | 36.78 | 0.97 | 0.91 | 34.286 | 30.075 | 122.66 | ||
| 2047 | RS Aero 9 | 109.30 | DAVID INNES | Blue | 3 | Fin | 41.47 | 0.00 | 41.47 | 0.97 | 0.91 | 38.651 | 35.362 | 138.27 | ||
| 661 | ACCESS 2.3 SERVO | 219* | MARTIN WALLER | Yellow | 2 | Fin | 55.48 | 0.00 | 55.48 | 0.96 | 1.42 | 82.321 | 37.532 | 294.5 | ||
| 198116 | LASER RADIAL | 118.50 | ANTONY HOWARD | Blue | 3 | Fin | 50.25 | 0.00 | 50.25 | 0.97 | 0.91 | 46.839 | 39.527 | 167.56 | ||
| 103625 | LASER RADIAL | 118.50 | TREVOR SMITH | Blue | 3 | Fin | 50.40 | 0.00 | 50.40 | 0.97 | 0.91 | 46.978 | 39.644 | 168.06 | ||
| 1187 | RS Aero 7 | 112.50 | KEITH ROBINSON | Blue | 3 | Fin | 50.58 | 0.00 | 50.58 | 0.97 | 0.91 | 47.149 | 41.910 | 168.67 | ||
| 1955 | NS14 | 108.00 | PAUL DILLON | Dan | Blue | 3 | Fin | 51.65 | 0.00 | 51.65 | 0.97 | 0.91 | 48.143 | 44.577 | 172.23 | |
| 039 | 420 | 115.00 | JOHN HUDGSON | Blue | 3 | Fin | 59.12 | 0.00 | 59.12 | 0.97 | 0.91 | 55.103 | 47.916 | 197.13 | ||
| 1575LACHS | 29er | 96.50 | LACHLAN SCHEY | Joel Schey | Blue | 3 | Fin | 50.17 | 0.00 | 50.17 | 0.97 | 0.91 | 46.761 | 48.457 | 167.28 | |
| LASERJND | LASER | 114.00 | JOHN NEED | Blue | 3 | Fin | 62.43 | 0.00 | 62.43 | 0.97 | 0.91 | 58.195 | 51.048 | 208.19 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 9141 | Open BIC | 153.00 | ORLANDO YEN | Yellow | 3 | Fin | 28.40 | 0.00 | 28.40 | 0.96 | 1.42 | 42.137 | 27.541 | 150.74 | ||
| 210474 | LASER 4.7 | 125.00 | LUCAS SCHEY | Red | 2 | Fin | 33.85 | 0.00 | 33.85 | 0.97 | 1.00 | 34.941 | 27.953 | 125 | ||
| 1575LACHS | 29er | 96.50 | LACHLAN SCHEY | Joel Schey | Blue | 3 | Fin | 50.17 | 0.00 | 50.17 | 0.97 | 0.91 | 46.761 | 48.457 | 167.28 |