|
|||
![]() |
|
||
| Season: | 2024/2025 |
| Race: |
Spring4 |
| Date: | 28/9/2024 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 13.4 | Water Level (%): | 96.10 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 334CC | 11.4 | 9.9 |
| Taipan 4.9 Cat | 334CC | 11.4 | 9.9 |
| Dinghy | 8758AH | 17.4 | 6.47 |
| Sabre | 1977 | 18.1 | 5.62 |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 13.4 kts: The corrected time calculation includes 112 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 2 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1977 | SABRE | 127.00 | DAVID EDWARDS | Red | 2 | Fin | 3.13 | 24.28 | 19.07 | 18.12 | 0.00 | 64.60 | 3.03 | 1.00 | 21.307 | 16.777 | 125.13 | ||||
| 1675 | SABRE | 127.00 | PAUL HAWKINS | Red | 2 | Fin | 3.28 | 24.25 | 19.27 | 18.77 | 0.00 | 65.57 | 3.03 | 1.00 | 21.626 | 17.028 | 127 | ||||
| 1551 | SABRE | 127.00 | STEPHEN DICKSON | Red | 2 | DNF | 6.08 | 31.22 | 5.03 | 1.00 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 334CC | TAIPAN 4.9 CAT | 76.00 | CARL CUBITT | Blue | 1 | Fin | 1.23 | 13.73 | 14.55 | 13.65 | 11.38 | 11.63 | 0.00 | 66.18 | 5.03 | 0.90 | 11.893 | 15.649 | 70.81 | ||
| 113 | TAIPAN 4.9 CAT | Yes | 76.00 | DANIEL KAEGI | Blue | 1 | Fin | 1.20 | 13.37 | 14.82 | 13.15 | 11.42 | 12.77 | 0.00 | 66.72 | 5.03 | 0.90 | 11.989 | 15.775 | 71.38 | |
| 295 | TAIPAN 4.9 CAT | Yes | 76.00 | GREIG BANNISTER | Blue | 1 | Fin | 1.30 | 15.50 | 15.70 | 14.07 | 12.68 | 11.78 | 0.00 | 71.03 | 5.03 | 0.90 | 12.765 | 16.796 | 76 | |
| 296 | TAIPAN 4.9 CAT | Yes | 76.00 | DAVID MCBAIN | Blue | 1 | Fin | 1.42 | 14.92 | 16.67 | 15.05 | 14.43 | 13.33 | 0.00 | 75.82 | 5.03 | 0.90 | 13.624 | 17.926 | 81.11 | |
| 334 | TAIPAN 4.9 CAT | 78.00 | COLIN GOW | Blue | 1 | OD | 5.03 | 0.90 | |||||||||||||
| 54 | TAIPAN 4.9 CAT | 76.00 | CHRIS MAYLEA | Blue | 1 | DNF | 1.55 | 5.03 | 0.90 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 8758AH | MOTH SCOW | 115.00 | ANTHONY HOWARD | Blue | 3 | Fin | 2.10 | 24.18 | 18.43 | 17.43 | 0.00 | 62.15 | 3.03 | 0.90 | 18.543 | 16.124 | 108.9 | ||||
| 661 | ACCESS 2.3 SERVO | 298* | MARTIN WALLER | Yellow | 2 | Fin | 8.73 | 36.57 | 31.17 | 0.00 | 76.47 | 2.04 | 1.38 | 51.647 | 17.351 | 303.31 | |||||
| 2056SHK | SHARK 7.2 | 120.00 | FRANK LANDY | Red | 3 | Fin | 2.27 | 24.42 | 18.83 | 18.67 | 0.00 | 64.18 | 3.03 | 1.00 | 21.17 | 17.642 | 124.32 | ||||
| 201526 | LASER RADIAL | 118.50 | TREVOR SMITH | Blue | 3 | Fin | 2.23 | 26.05 | 20.88 | 22.93 | 0.00 | 72.10 | 3.03 | 0.90 | 21.512 | 18.154 | 126.33 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |