|
|||
![]() |
|
||
| Season: | 2022/2023 |
| Race: |
Spring3 |
| Date: | 17/9/2022 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 16.8 | Water Level (%): | 95.80 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 67 | 12.3 | 9.18 |
| Taipan 4.9 Cat | 113 | 13 | 8.66 |
| Dinghy | 1977 | 18 | 5.67 |
| Sabre | 1977 | 18 | 5.67 |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 15.15 kts: The corrected time calculation includes 126 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 1 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1977 | SABRE | 127.00 | DAVID EDWARDS | Red | 2 | Fin | 1.67 | 18.88 | 17.98 | 0.00 | 38.53 | 2.03 | 0.93 | 17.741 | 13.969 | 98.21 | |||
| 581 6.6 | IMPULSE 6.6 | 124.50 | STEPHEN DICKSON | Red | 2 | DNF | 2.58 | 44.08 | 2.03 | 0.93 | |||||||||
| 449 | SABRE | Yes | 127.00 | HARVEY SABINE | Red | 2 | DNS | 2.03 | 0.93 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 2 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 113 | TAIPAN 4.9 CAT | Yes | 76.00 | DANIEL KAEGI | Blue | 1 | Fin | 1.02 | 13.77 | 13.65 | 13.02 | 0.00 | 41.45 | 3.03 | 0.85 | 11.637 | 15.312 | ||
| 67 | A CLASS VINTAGE | 71.00 | MATT TUNNECLIFFE | Blue | 1 | Fin | 1.05 | 15.18 | 13.88 | 12.28 | 0.00 | 42.40 | 3.03 | 0.85 | 11.904 | 16.766 | |||
| 296 | TAIPAN 4.9 CAT | Yes | 76.00 | DAVID MCBAIN | Blue | 1 | DNS | 2.03 | 0.85 | ||||||||||
| 853 | A CLASS VINTAGE | 71.00 | MICHAEL WAKE | Blue | 1 | DNF | 1.45 | 3.03 | 0.85 | ||||||||||
| 1750 | ARROW | 89.00 | GEOFFREY CARTER | Red | 1 | DNS | 3.03 | 0.93 | |||||||||||
| 334 | TAIPAN 4.9 CAT | 78.00 | COLIN GOW | Blue | 1 | DNF | 1.50 | 14.13 | 2.03 | 0.85 | |||||||||
| 863 | A CLASS CLASSIC | 65.50 | DAVID CARTY | Blue | 1 | DNS | 3.03 | 0.85 | |||||||||||
| 295 | TAIPAN 4.9 CAT | Yes | 76.00 | GREIG BANNISTER | Blue | 1 | DNS | 2.03 | 0.85 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 3 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 2587/1204 | RS Aero 7 | 112.50 | ANTONY HOWARD | Blue | 3 | Fin | 1.87 | 18.98 | 20.42 | 0.00 | 41.27 | 2.03 | 0.85 | 17.301 | 15.379 | 95.77 | |||
| NS2051 | NS14 | 108.00 | PAUL DILLON | Robert | Blue | 3 | Fin | 2.17 | 24.33 | 20.03 | 0.00 | 46.53 | 2.03 | 0.85 | 19.51 | 18.065 | 108 | ||
| 2056SHK | SHARK 7.2 | 120.00 | FRANK LANDY | Blue | 3 | Fin | 2.68 | 27.25 | 25.22 | 0.00 | 55.15 | 2.03 | 0.85 | 23.122 | 19.268 | 127.99 | |||
| 418 | CORSAIR | Yes | 119.50 | JOHN HUDGSON | Blue | 3 | DNF | 3.78 | 2.03 | 0.85 | |||||||||
| 661 | ACCESS 2.3 SERVO | 0* | MARTIN WALLER | Yellow | 2 | DNS | 2.03 | 1.31 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |