|
|||
![]() |
|
||
| Season: | 2024/2025 |
| Race: |
Spring3 |
| Date: | 21/9/2024 | |
| Course: | CBG | ![]() |
| Wind Direction: | W | |
| Avg Wind Speed (Knts): | 6.9 | Water Level (%): | 97.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 334CC | 17.9 | 6.32 |
| Taipan 4.9 Cat | 334CC | 17.9 | 6.32 |
| Dinghy | 1977 | 26.1 | 3.91 |
| Sabre | 1977 | 26.1 | 3.91 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 2 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1977 | SABRE | 127.00 | DAVID EDWARDS | Red | 2 | Fin | 2.53 | 26.47 | 26.08 | 0.00 | 55.08 | 2.03 | 1.00 | 27.111 | 21.347 | 117.15 | |||
| 1200 | RS FEVA XL | 128.00 | AMY GREEN | Aidan Green | Red | 2 | Fin | 2.98 | 27.60 | 29.02 | 0.00 | 59.60 | 2.03 | 1.00 | 29.334 | 22.917 | 126.75 | ||
| 1551 | SABRE | 127.00 | STEPHEN DICKSON | Red | 2 | DNF | 2.03 | 1.00 | |||||||||||
| 1675 | SABRE | 127.00 | PAUL HAWKINS | Red | 2 | DNF | 2.52 | 52.63 | 2.03 | 1.00 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 2 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 296 | TAIPAN 4.9 CAT | Yes | 76.00 | DAVID MCBAIN | Blue | 1 | Fin | 5.12 | 18.53 | 21.20 | 19.77 | 0.00 | 64.62 | 3.03 | 0.90 | 19.279 | 25.367 | ||
| 54 | TAIPAN 4.9 CAT | 76.00 | CHRIS MAYLEA | Blue | 1 | Fin | 5.70 | 18.22 | 22.22 | 22.82 | 0.00 | 68.95 | 3.03 | 0.90 | 20.572 | 27.068 | |||
| 295 | TAIPAN 4.9 CAT | Yes | 76.00 | GREIG BANNISTER | Blue | 1 | DNF | 3.75 | 2.03 | 0.90 | |||||||||
| 334CC | TAIPAN 4.9 CAT | 76.00 | CARL CUBITT | Blue | 1 | DNF | 4.80 | 18.73 | 21.62 | 17.85 | 3.03 | 0.90 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 198116 | LASER RADIAL | 118.50 | ANTONY HOWARD | Blue | 3 | Fin | 2.48 | 30.23 | 28.85 | 0.00 | 61.57 | 2.03 | 0.90 | 27.424 | 23.143 | 118.5 | |||
| 2045/6 | RS Aero 6 | 114.60 | PAUL DILLON | Blue | 3 | Fin | 2.68 | 28.40 | 30.47 | 0.00 | 61.55 | 2.03 | 0.90 | 27.417 | 23.924 | 118.47 | |||
| 2056SHK | SHARK 7.2 | 120.00 | FRANK LANDY | Red | 3 | Fin | 2.88 | 27.52 | 28.45 | 0.00 | 58.85 | 2.03 | 1.00 | 28.964 | 24.137 | 125.15 | |||
| 8758 | MOTH SCOW | 115.00 | DANIEL KAEGI | Blue | 3 | Fin | 2.68 | 32.57 | 33.65 | 0.00 | 68.90 | 2.03 | 0.90 | 30.691 | 26.688 | 132.61 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |