|
|||
![]() |
|
||
| Season: | 2023/2024 |
| Race: |
Spring2 |
| Date: | 9/9/2023 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 5.4 | Water Level (%): | 95.30 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 113 | 16.2 | 6.97 |
| Taipan 4.9 Cat | 113 | 16.2 | 6.97 |
| Dinghy | 2587 | 28 | 4.03 |
| Sabre | 1977 | 28.3 | 3.61 |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 5.425 kts: The corrected time calculation includes 45 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1977 | SABRE | 127.00 | DAVID EDWARDS | Red | 2 | Fin | 28.25 | 37.30 | 0.00 | 65.55 | 1.97 | 1.00 | 33.305 | 26.224 | 119.61 | |||
| 1200OU | RS FEVA XL One Up | 124.20 | AMY GREEN | Red | 2 | Fin | 31.43 | 36.63 | 0.00 | 68.07 | 1.97 | 1.00 | 34.583 | 27.845 | 124.2 | |||
| 1909 | RS FEVA XL | 128.00 | STEPHEN DICKSON | Aiden Green | Red | 2 | Fin | 33.28 | 66.23 | 0.00 | 99.52 | 1.97 | 1.00 | 50.562 | 39.502 | 181.58 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 2 Registered Boats: 2 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 113 | TAIPAN 4.9 CAT | Yes | 76.00 | DANIEL KAEGI | Blue | 1 | Fin | 16.17 | 25.88 | 27.58 | 0.00 | 69.63 | 2.97 | 0.90 | 21.178 | 27.866 | ||
| 296 | TAIPAN 4.9 CAT | Yes | 76.00 | DAVID MCBAIN | Blue | 1 | OD | 1.97 | 0.90 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 2587/1204 | RS Aero 7 | 112.50 | ANTONY HOWARD | Blue | 3 | Fin | 27.97 | 34.70 | 0.00 | 62.67 | 1.97 | 0.90 | 28.728 | 25.536 | 103.17 | |||
| 2778 | RS Aero 7 | 112.50 | STUART HORTIN | Blue | 3 | Fin | 29.57 | 41.18 | 0.00 | 70.75 | 1.97 | 0.90 | 32.433 | 28.829 | 116.48 | |||
| 661 | ACCESS 2.3 SERVO | 231* | MARTIN WALLER | Yellow | 2 | Fin | 45.40 | 87.80 | 0.00 | 133.20 | 1.96 | 1.38 | 94.004 | 40.658 | 337.6 | |||
| 2056SHK | SHARK 7.2 | 120.00 | FRANK LANDY | Blue | 3 | Fin | 37.13 | 81.40 | 0.00 | 118.53 | 1.97 | 0.90 | 54.338 | 45.282 | 195.14 | |||
| 14170 | LASER RADIAL | 118.50 | JOHN NEED | Blue | 3 | Fin | 51.77 | 132.77 | 0.00 | 184.53 | 1.97 | 0.90 | 84.594 | 71.387 | 303.8 | |||
| 418 | CORSAIR | Yes | 119.50 | JOHN HUDGSON | Blue | 3 | DNF | 37.82 | 1.97 | 0.90 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |