![]() ![]() |
|||
![]() |
|
||
Season: | 2019/2020 |
Race: |
Spring2 |
Date: | 14/9/2019 | |
Course: | CBG | ![]() |
Wind Direction: | SW | |
Avg Wind Speed (Knts): | 2.2 | Water Level (%): | 0.00 |
Short Leg Start: | No | |
Shortened: | Yes | ![]() |
Dinghy Laps: | 1 | |
Cat Laps: | 1 | |
Handicap: | Yardstick |
Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
Cat | 296 | 34.8 | 3.29 |
Taipan 4.9 Cat | 296 | 34.8 | 3.29 |
Dinghy | 2825 | 49.2 | 2.33 |
Sabre | 1987 | 52 | 2 |
Race Notes: |
|
*Access Dinghy YS wind adj. for 2.15 kts: The corrected time calculation includes 18 added to the base YS, 179 and for servos 186 |
![]() ![]() ![]() |
Series Report Boats Finishing: 4 Registered Boats: 4 |
Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
1987 | SABRE | 127.00 | ANDREW KEIL | Red | 2 | Fin | 51.98 | 0.00 | 51.98 | 0.97 | 1.00 | 53.658 | 42.250 | 128.28 | ||
151OU | PACER ONE UP | 125.00 | JOHN DOYLE | Red | 2 | Fin | 51.32 | 0.00 | 51.32 | 0.97 | 1.00 | 52.97 | 42.376 | 126.64 | ||
2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 52.53 | 0.00 | 52.53 | 0.97 | 1.00 | 54.226 | 42.698 | 129.64 | ||
449 | SABRE | Yes | 127.00 | HARVEY SABINE | Red | 2 | Fin | 55.57 | 0.00 | 55.57 | 0.97 | 1.00 | 57.357 | 45.163 | 137.13 |
Catamarans (Open Div:0) |
Series Report Boats Finishing: 7 Registered Boats: 7 |
Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
296 | TAIPAN 4.9 CAT | Yes | 76.00 | DAVID MCBAIN | Blue | 1 | Fin | 34.83 | 0.00 | 34.83 | 0.97 | 0.91 | 32.468 | 42.721 | 72.23 | |
295 | TAIPAN 4.9 CAT | Yes | 76.00 | GREIG BANNISTER | Blue | 1 | Fin | 36.58 | 0.00 | 36.58 | 0.97 | 0.91 | 34.1 | 44.868 | 75.86 | |
90 | TAIPAN 4.9 CAT | Yes | 76.00 | BILL PEPPING | Blue | 1 | Fin | 36.65 | 0.00 | 36.65 | 0.97 | 0.91 | 34.162 | 44.950 | 76 | |
141 | TAIPAN 4.9 CAT | Yes | 76.00 | GED PEPPING | Blue | 1 | Fin | 37.72 | 0.00 | 37.72 | 0.97 | 0.91 | 35.156 | 46.258 | 78.21 | |
334 | TAIPAN 4.9 CAT | 76.00 | COLIN GOW | Blue | 1 | Fin | 38.07 | 0.00 | 38.07 | 0.97 | 0.91 | 35.482 | 46.687 | 78.94 | ||
109812 | HOBIE 16 ONE UP | 86.00 | DAVID CARTY | Red | 1 | Fin | 50.98 | 0.00 | 50.98 | 0.97 | 1.00 | 52.626 | 61.193 | 117.08 | ||
5922 | HOBIE 17 | 82.00 | TRAVIS ANDERSON | Finn Anderson | Red | 1 | Fin | 55.62 | 0.00 | 55.62 | 0.97 | 1.00 | 57.408 | 70.010 | 127.72 |
Dinghies and Displacement Boats (Open Div:0) |
Series Report Boats Finishing: 5 Registered Boats: 5 |
Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
198116F | LASER | 114.00 | ANTONY HOWARD | Blue | 3 | Fin | 49.73 | 0.00 | 49.73 | 0.97 | 0.91 | 46.357 | 40.664 | 110.83 | ||
2825 | RS Aero 7 | 112.50 | CHRIS BRAIN | Blue | 3 | Fin | 49.15 | 0.00 | 49.15 | 0.97 | 0.91 | 45.813 | 40.723 | 109.53 | ||
1187 | RS Aero 7 | 112.50 | KEITH ROBINSON | Blue | 3 | Fin | 50.48 | 0.00 | 50.48 | 0.97 | 0.91 | 47.056 | 41.828 | 112.5 | ||
2656 | TASER | 108.00 | JOHN REID | A Stocky | Blue | 3 | Fin | 53.62 | 0.00 | 53.62 | 0.97 | 0.91 | 49.977 | 46.275 | 119.48 | |
661 | ACCESS 2.3 SERVO | 204* | MARTIN WALLER | Yellow | 2 | Fin | 98.38 | 0.00 | 98.38 | 0.96 | 1.42 | 145.971 | 71.584 | 348.98 |
Catamarans (Junior Div:4) |
Series Report Boats Finishing: 0 Registered Boats: 0 |
Dinghies and Displacement Boats (Junior Div:4) |
Series Report Boats Finishing: 0 Registered Boats: 0 |