![]() ![]() |
|||
![]() |
|
||
Season: | 2024/2025 |
Race: |
Spring10 |
Date: | 30/11/2024 | |
Course: | CGB | ![]() |
Wind Direction: | E | |
Avg Wind Speed (Knts): | 8.1 | Water Level (%): | 96.50 |
Short Leg Start: | No | |
Shortened: | No | |
Dinghy Laps: | 2 | |
Cat Laps: | 3 | |
Handicap: | Yardstick |
Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
Cat | 54 | 19.5 | 5.79 |
Taipan 4.9 Cat | 54 | 19.5 | 5.79 |
Dinghy | 1977 | 22.7 | 4.48 |
Sabre | 1977 | 22.7 | 4.48 |
Race Notes: |
|
![]() ![]() ![]() |
Series Report Boats Finishing: 3 Registered Boats: 3 |
Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
1977 | SABRE | 127.00 | DAVID EDWARDS | Red | 2 | Fin | 22.72 | 24.52 | 0.00 | 47.23 | 1.97 | 1.00 | 23.998 | 18.896 | 104.78 | |||
1200OU | RS FEVA XL One Up | 124.20 | AMY GREEN | Red | 2 | Fin | 25.08 | 27.93 | 0.00 | 53.02 | 1.97 | 1.00 | 26.937 | 21.688 | 117.61 | |||
1551 | SABRE | 127.00 | STEPHEN DICKSON | Red | 2 | Fin | 26.78 | 30.47 | 0.00 | 57.25 | 1.97 | 1.00 | 29.087 | 22.903 | 127 |
Catamarans (Open Div:0) |
Series Report Boats Finishing: 1 Registered Boats: 1 |
Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
54 | TAIPAN 4.9 CAT | 76.00 | CHRIS MAYLEA | Blue | 1 | Fin | 20.70 | 19.48 | 25.70 | 0.00 | 65.88 | 2.97 | 0.90 | 20.038 | 26.366 |
Dinghies and Displacement Boats (Open Div:0) |
Series Report Boats Finishing: 2 Registered Boats: 3 |
Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
201526 | LASER RADIAL | 118.50 | TREVOR SMITH | Blue | 3 | Fin | 28.18 | 35.33 | 0.00 | 63.52 | 1.97 | 0.90 | 29.117 | 24.571 | 127.13 | |||
420JH | 420 | 115.00 | JOHN HUDGSON | Blue | 3 | Fin | 32.13 | 73.45 | 0.00 | 105.58 | 1.97 | 0.90 | 48.402 | 42.089 | 211.33 | |||
661 | ACCESS 2.3 SERVO | 0* | MARTIN WALLER | Yellow | 2 | DNS | 2.97 | 1.38 |
Catamarans (Junior Div:4) |
Series Report Boats Finishing: 0 Registered Boats: 0 |
Dinghies and Displacement Boats (Junior Div:4) |
Series Report Boats Finishing: 0 Registered Boats: 0 |