|
|||
![]() |
|
||
| Season: | 2020/2021 |
| Race: |
Spring10 |
| Date: | 21/11/2020 | |
| Course: | CBG | ![]() |
| Wind Direction: | SE | |
| Avg Wind Speed (Knts): | 0.9 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 75.6 | 1.52 |
| Taipan 4.9 Cat | 295 | 75.6 | 1.52 |
| Dinghy | 2825 | 67.2 | 1.71 |
| Sabre | 1552 | 79 | 1.31 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 581 6.6 | IMPULSE 6.6 | 124.50 | STEPHEN DICKSON | Red | 2 | Fin | 76.95 | 0.00 | 76.95 | 0.97 | 1.00 | 79.429 | 63.798 | 124.5 | ||
| 1552 | SABRE | Yes | 127.00 | PHILLIP JOHNSTONE | Red | 2 | Fin | 79.03 | 0.00 | 79.03 | 0.97 | 1.00 | 81.58 | 64.236 | 127.87 | |
| 151OU | PACER ONE UP | 125.00 | JOHN DOYLE | Red | 2 | Fin | 78.38 | 0.00 | 78.38 | 0.97 | 1.00 | 80.909 | 64.727 | 126.82 | ||
| SABREAG | SABRE | 127.00 | AMY GREEN | Red | 2 | OD | 0.97 | 1.00 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 295 | TAIPAN 4.9 CAT | Yes | 76.00 | GREIG BANNISTER | Blue | 1 | Fin | 75.60 | 0.00 | 75.60 | 0.97 | 0.91 | 70.467 | 92.720 | 74.18 | |
| 113 | TAIPAN 4.9 CAT | Yes | 76.00 | DAN KAEGI | Blue | 1 | Fin | 76.08 | 0.00 | 76.08 | 0.97 | 0.91 | 70.918 | 93.313 | 74.65 | |
| 109812 | HOBIE 16 ONE UP | 86.00 | DAVID CARTY | Red | 1 | Fin | 79.15 | 0.00 | 79.15 | 0.97 | 1.00 | 81.7 | 95.000 | 86 | ||
| 15004 | WINDRUSH 14 SLOOP | 91.00 | JAMES MADDOCKS | Green | 1 | Fin | 82.92 | 0.00 | 82.92 | 0.96 | 1.15 | 98.52 | 108.264 | 103.71 | ||
| 90 | TAIPAN 4.9 CAT | Yes | 76.00 | BILL PEPPING | Blue | 1 | OD | 0.97 | 0.91 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 2825 | RS Aero 7 | 112.50 | CHRIS BRAIN | Blue | 3 | Fin | 67.15 | 0.00 | 67.15 | 0.97 | 0.91 | 62.591 | 55.636 | 98.11 | ||
| 179393R | LASER RADIAL | 118.50 | STUART SCOTT | Blue | 3 | Fin | 73.97 | 0.00 | 73.97 | 0.97 | 0.91 | 68.945 | 58.181 | 108.07 | ||
| LASERJZ | LASER | 114.00 | JERZY ZYWICKI | Blue | 3 | Fin | 85.35 | 0.00 | 85.35 | 0.97 | 0.91 | 79.556 | 69.786 | 124.7 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |