|
|||
![]() |
|
||
| Season: | 2018/2019 |
| Race: |
Spring1 |
| Date: | 1/9/2018 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 7.3 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | Yardstick |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 2108 | SABRE | 127.00 | PETER ELLIS | Red | 2 | Fin | 28.13 | 28.75 | 0.00 | 56.88 | 1.97 | 1.00 | 28.893 | 22.750 | 127 | |||
| 1572 | SABRE | 127.00 | KEN SPEEDY | Red | 2 | Fin | 30.12 | 30.37 | 0.00 | 60.48 | 1.97 | 1.00 | 30.721 | 24.190 | 135.04 | |||
| 1552 | SABRE | Yes | 127.00 | PHILLIP JOHNSTONE | Red | 2 | Fin | 30.97 | 30.42 | 0.00 | 61.38 | 1.97 | 1.00 | 31.178 | 24.550 | 137.05 | ||
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 32.38 | 29.63 | 0.00 | 62.02 | 1.97 | 1.00 | 31.5 | 24.803 | 138.46 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 295 | TAIPAN 4.9 CAT | Yes | 76.00 | GREIG BANNISTER | Blue | 1 | Fin | 15.38 | 18.17 | 18.52 | 0.00 | 52.07 | 2.97 | 0.91 | 15.869 | 20.880 | 74.14 | |
| 113 | TAIPAN 4.9 CAT | Yes | 76.00 | DAN KAEGI | Blue | 1 | Fin | 15.40 | 17.60 | 19.08 | 0.00 | 52.08 | 2.97 | 0.91 | 15.875 | 20.888 | 74.17 | |
| 90 | TAIPAN 4.9 CAT | Yes | 76.00 | BILL PEPPING | Blue | 1 | Fin | 16.40 | 18.32 | 18.65 | 0.00 | 53.37 | 2.97 | 0.91 | 16.266 | 21.403 | 76 | |
| 296 | TAIPAN 4.9 CAT | Yes | 76.00 | DAVID MCBAIN | Blue | 1 | Fin | 16.37 | 18.33 | 19.13 | 0.00 | 53.83 | 2.97 | 0.91 | 16.408 | 21.589 | 76.66 | |
| 334 | TAIPAN 4.9 CAT | 76.00 | COLIN GOW | Blue | 1 | Fin | 15.95 | 18.25 | 19.82 | 0.00 | 54.02 | 2.97 | 0.91 | 16.464 | 21.663 | 76.92 | ||
| 109812 | HOBIE 16 ONE UP | 86.00 | DAVID CARTY | Red | 1 | Fin | 33.17 | 25.72 | 20.10 | 0.00 | 78.98 | 2.97 | 1.00 | 26.605 | 30.936 | 124.31 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1393 | RS Aero 7 | 112.50 | CHRIS BRAIN | Blue | 3 | Fin | 26.53 | 26.17 | 0.00 | 52.70 | 1.97 | 0.91 | 24.209 | 21.519 | 106.41 | |||
| 1204 /2587 | RS Aero 7 | 112.50 | ANTONY HOWARD | Blue | 3 | Fin | 27.52 | 25.67 | 0.00 | 53.18 | 1.97 | 0.91 | 24.431 | 21.716 | 107.39 | |||
| 9141 | Open BIC | 153.00 | ORLANDO YEN | Yellow | 3 | Fin | 25.53 | 24.68 | 0.00 | 50.22 | 1.96 | 1.42 | 36.41 | 23.797 | 160.04 | |||
| 7820 | Open BIC | 153.00 | JENSON | Yellow | 3 | Fin | 26.72 | 24.63 | 0.00 | 51.35 | 1.96 | 1.42 | 37.232 | 24.335 | 163.66 | |||
| 182992 | LASER 4.7 | 125.00 | LUCAS SCHEY | Red | 2 | Fin | 29.92 | 30.85 | 0.00 | 60.77 | 1.97 | 1.00 | 30.865 | 24.692 | 135.67 | |||
| 2047 | RS Aero 9 | 109.30 | DAVID INNES | Blue | 3 | DNF | 1.97 | 0.91 | ||||||||||
| 206379 | LASER RADIAL | 118.50 | CHRIS SCHEY | Blue | 3 | OD | 1.97 | 0.91 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 9141 | Open BIC | 153.00 | ORLANDO YEN | Yellow | 3 | Fin | 25.53 | 24.68 | 0.00 | 50.22 | 1.96 | 1.42 | 36.41 | 23.797 | 160.04 | |||
| 7820 | Open BIC | 153.00 | JENSON | Yellow | 3 | Fin | 26.72 | 24.63 | 0.00 | 51.35 | 1.96 | 1.42 | 37.232 | 24.335 | 163.66 | |||
| 182992 | LASER 4.7 | 125.00 | LUCAS SCHEY | Red | 2 | Fin | 29.92 | 30.85 | 0.00 | 60.77 | 1.97 | 1.00 | 30.865 | 24.692 | 135.67 |