|
|||
![]() |
|
||
| Season: | 2013/2014 |
| Race: |
Individual9 |
| Date: | 19/4/2014 | |
| Course: | CBG | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 1.2 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | Yardstick |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 295 | TAIPAN 4.9 CAT | Yes | 76.5 | GREIG BANNISTER | 2 | Fin | 46.70 | 46.33 | 0.00 | 93.03 | 46.517 | 60.81 | 68.44 | |
| 113 | TAIPAN 4.9 CAT | Yes | 76.5 | COLIN GOW | 2 | Fin | 47.25 | 56.75 | 0.00 | 104.00 | 52 | 67.97 | 76.5 | |
| 296 | TAIPAN 4.9 CAT | Yes | 76.5 | DAVID MCBAIN | 2 | Fin | 47.73 | 57.17 | 0.00 | 104.90 | 52.45 | 68.56 | 77.17 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 9 Registered Boats: 10 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 194936 | LASER | 113.0 | GEOFF LEVERINGTON | 3 | Fin | 53.12 | 48.48 | 0.00 | 101.60 | 50.8 | 44.96 | 108.64 | ||
| 1511 | NS14 | 108.0 | PAUL DILLON | 3 | Fin | 50.13 | 50.70 | 0.00 | 100.83 | 50.417 | 46.68 | 107.82 | ||
| 5042OY | OPEN BIC | 150.0 | ORLANDO YEN | 3 | Fin | 70.13 | 82.83 | 0.00 | 70.13 | 70.133 | 46.76 | 149.99 | ||
| 1552 | SABRE | Yes | 127.0 | PHILL JOHNSTONE | 3 | Fin | 64.43 | 81.73 | 0.00 | 64.43 | 64.433 | 50.73 | 137.8 | |
| 1354 | SABRE | Yes | 127.0 | FRANK LANDY | 3 | Fin | 64.95 | 81.55 | 0.00 | 64.95 | 64.95 | 51.14 | 138.9 | |
| 568AP | NATIONAL E | 113.0 | ALLAN PHILLIPS | 3 | Fin | 59.07 | 0.00 | 59.07 | 59.067 | 52.27 | 126.32 | |||
| 449 | SABRE | Yes | 127.0 | HARVEY SABINE | 3 | Fin | 68.55 | 78.53 | 0.00 | 68.55 | 68.55 | 53.98 | 146.6 | |
| 267 | SABRE | 127.0 | JOHN GRIFFIN | 3 | Fin | 68.70 | 93.43 | 0.00 | 68.70 | 68.7 | 54.09 | 146.92 | ||
| MIRRORBN | MIRROR | 143.0 | BEN NEALE | 3 | Fin | 79.55 | 0.00 | 79.55 | 79.55 | 55.63 | 170.12 | |||
| SABREKS | SABRE | 127.0 | K SPEEDY | 3 | DNF |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 2 Registered Boats: 2 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 5042OY | OPEN BIC | 150.0 | ORLANDO YEN | 3 | Fin | 70.13 | 82.83 | 0.00 | 70.13 | 70.133 | 46.76 | 149.99 | ||
| MIRRORBN | MIRROR | 143.0 | BEN NEALE | 3 | Fin | 79.55 | 0.00 | 79.55 | 79.55 | 55.63 | 170.12 |