Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2020/2021
Race:

Labour Day Cup

Date:6/3/2021
Course:CBG
Wind Direction:SW
Avg Wind Speed (Knts):6.6
Water Level (%):0.00
Short Leg Start:No
Shortened:No
Dinghy Laps:2
Cat Laps:3
Handicap:Yardstick

Fastest Lap
Category
Sail No. Time (Mins)Speed (Knts)
Cat113215.45
Taipan 4.9 Cat113215.45
DinghyNS205128.93.96
Sabre167529.13.56

Race Notes:
Boats 326, 113, 297 did not appear in the electronic sign on register.

*Access Dinghy YS wind adj. for 6.55 kts: The corrected time calculation includes 55 added to the base YS, 179 and for servos 186

- Individual8 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 5
Registered Boats: 5
Sail No.ClassMeas.
Note
YSSkipperCrewCrseStart
Div
CodeLap1Lap2Lap3Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
1675SABRE127.00PAUL HAWKINS Red 2 Fin32.0229.120.0061.131.97 1.0031.051 24.450 123.74
1552SABREYes127.00PHILLIP JOHNSTONE Red 2 Fin36.4334.500.0070.931.97 1.0036.029 28.369 143.58
449SABREYes127.00HARVEY SABINE Red 2 Fin38.7035.150.0073.851.97 1.0037.51 29.535 149.48
1510SABRE 127.00PETER CLARK Red 2 Fin39.2734.780.0074.051.97 1.0037.612 29.616 149.88
1200RS FEVA XL 128.00AMY GREEN Aidan Green Red 2 Fin38.8038.550.0077.351.97 1.0039.288 30.694 156.56


Catamarans (Open Div:0)
Series Report
Boats Finishing: 9
Registered Boats: 10
Sail No.ClassMeas.
Note
YSSkipperCrewCrseStart
Div
CodeLap1Lap2Lap3Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
113TAIPAN 4.9 CATYes76.00DAN KAEGI Blue 1 Fin26.2523.8721.030.0071.152.97 0.9121.686 28.534 70.99
295TAIPAN 4.9 CATYes76.00GREIG BANNISTER Blue 1 Fin25.9224.6522.330.0072.902.97 0.9122.219 29.236 72.74
297DOLPHIN85.00GRAHAM WILLIAMS Red 1 Fin28.5526.6021.930.0077.082.97 1.0025.965 30.547 85
326 DOLPHIN 85.00TED ROACHE Red 1 Fin30.4826.6824.830.0082.002.97 1.0027.621 32.495 90.42
853A CLASS VINTAGE71.00MICHAEL WAKE Blue 1 Fin25.7728.9821.180.0075.932.97 0.9123.144 32.597 75.77
296TAIPAN 4.9 CATYes76.00DAVID MCBAIN Blue 1 Fin28.7828.4525.150.0082.382.97 0.9125.11 33.039 82.2
109812HOBIE 16 ONE UP 86.00DAVID CARTY Red 1 Fin31.4833.7522.000.0087.232.97 1.0029.383 34.166 96.19
782A CLASS VINTAGE 71.00MATT TUNECLIFFE Blue 1 Fin26.8730.8721.980.0079.722.97 0.9124.297 34.221 79.54
90S TAIPAN 4.9 SLOOP 72.50BILL PEPPING Chris Pepping Blue 1 Fin29.8728.4223.730.0082.022.97 0.9124.998 34.480 81.83
DOLPHINMY DOLPHIN 85.00MARJO YOUNG Red 1 DNF2.97 1.00


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 5
Registered Boats: 7
Sail No.ClassMeas.
Note
YSSkipperCrewCrseStart
Div
CodeLap1Lap2Lap3Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
NS2051NS14 108.00PAUL DILLON Ollie Blue 3 Fin29.1828.920.0058.101.97 0.9126.69 24.713 106.36
661ACCESS 2.3 SERVO241*MARTIN WALLER Yellow 2 Fin41.4541.820.0083.271.96 1.4260.373 25.094 240.59
103625 LASER RADIAL 118.50TREVOR SMITH Blue 3 Fin34.0832.380.0066.471.97 0.9130.533 25.766 121.67
581IMPULSE 118.50STEPHEN DICKSON Blue 3 Fin33.8734.530.0068.401.97 0.9131.421 26.516 125.21
10675 Open BIC 153.00GRACE GOLINKSI Yellow 3 Fin80.130.0080.130.96 1.42118.894 77.709 473.79
Taser1877 TASER 108.00DANIEL BUEKER Blue 3 DNS1.97 0.91
1483SHRS400 99.60STUART HORTIN Blue 3 DNS1.97 0.91




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 1
Registered Boats: 1
Sail No.ClassMeas.
Note
YSSkipperCrewCrseStart
Div
CodeLap1Lap2Lap3Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
10675 Open BIC 153.00GRACE GOLINKSI Yellow 3 Fin80.130.0080.130.96 1.42118.894 77.709 473.79



* Time per Standard Lap is the Elapsed time divided by the Lap count (which includes the partial first lap or short leg when the C flag is flown) and then multiplied by the Course Correction.


Generating Archive html page - ../Results/archive/2020_2021/2020 Individual8 scratch.html