|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Labour Day Cup |
| Date: | 10/3/2018 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 2.5 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 296 | 28.2 | 4.07 |
| Taipan 4.9 Cat | 296 | 28.2 | 4.07 |
| Dinghy | 8358 | 31.4 | 2.33 |
| Sabre | 1977 | 38.3 | 2.71 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 5 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1977 | SABRE | 127.00 | DAVID EDWARDS | Red | 2 | Fin | 5.42 | 50.72 | 38.28 | 0.00 | 94.42 | 2.03 | 1.00 | 46.483 | 36.601 | 101.36 | |||
| 449 | SABRE | Yes | 127.00 | HARVEY SABINE | Red | 2 | Fin | 5.60 | 70.27 | 46.07 | 0.00 | 121.93 | 2.03 | 1.00 | 60.03 | 47.268 | 130.9 | ||
| 1987 | SABRE | 127.00 | ANDREW KEIL | Red | 2 | Fin | 6.50 | 73.77 | 42.93 | 0.00 | 123.20 | 2.03 | 1.00 | 60.653 | 47.758 | 132.26 | |||
| 1510 | SABRE | 127.00 | PETER CLARK | Red | 2 | Fin | 5.53 | 76.75 | 50.20 | 0.00 | 132.48 | 2.03 | 1.00 | 65.224 | 51.357 | 142.23 | |||
| SABREJK | SABRE | 127.00 | JOO KHOO | Red | 2 | Fin | 6.85 | 76.45 | 52.90 | 0.00 | 136.20 | 2.03 | 1.00 | 67.054 | 52.798 | 146.22 | |||
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | DNF | 5.67 | 2.03 | 1.00 | ||||||||||
| 1607 | SABRE | 127.00 | JOHN NEED | Red | 2 | DNF | 6.20 | 76.97 | 1.03 | 1.00 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 2 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 296 | TAIPAN 4.9 CAT | Yes | 76.50 | DAVID MCBAIN | Blue | 1 | Fin | 1.60 | 40.20 | 40.67 | 28.17 | 0.00 | 110.63 | 3.03 | 0.91 | 33.091 | 43.256 | 76.5 | |
| 1522 | NACRA 5.8NA | 72.00 | GARY PURCELL | Evan Purcell | Blue | 1 | Fin | 3.05 | 57.40 | 30.57 | 46.52 | 0.00 | 137.53 | 3.03 | 0.91 | 41.136 | 57.133 | 95.1 | |
| 295 | TAIPAN 4.9 CAT | Yes | 76.50 | GREIG BANNISTER | Leah Cody Susan Bannister | Blue | 1 | DNF | 2.60 | 80.27 | 2.03 | 0.91 | |||||||
| 334 | TAIPAN 4.9 CAT | 76.50 | COLIN GOW | Blue | 1 | DNF | 1.90 | 3.03 | 0.91 | ||||||||||
| 182CATRP | VIPER CAT | 71.00 | ROSS PURCELL | Blue | 1 | DNF | 1.45 | 2.03 | 0.91 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 9 Registered Boats: 9 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 198116 | LASER RADIAL | 118.50 | ANTHONY HOWARD | Blue | 3 | Fin | 3.50 | 69.42 | 32.12 | 0.00 | 105.03 | 2.03 | 0.91 | 46.904 | 39.581 | 102.28 | |||
| 418 | CORSAIR | Yes | 119.50 | JOHN HUDGSON | Blue | 3 | Fin | 4.22 | 73.70 | 44.80 | 0.00 | 122.72 | 2.03 | 0.91 | 54.801 | 45.859 | 119.5 | ||
| 1187 | RS Aero 7 | 112.50 | KEITH ROBINSON | Blue | 3 | Fin | 2.83 | 74.90 | 42.23 | 0.00 | 119.97 | 2.03 | 0.91 | 53.573 | 47.620 | 116.82 | |||
| 2046 | RS Aero 9 | 109.30 | DAVID INNES | Blue | 3 | Fin | 3.52 | 73.27 | 41.43 | 0.00 | 118.22 | 2.03 | 0.91 | 52.792 | 48.300 | 115.12 | |||
| 8358 | Open BIC | 153.00 | ORLANDO YEN | Yellow | 3 | Fin | 3.77 | 72.12 | 31.43 | 0.00 | 107.32 | 2.04 | 1.42 | 74.442 | 48.655 | 162.33 | |||
| 182992 | LASER 4.7 | 125.00 | LUCAS SCHEY | Red | 2 | Fin | 9.02 | 73.75 | 48.82 | 0.00 | 131.58 | 2.03 | 1.00 | 64.781 | 51.825 | 141.26 | |||
| 2757 | 125 | 123.00 | JOSHUA HEAZLEWOOD | Sabine Daume | Red | 2 | Fin | 4.75 | 75.90 | 51.63 | 0.00 | 132.28 | 2.03 | 1.00 | 65.125 | 52.947 | 142.01 | ||
| 661 | ACCESS 2.3 SERVO | 186* | MARTIN WALLER | Yellow | 2 | Fin | 8.77 | 80.80 | 79.90 | 0.00 | 169.47 | 2.04 | 1.42 | 117.553 | 63.201 | 256.34 | |||
| 1575LACHS | 29er | 96.50 | LACHLAN SCHEY | Joel Schey | Blue | 3 | Fin | 4.35 | 85.05 | 0.00 | 89.40 | 1.03 | 0.91 | 78.749 | 81.605 | 171.72 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 8358 | Open BIC | 153.00 | ORLANDO YEN | Yellow | 3 | Fin | 3.77 | 72.12 | 31.43 | 0.00 | 107.32 | 2.04 | 1.42 | 74.442 | 48.655 | 162.33 | |||
| 182992 | LASER 4.7 | 125.00 | LUCAS SCHEY | Red | 2 | Fin | 9.02 | 73.75 | 48.82 | 0.00 | 131.58 | 2.03 | 1.00 | 64.781 | 51.825 | 141.26 | |||
| 1575LACHS | 29er | 96.50 | LACHLAN SCHEY | Joel Schey | Blue | 3 | Fin | 4.35 | 85.05 | 0.00 | 89.40 | 1.03 | 0.91 | 78.749 | 81.605 | 171.72 |