|
|||
![]() |
|
||
| Season: | 2014/2015 |
| Race: |
Labour Day Cup |
| Date: | 7/3/2015 | |
| Course: | CBG | ![]() |
| Wind Direction: | W | |
| Avg Wind Speed (Knts): | 2.5 | Water Level (%): | 0.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 113 | 28.6 | 0 |
| Taipan 4.9 Cat | 113 | 28.6 | 0 |
| Dinghy | 1511 | 38.5 | 2.7 |
| Sabre | 1354 | 45.6 | 2.28 |
| Race Notes: |
| For the 3rd time in two seasons, the maximum wind was early (13:30 in this case) and it fell away after that. The race was shortened. Some trailing boats could have significantly improved their position by choosing not to complete their last lap. Although this is within the current rules, the strategy is contingent upon the shortened course time which, to a large extent, is arbitrary. For these results, the recorded shortened course time was brought forward 17 mins to 15:00 and thus the possibility of positional changes due to the taking of optional laps has been removed. This adjustment is provisional: Subject to Race and Sailing Committee approval and general expressions of outrage.
Note:
Visiting boats that have not paid the race fee have not had their times recorded. |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 113 | TAIPAN 4.9 CAT | Yes | 76.5 | COLIN GOW | 2 | 2.10 | 28.58 | 31.93 | 0.00 | 62.62 | 30.827 | 40.297 | |||
| 295 | TAIPAN 4.9 CAT | Yes | 76.5 | GREIG BANNISTER | 2 | 2.40 | 29.83 | 32.82 | 0.00 | 65.05 | 32.025 | 41.863 | |||
| 297 | DOLPHIN | 85.0 | GRAHAM WILLIAMS | 1 | 3.23 | 36.77 | 50.97 | 0.00 | 90.97 | 44.784 | 52.687 | ||||
| 1902 | PAPER TIGER | 92.0 | RICK AITCHISON | 2 | 0.70 | 42.15 | 54.92 | 5.00 | 102.77 | 50.594 | 54.993 | ||||
| 74RP | NACRA 16 SQ | 79.5 | ROSS PURCELL | 1 | 5.60 | 41.52 | 51.15 | 0.00 | 98.27 | 48.378 | 60.853 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 16 Registered Boats: 16 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 151966R | LASER RADIAL | 116.0 | TIM DEEN | 3 | 3.77 | 41.67 | 60.63 | 0.00 | 45.43 | 44.058 | 37.981 | ||||
| 1354 | SABRE | Yes | 127.0 | FRANK LANDY | 3 | 4.30 | 45.58 | 0.00 | 49.88 | 48.374 | 38.090 | ||||
| 418 | CORSAIR | Yes | 119.5 | JOHN HUDGSON | 3 | 5.30 | 41.72 | 63.47 | 0.00 | 47.02 | 45.594 | 38.154 | |||
| 1675 | SABRE | 127.0 | PAUL HAWKINS | 3 | 4.90 | 47.95 | 65.92 | 0.00 | 52.85 | 51.25 | 40.354 | ||||
| 449 | SABRE | Yes | 127.0 | HARVEY SABINE | 3 | 4.88 | 48.95 | 0.00 | 53.83 | 52.204 | 41.106 | ||||
| LASERDE | LASER | 113.0 | DAVID EDWARDS | 3 | 3.78 | 44.32 | 59.52 | 0.00 | 48.10 | 46.644 | 41.278 | ||||
| 1163 | SABRE | 127.0 | GLENN LAWRENCE | 3 | 4.53 | 50.72 | 0.00 | 55.25 | 53.578 | 42.187 | |||||
| 1511 | NS14 | 108.0 | PAUL DILLON | Austin Dillon | 3 | 4.33 | 38.48 | 50.38 | 0.00 | 93.20 | 45.884 | 42.485 | |||
| 1552 | SABRE | Yes | 127.0 | PHILL JOHNSTONE | 3 | 4.22 | 54.77 | 0.00 | 58.98 | 57.198 | 45.038 | ||||
| 1607 | SABRE | 127.0 | JOHN NEED | 3 | 6.12 | 53.00 | 0.00 | 59.12 | 57.327 | 45.139 | |||||
| 177 | CONTENDER | 107.5 | KEITH ROBINSON | 3 | 5.65 | 47.80 | 54.08 | 0.00 | 53.45 | 51.832 | 48.216 | ||||
| SABREJD | SABRE | 127.0 | J DOYLE | 3 | 4.93 | 59.97 | 0.00 | 64.90 | 62.936 | 49.556 | |||||
| 5042OY | OPEN BIC | 150.0 | ORLANDO YEN | 3 | 6.65 | 71.03 | 0.00 | 77.68 | 75.332 | 50.221 | |||||
| 661 | ACCESS 2.3 SERVO | 186* | MARTIN WALLER | 3 | 8.58 | 96.13 | 0.00 | 104.72 | 101.547 | 54.595 | |||||
| SGAY | SAVAGE DOLPHIN | 157.0 | ANDREW YEN | Solveig Yen | 3 | 15.03 | 75.65 | 0.00 | 90.68 | 87.939 | 56.012 | ||||
| 267 | SABRE | 127.0 | JOHN GRIFFIN | 3 | 5.42 | 71.02 | 0.00 | 76.43 | 74.12 | 58.362 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 5042OY | OPEN BIC | 150.0 | ORLANDO YEN | 3 | 6.65 | 71.03 | 0.00 | 77.68 | 75.332 | 50.221 |