|
|||
![]() |
|
||
| Season: | 2022/2023 |
| Race: |
Individual7 |
| Date: | 11/2/2023 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 0.0 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | Yardstick |
| Race Notes: |
| This race was characterised by dwindling
wind strength just as the usual
approximate finishing time was reached.
Any boat caught on a finishing lap that
was likely to finish an hour after this
time was deemed to have finished at
17:38:40 (the time that the cameras were
retrieved). This had no bearing on the
outcome. |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 | Lap9 | Lap10 | Lap11 | Lap12 | Lap13 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 295 | TAIPAN 4.9 CAT | Yes | 76.00 | GREIG BANNISTER | Full | OD | 0.00 | 0.00 | ||||||||||||||||||||
| 1760CC | ARROW | 89.00 | CARL CUBITT | Full | 84.38 | 43.40 | 70.98 | 19.32 | 18.38 | 17.98 | 17.77 | 0.00 | 339.23 | 0.00 | 0.00 | 28.27 | 31.760 | |||||||||||
| 334 | TAIPAN 4.9 CAT | 78.00 | COLIN GOW | Full | Fin | 79.52 | 44.75 | 66.02 | 36.18 | 17.70 | 20.37 | 18.18 | 0.00 | 344.38 | 0.00 | 0.00 | 28.7 | 36.790 | ||||||||||
| 853 | A CLASS VINTAGE | 71.00 | MICHAEL WAKE | Full | Fin | 78.00 | 45.00 | 30.08 | 65.15 | 18.48 | 17.98 | 17.85 | 0.00 | 369.04 | 0.00 | 0.00 | 28.39 | 39.990 | ||||||||||
| 67 | A CLASS VINTAGE | 71.00 | MATT TUNNECLIFFE | Full | OD | 0.00 | 0.00 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 3 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 | Lap9 | Lap10 | Lap11 | Lap12 | Lap13 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| SABREJZ | SABRE | 127.00 | JERZY ZYWICKI | Half | Fin | 40.08 | 37.12 | 36.77 | 38.72 | 52.85 | 0.00 | 205.53 | 0.00 | 0.00 | 41.11 | 32.370 | ||||||||||||
| 1200 | RS FEVA XL | 128.00 | AMY GREEN | Aidan Green | Full | Fin | 82.28 | 61.85 | 64.30 | 30.23 | 37.32 | 37.92 | 37.93 | 0.00 | 360.12 | 0.00 | 0.00 | 45.02 | 35.170 | |||||||||
| 661 | ACCESS 2.3 SERVO | 186* | MARTIN WALLER | Half | Fin | 81.60 | 87.70 | 79.00 | 0.00 | 248.30 | 0.00 | 0.00 | 82.77 | 44.500 | ||||||||||||||
| 9969 | HERON | 145.00 | CHRIS MAYLEA | Indigo Maylea | Full | DNF | 0.00 | 0.00 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |