|
|||
![]() |
|
||
| Season: | 2023/2024 |
| Race: |
Individual6 |
| Date: | 23/12/2023 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 3.0 | Water Level (%): | 99.59 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 113 | 21.7 | 5.2 |
| Taipan 4.9 Cat | 113 | 21.7 | 5.2 |
| Dinghy | 2587 | 39.8 | 2.83 |
| Sabre | 1977 | 43.4 | 2.35 |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 2.975 kts: The corrected time calculation includes 25 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 9969OU | HERON ONE UP | 138.00 | CHRIS MAYLEA | Red | 2 | Fin | 46.03 | 42.05 | 0.00 | 88.08 | 1.97 | 1.00 | 44.753 | 32.430 | 134.84 | |||
| 1977 | SABRE | 127.00 | DAVID EDWARDS | Red | 2 | Fin | 45.27 | 43.40 | 0.00 | 88.67 | 1.97 | 1.00 | 45.05 | 35.472 | 135.73 | |||
| 1200OU | RS FEVA XL One Up | 124.20 | AMY GREEN | Red | 2 | Fin | 46.00 | 40.82 | 0.00 | 86.82 | 1.97 | 1.00 | 44.11 | 35.515 | 132.9 | |||
| 616 | RS Neo | 124.30 | ROSS FRASER | Red | 2 | Fin | 48.75 | 46.80 | 0.00 | 95.55 | 1.97 | 1.00 | 48.547 | 39.056 | 146.27 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 2 Registered Boats: 2 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 113 | TAIPAN 4.9 CAT | Yes | 76.00 | DANIEL KAEGI | Blue | 1 | Fin | 47.27 | 30.87 | 21.68 | 0.00 | 99.82 | 2.97 | 0.90 | 30.358 | 39.945 | ||
| 323 | DOLPHIN | 88.00 | DOUGAL MCCULLOCH | Red | 1 | Fin | 46.82 | 33.00 | 28.02 | 0.00 | 107.83 | 2.97 | 1.00 | 36.33 | 41.284 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 2587/1204 | RS Aero 7 | 112.50 | ANTONY HOWARD | Blue | 3 | Fin | 39.80 | 40.42 | 0.00 | 80.22 | 1.97 | 0.90 | 36.773 | 32.687 | 110.8 | |||
| 2045 | RS Aero 7 | 112.50 | PAUL DILLON | Nil | Blue | 3 | Fin | 40.67 | 40.78 | 0.00 | 81.45 | 1.97 | 0.90 | 37.339 | 33.190 | 112.5 | ||
| 418 | CORSAIR | Yes | 119.50 | JOHN HUDGSON | Blue | 3 | Fin | 64.03 | 47.58 | 0.00 | 111.62 | 1.97 | 0.90 | 51.168 | 42.818 | 154.17 | ||
| 661 | ACCESS 2.3 SERVO | 211* | MARTIN WALLER | Yellow | 2 | Fin | 65.97 | 62.35 | 0.00 | 128.32 | 1.96 | 1.38 | 90.557 | 42.960 | 272.84 | |||
| 103625 | LASER RADIAL | 118.50 | TREVOR SMITH | Blue | 3 | OD | 0.00 | 0.90 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |