|
|||
![]() |
|
||
| Season: | 2018/2019 |
| Race: |
Christmas Cup |
| Date: | 22/12/2018 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 10.9 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 10.9 kts: The corrected time calculation includes 91 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 2108 | SABRE | 127.00 | PETER ELLIS | Red | 2 | Fin | 21.38 | 24.87 | 23.53 | 0.00 | 69.78 | 2.97 | 1.00 | 23.506 | 18.509 | 124.53 | |||||
| 1675 | SABRE | 127.00 | PAUL HAWKINS | Red | 2 | Fin | 22.42 | 23.83 | 24.92 | 0.00 | 71.17 | 2.97 | 1.00 | 23.972 | 18.876 | 127 | |||||
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 24.77 | 25.57 | 26.92 | 0.00 | 77.25 | 2.97 | 1.00 | 26.021 | 20.489 | 137.85 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 606NACRA | NACRA 4.5 | 88.00 | MARK FERGUSON | Alison Saunders | Red | 1 | Fin | 14.53 | 16.52 | 18.65 | 14.75 | 20.27 | 15.22 | 0.00 | 99.93 | 5.97 | 1.00 | 16.743 | 19.026 | 76.64 | |
| 334 | TAIPAN 4.9 CAT | 76.00 | COLIN GOW | Blue | 1 | Fin | 13.00 | 14.10 | 21.53 | 15.40 | 18.35 | 0.00 | 82.38 | 4.97 | 0.91 | 15.009 | 19.749 | 68.71 | |||
| 182CATRP | VIPER CAT | 71.50 | ROSS PURCELL | Blue | 1 | Fin | 14.23 | 17.62 | 19.40 | 17.22 | 17.27 | 0.00 | 85.73 | 4.97 | 0.91 | 15.619 | 21.845 | 71.5 | |||
| 435 | NACRA 4.3 | 88.00 | NATHAN GORELY | Noah | Red | 1 | Fin | 18.32 | 20.68 | 20.68 | 21.42 | 27.82 | 0.00 | 108.92 | 4.97 | 1.00 | 21.92 | 24.909 | 100.34 | ||
| 141 | TAIPAN 4.9 CAT | Yes | 76.00 | GED PEPPING | Blue | 1 | OD | 2.97 | 0.91 | ||||||||||||
| 113 | TAIPAN 4.9 CAT | Yes | 76.00 | DAN KAEGI | Tom and WIll | Blue | 1 | DNF | 15.77 | 17.48 | 20.85 | 23.80 | 2.96 | 0.91 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 11 Registered Boats: 13 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 661 | ACCESS 2.3 SERVO | 277* | MARTIN WALLER | Yellow | 2 | Fin | 34.25 | 34.63 | 35.62 | 0.00 | 104.50 | 2.96 | 1.42 | 50.134 | 18.110 | 265.6 | |||||
| 1393 | RS Aero 7 | 112.50 | CHRIS BRAIN | Blue | 3 | Fin | 22.43 | 23.75 | 23.77 | 0.00 | 69.95 | 2.97 | 0.91 | 21.32 | 18.951 | 112.95 | |||||
| 1204 /2587 | RS Aero 7 | 112.50 | ANTONY HOWARD | Blue | 3 | Fin | 22.60 | 24.00 | 25.18 | 0.00 | 71.78 | 2.97 | 0.91 | 21.879 | 19.448 | 115.91 | |||||
| 210474 | LASER 4.7 | 125.00 | LUCAS SCHEY | Red | 2 | Fin | 22.88 | 26.00 | 26.68 | 0.00 | 75.57 | 2.97 | 1.00 | 25.454 | 20.363 | 134.85 | |||||
| 9141 | Open BIC | 153.00 | ORLANDO YEN | Yellow | 3 | Fin | 19.50 | 24.62 | 22.58 | 0.00 | 66.70 | 2.96 | 1.42 | 32 | 20.915 | 169.53 | |||||
| 448 | IMPULSE | 118.50 | LOUIS NAGY | Blue | 3 | Fin | 27.62 | 24.13 | 29.63 | 0.00 | 81.38 | 2.97 | 0.91 | 24.805 | 20.932 | 131.41 | |||||
| 206379 | LASER RADIAL | 118.50 | CHRIS SCHEY | Blue | 3 | Fin | 25.62 | 24.22 | 34.50 | 0.00 | 84.33 | 2.97 | 0.91 | 25.704 | 21.691 | 136.17 | |||||
| 2047 | RS Aero 9 | 109.30 | DAVID INNES | Blue | 3 | Fin | 25.12 | 24.12 | 28.73 | 0.00 | 77.97 | 2.97 | 0.91 | 23.764 | 21.742 | 125.9 | |||||
| 1071 | MINNOW | 168.50 | LACHLAN BRAIN | Yellow | 3 | Fin | 23.88 | 25.03 | 27.92 | 0.00 | 76.83 | 2.96 | 1.42 | 36.861 | 21.876 | 195.28 | |||||
| 1682 | RS Aero 7 | 112.50 | BENSON OR | Blue | 3 | Fin | 29.55 | 29.27 | 28.20 | 0.00 | 87.02 | 2.97 | 0.91 | 26.522 | 23.575 | 140.51 | |||||
| 1575LACHS | 29er | 96.50 | LACHLAN SCHEY | Joel Schey | Blue | 3 | Fin | 26.38 | 21.20 | 27.15 | 0.00 | 74.73 | 2.97 | 0.91 | 22.778 | 23.604 | 120.67 | ||||
| 418 | CORSAIR | Yes | 119.50 | JOHN HUDGSON | Blue | 3 | DNF | 29.45 | 31.88 | 4.97 | 0.91 | ||||||||||
| 1869 | TASER | 108.00 | JOHN REID | Blue | 3 | DNS | 30.37 | 36.62 | 30.87 | 4.97 | 0.91 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 210474 | LASER 4.7 | 125.00 | LUCAS SCHEY | Red | 2 | Fin | 22.88 | 26.00 | 26.68 | 0.00 | 75.57 | 2.97 | 1.00 | 25.454 | 20.363 | 134.85 | |||||
| 9141 | Open BIC | 153.00 | ORLANDO YEN | Yellow | 3 | Fin | 19.50 | 24.62 | 22.58 | 0.00 | 66.70 | 2.96 | 1.42 | 32 | 20.915 | 169.53 | |||||
| 1071 | MINNOW | 168.50 | LACHLAN BRAIN | Yellow | 3 | Fin | 23.88 | 25.03 | 27.92 | 0.00 | 76.83 | 2.96 | 1.42 | 36.861 | 21.876 | 195.28 | |||||
| 1575LACHS | 29er | 96.50 | LACHLAN SCHEY | Joel Schey | Blue | 3 | Fin | 26.38 | 21.20 | 27.15 | 0.00 | 74.73 | 2.97 | 0.91 | 22.778 | 23.604 | 120.67 |