|
|||
![]() |
|
||
| Season: | 2025/2026 |
| Race: |
Individual5 |
| Date: | 6/12/2025 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 2.0 | Water Level (%): | 74.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 296 | 37.1 | 3.04 |
| Taipan 4.9 Cat | 296 | 37.1 | 3.04 |
| Dinghy | 8758AH | 64.7 | 1.74 |
| Sabre | 1000 | 0.11 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 296 | TAIPAN 4.9 CAT | Yes | 76.00 | DAVID MCBAIN | Blue | 1 | Fin | 37.05 | 0.00 | 37.05 | 0.97 | 0.90 | 34.472 | 45.358 | 72.43 | |
| 113 | TAIPAN 4.9 CAT | Yes | 76.00 | DANIEL KAEGI | Blue | 1 | Fin | 38.57 | 0.00 | 38.57 | 0.97 | 0.90 | 35.883 | 47.214 | 75.4 | |
| 323 | DOLPHIN | 88.00 | DOUGAL MCCULLOCH | Red | 1 | Fin | 40.55 | 0.00 | 40.55 | 0.97 | 1.00 | 41.882 | 47.593 | 88 | ||
| 295 | TAIPAN 4.9 CAT | Yes | 76.00 | GREIG BANNISTER | Blue | 1 | OD | 0.97 | 0.90 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 1 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 8758AH | MOTH SCOW | 115.00 | ANTHONY HOWARD | Blue | 1 | Fin | 64.68 | 0.00 | 64.68 | 0.97 | 0.90 | 60.182 | 52.332 | |||
| 2045/6 | RS Aero 6 | 114.60 | PAUL DILLON | Blue | 3 | DNS | 0.97 | 0.90 | ||||||||
| 2056SHK | SHARK 7.2 | 120.00 | FRANK LANDY | Red | 3 | DNS | 0.97 | 1.00 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |