|
|||
![]() |
|
||
| Season: | 2015/2016 |
| Race: |
Parks Victoria Trophy |
| Date: | 5/12/2015 | |
| Course: | CGB | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 1.9 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 38.7 | 2.96 |
| Taipan 4.9 Cat | 295 | 38.7 | 2.96 |
| Dinghy | 5042 | 43.1 | 1.7 |
| Sabre | 1607 | 54.4 | 1.91 |
| Race Notes: |
| Subject to Protest |
| checked |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 295 | TAIPAN 4.9 CAT | Yes | 77.00 | GREIG BANNISTER | Blue | 1 | Fin | 38.68 | 0.00 | 38.68 | 0.97 | 0.91 | 36.057 | 46.827 | 71.78 | |
| 296 | TAIPAN 4.9 CAT | Yes | 77.00 | DAVID MCBAIN | Blue | 1 | Fin | 40.28 | 0.00 | 40.28 | 0.97 | 0.91 | 37.548 | 48.764 | 74.75 | |
| 297 | DOLPHIN | 85.00 | GRAHAM WILLIAMS | Red | 1 | Fin | 41.37 | 0.00 | 41.37 | 0.97 | 1.00 | 42.699 | 50.234 | 85 | ||
| 326 | DOLPHIN | 85.00 | BOB ROACHE | Red | 1 | Fin | 48.03 | 0.00 | 48.03 | 0.97 | 1.00 | 49.581 | 58.331 | 98.7 | ||
| 305 | DOLPHIN | 85.00 | TED ROACHE | Red | 1 | Fin | 56.53 | 0.00 | 56.53 | 0.97 | 1.00 | 58.355 | 68.653 | 116.17 | ||
| 141 | TAIPAN 4.9 CAT | Yes | 77.00 | GED PEPPING | Blue | 1 | OD | 0.97 | 0.91 | |||||||
| 803 | A CLASS | 71.50 | JAYDEN MALLEN | Blue | 1 | OD | 0.96 | 0.91 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 11 Registered Boats: 11 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 007 | LASER | 113.00 | GEOFF LEVERINGTON | Blue | 3 | Fin | 49.35 | 0.00 | 49.35 | 0.97 | 0.91 | 46 | 40.708 | 111.38 | ||
| 1955 | NS14 | 108.00 | PAUL DILLON | Chloe Dillon | Blue | 3 | Fin | 47.80 | 0.00 | 47.80 | 0.97 | 0.91 | 44.555 | 41.255 | 107.88 | |
| 418 | CORSAIR | Yes | 119.50 | JOHN HUDGSON | Blue | 3 | Fin | 52.95 | 0.00 | 52.95 | 0.97 | 0.91 | 49.355 | 41.301 | 119.5 | |
| 5042 | Open BIC | 153.30 | ORLANDO YEN | Yellow | 3 | Fin | 43.12 | 0.00 | 43.12 | 0.96 | 1.42 | 63.972 | 41.730 | 154.89 | ||
| 1607 | SABRE | 127.00 | JOHN NEED | Red | 2 | Fin | 54.43 | 0.00 | 54.43 | 0.97 | 1.00 | 56.187 | 44.242 | 136.04 | ||
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 54.50 | 0.00 | 54.50 | 0.97 | 1.00 | 56.256 | 44.296 | 136.21 | ||
| 151OU | PACER ONE UP | 121.00 | JOHN DOYLE | Red | 2 | Fin | 53.53 | 0.00 | 53.53 | 0.97 | 1.00 | 55.258 | 45.668 | 133.79 | ||
| 449 | SABRE | Yes | 127.00 | HARVEY SABINE | Red | 2 | Fin | 57.73 | 0.00 | 57.73 | 0.97 | 1.00 | 59.593 | 46.924 | 144.29 | |
| 1572 | SABRE | 127.00 | KEN SPEEDY | Red | 2 | Fin | 57.80 | 0.00 | 57.80 | 0.97 | 1.00 | 59.662 | 46.978 | 144.46 | ||
| 661 | ACCESS 2.3 SERVO | 186* | MARTIN WALLER | Yellow | 2 | Fin | 67.65 | -2.25 | 65.40 | 0.96 | 1.42 | 97.034 | 52.169 | 234.94 | ||
| PACERNL | PACER | 127.50 | NOAH LAWSON | Andrew Yen | Red | 2 | Fin | 64.98 | 0.00 | 64.98 | 0.97 | 1.00 | 67.077 | 52.609 | 162.41 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 2 Registered Boats: 2 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 5042 | Open BIC | 153.30 | ORLANDO YEN | Yellow | 3 | Fin | 43.12 | 0.00 | 43.12 | 0.96 | 1.42 | 63.972 | 41.730 | 154.89 | ||
| PACERNL | PACER | 127.50 | NOAH LAWSON | Andrew Yen | Red | 2 | Fin | 64.98 | 0.00 | 64.98 | 0.97 | 1.00 | 67.077 | 52.609 | 162.41 |