|
|||
![]() |
|
||
| Season: | 2012/2013 |
| Race: |
Parks Victoria Trophy |
| Date: | 1/12/2012 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 1.9 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | ||
| Cat Laps: | ||
| Handicap: | Yardstick |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 11 Registered Boats: 11 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 295 | TAIPAN 4.9 CAT | Yes | 76.5 | GREIG BANNISTER | 2 | Fin | 67.33 | 26.53 | 14.52 | 0.00 | 108.38 | 36.13 | 141.69 | 76.16 | |
| 90 | TAIPAN 4.9 CAT | 76.5 | BILL PEPPING | 2 | Fin | 68.85 | 24.28 | 15.52 | 0.00 | 108.65 | 36.22 | 142.04 | 76.35 | ||
| 155 | TAIPAN 4.9 CAT | 76.5 | CHRIS TUCKER | 2 | Fin | 70.38 | 23.68 | 14.80 | 0.00 | 108.87 | 36.29 | 142.31 | 76.5 | ||
| 1822WS | MOSQUITO - With Spinnaker | 80.0 | PETER LYONS | 1 | Fin | 74.43 | 25.58 | 17.55 | 0.00 | 117.57 | 39.19 | 146.96 | 82.62 | ||
| 1522 | NACRA 5.8 | 72.0 | GARY PURCELL | Ross Purcell | 2 | Fin | 68.93 | 25.32 | 15.57 | 0.00 | 109.82 | 36.61 | 152.54 | 77.18 | |
| 435 | NACRA 4.3 | 88.0 | MARK FURGUSON | 2 | Fin | 73.13 | 26.92 | 46.00 | 0.00 | 100.05 | 50.03 | 170.56 | 105.47 | ||
| 1762JL | MOSQUITO (ALL) | 84.0 | JOHNATHON LYONS | 1 | Fin | 76.98 | 29.03 | 44.57 | 0.00 | 106.02 | 53.01 | 189.32 | 111.75 | ||
| 768 | MOSQUITO (ALL) | 84.0 | LEE HUDTSON | 1 | Fin | 79.18 | 27.72 | 0.00 | 106.90 | 53.45 | 190.89 | 112.68 | |||
| 147 | TAIPAN 4.9 CAT | 76.5 | DENIS SPOONER | 2 | Fin | 71.75 | 29.42 | 44.52 | 0.00 | 101.17 | 50.58 | 198.35 | 106.63 | ||
| 803 | A CLASS | 70.5 | JAYDEN MALLEN | 2 | Fin | 71.90 | 25.22 | 16.90 | 0.00 | 97.12 | 48.56 | 206.64 | 102.37 | ||
| 141 | TAIPAN 4.9 CAT | Yes | 76.5 | GED PEPPING | 2 | OD |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 20 Registered Boats: 20 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1551 | SABRE | Yes | 127.0 | DAVID EDWARDS | 3 | Fin | 73.88 | 29.47 | 0.00 | 103.35 | 51.68 | 122.08 | 121.97 | ||
| 1552 | SABRE | Yes | 127.0 | PHILL JOHNSTONE | 3 | Fin | 74.07 | 29.73 | 0.00 | 103.80 | 51.9 | 122.60 | 122.49 | ||
| 1354 | SABRE | Yes | 127.0 | FRANK LANDY | 3 | Fin | 76.72 | 30.90 | 0.00 | 107.62 | 53.81 | 127.11 | 127 | ||
| 434LUS | CORSAIR | 119.5 | LUCAS SCHEY | Joel, Lachlan, Chris Schey | 3 | Fin | 69.98 | 31.53 | 0.00 | 101.52 | 50.76 | 127.43 | 119.8 | ||
| 1427 | SABRE | 127.0 | ALAN DEVLIN | 3 | Fin | 75.78 | 32.22 | 0.00 | 108.00 | 54 | 127.56 | 127.45 | |||
| 569 | NATIONAL E | 113.0 | RICK DE JONG | 3 | Fin | 67.02 | 31.08 | 0.00 | 98.10 | 49.05 | 130.22 | 115.77 | |||
| 1268 | SABRE | 127.0 | PETER HORSLEY | 3 | Fin | 78.37 | 32.52 | 0.00 | 110.88 | 55.44 | 130.96 | 130.85 | |||
| 1733 | SABRE | 127.0 | RICHARD BLAKEMAN | 3 | Fin | 81.23 | 30.25 | 0.00 | 111.48 | 55.74 | 131.67 | 131.56 | |||
| 177088 | LASER | 113.0 | GEOFF LEVERINGTON | 3 | Fin | 70.30 | 29.42 | 0.00 | 99.72 | 49.86 | 132.37 | 117.68 | |||
| 123331 | LASER | 113.0 | ROBIN MILLER | 3 | Fin | 68.45 | 31.50 | 0.00 | 99.95 | 49.98 | 132.69 | 117.96 | |||
| 186620 | LASER | 113.0 | GLEN MOULTON | 3 | Fin | 72.75 | 28.17 | 0.00 | 100.92 | 50.46 | 133.96 | 119.09 | |||
| 178652 | LASER RADIAL | 116.0 | TINA CHAPMAN | 3 | Fin | 75.37 | 28.75 | 0.00 | 104.12 | 52.06 | 134.64 | 122.87 | |||
| 1850 | TASER | 108.0 | PHILIP DRURY | Louise | 3 | Fin | 72.88 | 25.73 | 0.00 | 98.62 | 49.31 | 136.97 | 116.38 | ||
| 661 | ACCESS 2.3 SERVO | 62* | MARTIN WALLER | 3 | Fin | 100.00 | 0.00 | 100.00 | 100 | 161.29 | 236.02 | ||||
| SGHB | SAVAGE DOLPHIN | 157.0 | H BROCKER/P BRAITHWAITE | Peter Braithwaite | 3 | Fin | 92.90 | 0.00 | 92.90 | 92.9 | 177.52 | 219.26 | |||
| 12 | SABRE | 127.0 | GEOFF VICKERS | 3 | Fin | 80.13 | 0.00 | 80.13 | 80.13 | 189.28 | 189.12 | ||||
| PACERSL | PACER | 127.5 | SAM LYONS | Bradley Spiers | 3 | Fin | 86.52 | 0.00 | 86.52 | 86.52 | 203.58 | 204.2 | |||
| 145509 | LASER 4.7 | 122.0 | WILLIAM DRURY | 3 | Fin | 88.63 | 0.00 | 88.63 | 88.63 | 217.94 | 209.18 | ||||
| 1421OY | 125 | 123.0 | ORLANDO YEN | Andrew Yen | 3 | Fin | 90.23 | 0.00 | 90.23 | 90.23 | 220.07 | 212.96 | |||
| 8151OU | GP14 One Up | 114.5 | JOHN DOYLE | 3 | OD |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 434LUS | CORSAIR | 119.5 | LUCAS SCHEY | Joel, Lachlan, Chris Schey | 3 | Fin | 69.98 | 31.53 | 0.00 | 101.52 | 50.76 | 127.43 | 119.8 | ||
| PACERSL | PACER | 127.5 | SAM LYONS | Bradley Spiers | 3 | Fin | 86.52 | 0.00 | 86.52 | 86.52 | 203.58 | 204.2 | |||
| 1421OY | 125 | 123.0 | ORLANDO YEN | Andrew Yen | 3 | Fin | 90.23 | 0.00 | 90.23 | 90.23 | 220.07 | 212.96 |