|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Stern Chaser |
| Date: | 25/11/2017 |
| Course: | Marathon |
| Wind Direction: | NE |
| Avg Wind Speed (Knts): | 0.0 | Water Level (%): |
| Short Leg Start: | No |
| Shortened: | No |
| Dinghy Laps: | 2 |
| Cat Laps: | 3 |
| Handicap: | Yardstick |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Boats Finishing: 1 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Code | Re- dress | Elapsed Time (Front Marker) |
| 267 | SABRE | 127.00 | JOHN GRIFFIN | Fin | 0.00 | 960.00 | ||
| 1510 | SABRE | 127.00 | PETER CLARK | DNF | ||||
| 449 | SABRE | Yes | 127.00 | HARVEY SABINE | DNF | |||
| 1607 | SABRE | 127.00 | JOHN NEED | DNF | ||||
| 1977 | SABRE | 127.00 | DAVID EDWARDS | DNF |
| Catamarans (Open Div:0) |
| Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Code | Re- dress | Elapsed Time (Front Marker) |
| 1522 | NACRA 5.8NA | 72.00 | GARY PURCELL | Evan Purcell | Fin | 0.00 | 960.00 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 0 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Code | Re- dress | Elapsed Time (Front Marker) |
| 656 | IMPULSE | 118.50 | DAVID INNES | DNF | ||||
| SGJD | SAVAGE DOLPHIN | 157.00 | JOHN DOYLE | DNF | ||||
| 198116 | LASER RADIAL | 118.50 | ANTHONY HOWARD | DNF | ||||
| 039 | 420 | 115.00 | JOHN HUDGSON | DNF |
| Catamarans (Junior Div:4) |
| Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 0 Registered Boats: 0 |