|
|||
![]() |
|
||
| Season: | 2014/2015 |
| Race: |
Stern Chaser |
| Date: | 29/11/2014 | |
| Course: | Other | |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | N/A Unable to calculate for non standard course | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 145 | 0 |
| Taipan 4.9 Cat | 295 | 145 | 0 |
| Dinghy | 5042SCOW | 140 | 0.74 |
| Sabre | 1551 | 1000 | 0.1 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Boats Finishing: 1 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Code | Re- dress | Elapsed Time (Front Marker) |
| 295 | TAIPAN 4.9 CAT | Yes | 76.5 | GREIG BANNISTER | Fin | 0.00 | 145.00 | |
| 113 | TAIPAN 4.9 CAT | Yes | 76.5 | COLIN GOW | DNF | |||
| 296 | TAIPAN 4.9 CAT | Yes | 76.5 | DAVID MCBAIN | DNF | |||
| 1902 | PAPER TIGER | 92.0 | RICK AITCHISON | DNF | ||||
| 147 | TAIPAN 4.9 CAT | Yes | 76.5 | DENIS SPOONER | DNF |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 1 Registered Boats: 10 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Code | Re- dress | Elapsed Time (Front Marker) |
| 5042SCOW | MOSCOW | 213.0 | ORLANDO YEN | Fin | 0.00 | 140.00 | ||
| 151OU | PACER ONE UP | 121.0 | JOHN DOYLE | DNF | ||||
| 418 | CORSAIR | Yes | 119.5 | JOHN HUDGSON | DNF | |||
| 12 | SABRE | 127.0 | GEOFF VICKERS | DNF | ||||
| 1163 | SABRE | 127.0 | GLENN LAWRENCE | DNF | ||||
| 449 | SABRE | Yes | 127.0 | HARVEY SABINE | DNF | |||
| 1552 | SABRE | Yes | 127.0 | PHILL JOHNSTONE | DNF | |||
| 1354 | SABRE | Yes | 127.0 | FRANK LANDY | DNF | |||
| 661 | ACCESS 2.3 SERVO | 0* | MARTIN WALLER | DNF | ||||
| 962 | SABRE | 127.0 | JULIAN WELLS | DNF |
| Catamarans (Junior Div:4) |
| Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Code | Re- dress | Elapsed Time (Front Marker) |
| 5042SCOW | MOSCOW | 213.0 | ORLANDO YEN | Fin | 0.00 | 140.00 |