|
|||
![]() |
|
||
| Season: | 2022/2023 |
| Race: |
Individual3 |
| Date: | 29/10/2022 | |
| Course: | CBG | ![]() |
| Wind Direction: | W | |
| Avg Wind Speed (Knts): | 12.6 | Water Level (%): | 95.40 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 113 | 11.7 | 9.65 |
| Taipan 4.9 Cat | 113 | 11.7 | 9.65 |
| Dinghy | NS2051 | 16.1 | 7.02 |
| Sabre | 1977 | 19.7 | 5.18 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1977 | SABRE | 127.00 | DAVID EDWARDS | Red | 2 | Fin | 1.63 | 19.68 | 23.32 | 0.00 | 44.63 | 2.03 | 1.00 | 21.967 | 17.297 | 123.27 | |||
| 1675 | SABRE | 127.00 | PAUL HAWKINS | Red | 2 | Fin | 1.42 | 20.55 | 24.02 | 0.00 | 45.98 | 2.03 | 1.00 | 22.632 | 17.820 | 127 | |||
| 1200 | RS FEVA XL | 128.00 | AMY GREEN | Aidan | Red | 2 | Fin | 1.60 | 22.90 | 28.23 | 0.00 | 52.73 | 2.03 | 1.00 | 25.954 | 20.277 | 145.65 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 113 | TAIPAN 4.9 CAT | Yes | 76.00 | DANIEL KAEGI | Blue | 1 | Fin | 1.02 | 15.68 | 11.68 | 14.60 | 0.00 | 42.98 | 3.03 | 0.90 | 12.825 | 16.875 | 61.57 | |
| 295 | TAIPAN 4.9 CAT | Yes | 76.00 | GREIG BANNISTER | Blue | 1 | Fin | 1.25 | 16.60 | 13.17 | 16.47 | 0.00 | 47.48 | 3.03 | 0.90 | 14.167 | 18.641 | 68.01 | |
| 853 | A CLASS VINTAGE | 71.00 | MICHAEL WAKE | Blue | 1 | Fin | 1.47 | 17.33 | 13.90 | 16.87 | 0.00 | 49.57 | 3.03 | 0.90 | 14.789 | 20.830 | 71 | ||
| Dolphindmcc | DOLPHIN | 85.00 | DOUGAL MCCULLOCH | Red | 1 | Fin | 3.07 | 21.98 | 26.67 | 29.22 | 0.00 | 80.93 | 3.03 | 1.00 | 26.695 | 31.406 | 128.16 | ||
| 1760 | ARROW | 89.00 | GEOFFREY CARTER | Red | 1 | DNS | 2.03 | 1.00 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| NS2051 | NS14 | 108.00 | PAUL DILLON | 1up | Blue | 3 | Fin | 1.33 | 23.58 | 16.05 | 0.00 | 40.97 | 2.03 | 0.90 | 18.248 | 16.896 | 102.4 | ||
| 2056SHK | SHARK 7.2 | 120.00 | FRANK LANDY | Red | 3 | Fin | 2.00 | 18.87 | 24.52 | 0.00 | 45.38 | 2.03 | 1.00 | 22.337 | 18.614 | 125.35 | |||
| 103625 | LASER RADIAL | 118.50 | TREVOR SMITH | Blue | 3 | Fin | 1.48 | 20.62 | 30.70 | 0.00 | 52.80 | 2.03 | 0.90 | 23.519 | 19.847 | 131.98 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |