|
|||
![]() |
|
||
| Season: | 2019/2020 |
| Race: |
Commodores Cup |
| Date: | 12/10/2019 | |
| Course: | CBG | ![]() |
| Wind Direction: | SE | |
| Avg Wind Speed (Knts): | 1.7 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 90 | 37.2 | 3.08 |
| Taipan 4.9 Cat | 90 | 37.2 | 3.08 |
| Dinghy | 2825 | 55.9 | 2.05 |
| Sabre | 2056 | 62.9 | 1.65 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 62.88 | 0.00 | 62.88 | 0.97 | 1.00 | 64.909 | 51.109 | 140.23 | ||
| 267 | SABRE | 127.00 | JOHN GRIFFIN | Red | 2 | Fin | 63.38 | 0.00 | 63.38 | 0.97 | 1.00 | 65.425 | 51.516 | 141.34 | ||
| 449 | SABRE | Yes | 127.00 | HARVEY SABINE | Red | 2 | Fin | 63.50 | 0.00 | 63.50 | 0.97 | 1.00 | 65.546 | 51.611 | 141.6 | |
| 151OU | PACER ONE UP | 125.00 | JOHN DOYLE | Red | 2 | Fin | 63.90 | 0.00 | 63.90 | 0.97 | 1.00 | 65.959 | 52.767 | 142.5 | ||
| 1510 | SABRE | 127.00 | PETER CLARK | Red | 2 | Fin | 72.47 | 0.00 | 72.47 | 0.97 | 1.00 | 74.801 | 58.898 | 161.6 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 297 | DOLPHIN | 85.00 | GRAHAM WILLIAMS | Red | 1 | Fin | 37.40 | 0.00 | 37.40 | 0.97 | 1.00 | 38.605 | 45.418 | 79.62 | ||
| 90 | TAIPAN 4.9 CAT | Yes | 76.00 | BILL PEPPING | Blue | 1 | Fin | 37.20 | 0.00 | 37.20 | 0.97 | 0.91 | 34.674 | 45.624 | 71.51 | |
| 295 | TAIPAN 4.9 CAT | Yes | 76.00 | GREIG BANNISTER | Blue | 1 | Fin | 39.53 | 0.00 | 39.53 | 0.97 | 0.91 | 36.849 | 48.486 | 76 | |
| 1218 | WETA | 99.40 | DAVID INNES | Green | 1 | Fin | 42.17 | 0.00 | 42.17 | 0.96 | 1.15 | 50.102 | 50.404 | 103.33 | ||
| 113 | TAIPAN 4.9 CAT | Yes | 76.00 | DAN KAEGI | Blue | 1 | Fin | 49.17 | 0.00 | 49.17 | 0.97 | 0.91 | 45.829 | 60.301 | 94.52 | |
| 305 | DOLPHIN | 85.00 | TED ROACHE | Red | 1 | Fin | 54.02 | 0.00 | 54.02 | 0.97 | 1.00 | 55.757 | 65.596 | 115 | ||
| 5922 | HOBIE 17 | 82.00 | TRAVIS ANDERSON | Red | 1 | Fin | 54.80 | 0.00 | 54.80 | 0.97 | 1.00 | 56.565 | 68.982 | 116.66 | ||
| 109812 | HOBIE 16 ONE UP | 86.00 | DAVID CARTY | Red | 1 | Fin | 66.23 | 0.00 | 66.23 | 0.97 | 1.00 | 68.367 | 79.497 | 141 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 418 | CORSAIR | Yes | 119.50 | JOHN HUDGSON | Blue | 3 | Fin | 57.90 | 0.00 | 57.90 | 0.97 | 0.91 | 53.969 | 45.162 | 116.59 | |
| 198116F | LASER | 114.00 | ANTONY HOWARD | Blue | 3 | Fin | 56.23 | 0.00 | 56.23 | 0.97 | 0.91 | 52.416 | 45.979 | 113.24 | ||
| 2825 | RS Aero 7 | 112.50 | CHRIS BRAIN | Blue | 3 | Fin | 55.87 | 0.00 | 55.87 | 0.97 | 0.91 | 52.074 | 46.288 | 112.5 | ||
| 1187 | RS Aero 7 | 112.50 | KEITH ROBINSON | Blue | 3 | Fin | 57.45 | 0.00 | 57.45 | 0.97 | 0.91 | 53.55 | 47.600 | 115.69 | ||
| 661 | ACCESS 2.3 SERVO | 199* | MARTIN WALLER | Yellow | 2 | Fin | 65.12 | 0.00 | 65.12 | 0.96 | 1.42 | 96.614 | 48.570 | 208.72 | ||
| 3365 | SAILFISH | 133.00 | DALE WATSON | Red | 2 | Fin | 66.07 | 0.00 | 66.07 | 0.97 | 1.00 | 68.195 | 51.274 | 147.33 | ||
| 1071 | MINNOW | 168.50 | LACHLAN BRAIN | Yellow | 3 | Fin | 58.77 | 0.00 | 58.77 | 0.96 | 1.42 | 87.192 | 51.746 | 188.37 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1071 | MINNOW | 168.50 | LACHLAN BRAIN | Yellow | 3 | Fin | 58.77 | 0.00 | 58.77 | 0.96 | 1.42 | 87.192 | 51.746 | 188.37 |