|
|||
![]() |
|
||
| Season: | 2018/2019 |
| Race: |
Commodores Cup |
| Date: | 13/10/2018 | |
| Course: | CBG | ![]() |
| Wind Direction: | NE | |
| Avg Wind Speed (Knts): | 2.4 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | Yardstick |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 2.35 kts: The corrected time calcuation includes 20 added to the displayed YS |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 449 | SABRE | Yes | 127.00 | HARVEY SABINE | Red | 2 | Fin | 3.33 | 52.65 | 0.00 | 55.98 | 1.03 | 1.00 | 54.289 | 42.747 | 138.4 | |
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 2.97 | 53.15 | 0.00 | 56.12 | 1.03 | 1.00 | 54.418 | 42.849 | 138.73 | ||
| 151OU | PACER ONE UP | 125.00 | JOHN DOYLE | Red | 2 | Fin | 3.03 | 53.77 | 0.00 | 56.80 | 1.03 | 1.00 | 55.081 | 44.065 | 140.42 | ||
| 1572 | SABRE | 127.00 | KEN SPEEDY | Red | 2 | Fin | 3.38 | 55.47 | 0.00 | 58.85 | 1.03 | 1.00 | 57.069 | 44.936 | 145.49 | ||
| 372 /1680 | SABRE | 127.00 | JEREMY EDWARDS | Red | 2 | Fin | 3.75 | 56.83 | 0.00 | 60.58 | 1.03 | 1.00 | 58.75 | 46.260 | 149.77 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 8 Registered Boats: 9 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 141 | TAIPAN 4.9 CAT | Yes | 76.50 | GED PEPPING | Blue | 1 | Fin | 2.37 | 31.20 | 0.00 | 33.57 | 1.03 | 0.91 | 29.567 | 38.650 | 61.78 | |
| 295 | TAIPAN 4.9 CAT | Yes | 76.50 | GREIG BANNISTER | Blue | 1 | Fin | 1.32 | 38.07 | 0.00 | 39.38 | 1.03 | 0.91 | 34.691 | 45.348 | 72.48 | |
| 334 | TAIPAN 4.9 CAT | 76.50 | COLIN GOW | Blue | 1 | Fin | 1.03 | 40.53 | 0.00 | 41.57 | 1.03 | 0.91 | 36.614 | 47.861 | 76.5 | ||
| 90 | TAIPAN 4.9 CAT | Yes | 76.50 | BILL PEPPING | Blue | 1 | Fin | 1.97 | 40.13 | 0.00 | 42.10 | 1.03 | 0.91 | 37.084 | 48.476 | 77.48 | |
| 296 | TAIPAN 4.9 CAT | Yes | 76.50 | DAVID MCBAIN | Blue | 1 | Fin | 1.40 | 40.75 | 0.00 | 42.15 | 1.03 | 0.91 | 37.128 | 48.533 | 77.57 | |
| 113 | TAIPAN 4.9 CAT | Yes | 76.50 | DAN KAEGI | Blue | 1 | Fin | 1.67 | 40.75 | 0.00 | 42.42 | 1.03 | 0.91 | 37.363 | 48.841 | 78.07 | |
| 147 | TAIPAN 4.9 CAT | 76.50 | MICHAEL HART | Blue | 1 | Fin | 4.47 | 48.10 | 0.00 | 52.57 | 1.03 | 0.91 | 46.304 | 60.528 | 96.75 | ||
| 5922 | HOBIE 17 | 80.50 | TRAVIS ANDERSON | Red | 1 | Fin | 4.92 | 47.38 | 0.00 | 52.30 | 1.03 | 1.00 | 50.717 | 63.002 | 105.97 | ||
| 1422 | ARROW | 89.50 | GEOFFRY CARTER | Red | 1 | DNF | 3.07 | 1.03 | 1.00 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 13 Registered Boats: 15 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1393 | RS Aero 7 | 112.50 | CHRIS BRAIN | Blue | 3 | Fin | 5.70 | 38.20 | 0.00 | 43.90 | 1.03 | 0.91 | 38.67 | 34.373 | 98.58 | ||
| 1204 /2587 | RS Aero 7 | 112.50 | ANTONY HOWARD | Blue | 3 | Fin | 7.77 | 39.40 | 0.00 | 47.17 | 1.03 | 0.91 | 41.547 | 36.931 | 105.92 | ||
| 30765 | LASER | 114.00 | STUART SCOTT | Blue | 3 | Fin | 4.55 | 46.22 | 0.00 | 50.77 | 1.03 | 0.91 | 44.718 | 39.226 | 114 | ||
| 1187 | RS Aero 7 | 112.50 | KEITH ROBINSON | Blue | 3 | Fin | 4.12 | 47.33 | 0.00 | 51.45 | 1.03 | 0.91 | 45.32 | 40.284 | 115.54 | ||
| 1071 | MINNOW | 168.50 | LACHLAN BRAIN | Yellow | 3 | Fin | 8.03 | 42.88 | 0.00 | 50.92 | 1.04 | 1.42 | 69.141 | 41.033 | 176.26 | ||
| 2047 | RS Aero 9 | 109.30 | DAVID INNES | Blue | 3 | Fin | 6.67 | 44.30 | 0.00 | 50.97 | 1.03 | 0.91 | 44.894 | 41.074 | 114.45 | ||
| 103625 | LASER RADIAL | 118.50 | TREVOR SMITH | Blue | 3 | Fin | 8.38 | 48.13 | 0.00 | 56.52 | 1.03 | 0.91 | 49.783 | 42.011 | 126.91 | ||
| 206379LUCS4.7 | LASER 4.7 | 125.00 | LUCAS SCHEY | Red | 2 | Fin | 3.38 | 51.47 | 0.00 | 54.85 | 1.03 | 1.00 | 53.19 | 42.552 | 135.6 | ||
| 661 | ACCESS 2.3 SERVO | 206* | MARTIN WALLER | Yellow | 2 | Fin | 9.75 | 54.97 | 0.00 | 64.72 | 1.04 | 1.42 | 87.881 | 42.747 | 224.04 | ||
| 1955 | NS14 | 108.00 | PAUL DILLON | Dan | Blue | 3 | Fin | 6.02 | 46.60 | 0.00 | 52.62 | 1.03 | 0.91 | 46.348 | 42.915 | 118.16 | |
| 3365 | SAILFISH | 133.00 | DALE WATSON | Red | 2 | Fin | 3.80 | 55.22 | 0.00 | 59.02 | 1.03 | 1.00 | 57.23 | 43.030 | 145.9 | ||
| 1575LACHS | 29er | 96.50 | LACHLAN SCHEY | Joel Schey | Blue | 3 | Fin | 6.28 | 44.93 | 0.00 | 51.22 | 1.03 | 0.91 | 45.115 | 46.751 | 115.01 | |
| 2757 | 125 | 123.00 | JOSHUA HEAZLEWOOD | Sabine Daume | Red | 2 | Fin | 3.20 | 56.58 | 0.00 | 59.78 | 1.03 | 1.00 | 57.974 | 47.133 | 147.79 | |
| 1682 | RS Aero 7 | 112.50 | BENSON OR | Blue | 3 | DNF | 8.12 | 1.03 | 0.91 | ||||||||
| 039 | 420 | 115.00 | JOHN HUDGSON | Blue | 3 | DNF | 7.98 | 51.75 | 0.00 | 0.91 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1071 | MINNOW | 168.50 | LACHLAN BRAIN | Yellow | 3 | Fin | 8.03 | 42.88 | 0.00 | 50.92 | 1.04 | 1.42 | 69.141 | 41.033 | 176.26 | ||
| 206379LUCS4.7 | LASER 4.7 | 125.00 | LUCAS SCHEY | Red | 2 | Fin | 3.38 | 51.47 | 0.00 | 54.85 | 1.03 | 1.00 | 53.19 | 42.552 | 135.6 | ||
| 1575LACHS | 29er | 96.50 | LACHLAN SCHEY | Joel Schey | Blue | 3 | Fin | 6.28 | 44.93 | 0.00 | 51.22 | 1.03 | 0.91 | 45.115 | 46.751 | 115.01 |