|
|||
![]() |
|
||
| Season: | 2015/2016 |
| Race: |
Commodores Cup |
| Date: | 10/10/2015 | |
| Course: | CGB | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 3.5 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 141 | 23.8 | 4.81 |
| Taipan 4.9 Cat | 141 | 23.8 | 4.81 |
| Dinghy | 1955 | 24.5 | 4.68 |
| Sabre | 1551 | 37.4 | 2.78 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 7 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 141 | TAIPAN 4.9 CAT | Yes | 77.00 | GED PEPPING | Blue | 1 | Fin | 40.30 | 24.27 | 26.88 | 23.83 | 32.23 | 0.00 | 147.52 | 4.97 | 0.91 | 26.875 | 34.903 | 67.73 | |
| 297 | DOLPHIN | 85.00 | GRAHAM WILLIAMS | Red | 1 | Fin | 42.80 | 27.23 | 32.23 | 24.07 | 37.32 | 0.00 | 163.65 | 4.97 | 1.00 | 32.936 | 38.748 | 83 | ||
| 296 | TAIPAN 4.9 CAT | Yes | 77.00 | DAVID MCBAIN | Blue | 1 | Fin | 44.98 | 26.70 | 34.10 | 28.25 | 33.68 | 0.00 | 167.72 | 4.97 | 0.91 | 30.555 | 39.682 | 77 | |
| 74 | NACRA 16 SQ | 80.00 | SEAN PURCEL | Red | 1 | Fin | 43.73 | 26.75 | 32.60 | 30.10 | 35.23 | 0.00 | 168.42 | 4.97 | 1.00 | 33.895 | 42.369 | 85.42 | ||
| 326 | DOLPHIN | 85.00 | BOB ROACHE | Red | 1 | Fin | 45.53 | 29.33 | 31.85 | 33.23 | 39.08 | 0.00 | 179.03 | 4.97 | 1.00 | 36.032 | 42.391 | 90.8 | ||
| 182CATRP | VIPER CAT | 70.50 | ROSS PURCELL | Blue | 1 | Fin | 43.53 | 26.28 | 34.77 | 32.15 | 33.18 | 0.00 | 169.92 | 4.97 | 0.91 | 30.956 | 43.909 | 78.01 | ||
| 305 | DOLPHIN | 85.00 | TED ROACHE | Red | 1 | Fin | 45.38 | 28.45 | 35.33 | 43.65 | 41.30 | 0.00 | 194.12 | 4.97 | 1.00 | 39.067 | 45.961 | 98.45 | ||
| 1422 | ARROW | 89.50 | GEOFF CARTER | Red | 1 | DNF | 54.77 | 25.63 | 32.82 | 4.97 | 1.00 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 14 Registered Boats: 15 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1955 | NS14 | 108.00 | PAUL DILLON | Orlando Yen | Blue | 3 | Fin | 43.37 | 24.48 | 31.55 | 0.00 | 99.40 | 2.97 | 0.91 | 30.296 | 28.052 | 96.9 | |||
| 987 | MINNOW | 168.50 | LUCAS SCHEY | Yellow | 3 | Fin | 44.60 | 26.45 | 31.45 | 0.00 | 102.50 | 2.96 | 1.42 | 49.175 | 29.184 | 157.28 | ||||
| 007 | LASER | 113.00 | GEOFF LEVERINGTON | Blue | 3 | Fin | 47.50 | 34.23 | 34.18 | 0.00 | 115.92 | 2.97 | 0.91 | 35.33 | 31.265 | 113 | ||||
| 206379 | LASER RADIAL | 116.00 | CHRIS SCHEY | Blue | 3 | Fin | 48.43 | 36.15 | 34.80 | 0.00 | 119.38 | 2.97 | 0.91 | 36.387 | 31.368 | 116.38 | ||||
| 987W | MINNOW | 168.50 | LACHLAN SCHEY | Yellow | 3 | Fin | 50.17 | 28.17 | 35.32 | 0.00 | 113.65 | 2.96 | 1.42 | 54.524 | 32.358 | 174.39 | ||||
| 1187 | RS Aero 7 | 112.50 | KEITH ROBINSON | Blue | 3 | Fin | 49.40 | 36.02 | 35.00 | 0.00 | 120.42 | 2.97 | 0.91 | 36.702 | 32.624 | 117.39 | ||||
| 1551 | SABRE | Yes | 127.00 | DAVID EDWARDS | Red | 2 | Fin | 51.27 | 37.87 | 37.37 | 0.00 | 126.50 | 2.97 | 1.00 | 42.61 | 33.551 | 136.29 | |||
| 1552 | SABRE | Yes | 127.00 | PHILL JOHNSTONE | Red | 2 | Fin | 51.65 | 39.68 | 38.38 | 0.00 | 129.72 | 2.97 | 1.00 | 43.693 | 34.404 | 139.75 | |||
| 151OU | PACER ONE UP | 121.00 | JOHN DOYLE | Red | 2 | Fin | 50.82 | 40.82 | 38.05 | 0.00 | 129.68 | 2.97 | 1.00 | 43.682 | 36.101 | 139.72 | ||||
| 1572 | SABRE | 127.00 | KEN SPEEDY | Red | 2 | Fin | 53.97 | 45.05 | 52.40 | 0.00 | 151.42 | 2.97 | 1.00 | 51.003 | 40.160 | 163.13 | ||||
| 267 | SABRE | 127.00 | JOHN GRIFFIN | Red | 2 | Fin | 56.18 | 50.27 | 48.58 | 0.00 | 155.03 | 2.97 | 1.00 | 52.221 | 41.119 | 167.03 | ||||
| 188 | IMPULSE | 118.50 | ALAN PHILLIPS | Blue | 3 | Fin | 58.75 | 45.10 | 56.48 | 0.00 | 160.33 | 2.97 | 0.91 | 48.868 | 41.239 | 156.3 | ||||
| MIRRORAY | MIRROR | 143.00 | ANDREW YEN | Corey N | Green | 2 | Fin | 62.03 | 48.80 | 53.17 | 0.00 | 164.00 | 2.96 | 1.15 | 63.387 | 44.327 | 202.74 | |||
| 1211 | MINNOW | 168.50 | JOEL SCHEY | Yellow | 3 | DNF | 2.97 | 1.42 | ||||||||||||
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | OD | 2.97 | 1.00 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 2 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 987 | MINNOW | 168.50 | LUCAS SCHEY | Yellow | 3 | Fin | 44.60 | 26.45 | 31.45 | 0.00 | 102.50 | 2.96 | 1.42 | 49.175 | 29.184 | 157.28 | ||||
| 987W | MINNOW | 168.50 | LACHLAN SCHEY | Yellow | 3 | Fin | 50.17 | 28.17 | 35.32 | 0.00 | 113.65 | 2.96 | 1.42 | 54.524 | 32.358 | 174.39 | ||||
| 1211 | MINNOW | 168.50 | JOEL SCHEY | Yellow | 3 | DNF | 2.97 | 1.42 |