Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2015/2016
Race:

AFL Cup

Date:3/10/2015
Course:CBG
Wind Direction:N
Avg Wind Speed (Knts):11.4
Water Level (%):0.00
Short Leg Start:Yes
Shortened:No
Dinghy Laps:3
Cat Laps:5
Handicap:Yardstick

Fastest Lap
Category
Sail No. Time (Mins)Speed (Knts)
Cat142219.35.37
Taipan 4.9 Cat14110000.11
Dinghy1211 19.33.8
Sabre1551214.95

Race Notes:
Race Controllers are reminded that the start line, committee boat mooring is the large white plastic drum. It is a strong point that will not allow the committee boat to drift. The pin end of the line is set up by moving the pin end buoy to the correct end of the start line. West of the Committee boat mooring in a Northerly and to the East in a Southerly.

- Individual1 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 6
Registered Boats: 6
Sail No.ClassMeas.
Note
YSSkipperCrewCrseStart
Div
CodeShort
Leg
Start
Lap1Lap2Lap3Lap4Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
1551SABREYes127.00DAVID EDWARDS Red 2 Fin2.7323.8823.5020.980.0071.103.03 1.0023.456 18.469 127.56
2056 SABRE 127.00FRANK LANDY Red 2 Fin3.3224.4523.1321.650.0072.553.03 1.0023.934 18.846 130.16
1572SABRE127.00KEN SPEEDY Red 2 Fin2.8225.2523.4822.300.0073.853.03 1.0024.363 19.183 132.49
1552SABREYes127.00PHILL JOHNSTONE Red 2 Fin3.3325.3224.0324.870.0077.553.03 1.0025.584 20.145 139.13
1607SABRE127.00JOHN NEED Red 2 Fin4.0329.9523.2026.130.0083.323.03 1.0027.486 21.643 149.48
267 SABRE 127.00JOHN GRIFFIN Red 2 Fin4.1733.8529.0529.020.0096.083.03 1.0031.698 24.959 172.38


Catamarans (Open Div:0)
Series Report
Boats Finishing: 0
Registered Boats: 1
Sail No.ClassMeas.
Note
YSSkipperCrewCrseStart
Div
CodeShort
Leg
Start
Lap1Lap2Lap3Lap4Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
1422ARROW89.50GEOFF CARTER Red 1 DNF5.3222.1222.0020.1819.323.04 1.00


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 11
Registered Boats: 12
Sail No.ClassMeas.
Note
YSSkipperCrewCrseStart
Div
CodeShort
Leg
Start
Lap1Lap2Lap3Lap4Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
206379 LASER RADIAL116.00CHRIS SCHEY Blue 3 Fin2.4224.4321.7020.400.0068.953.03 0.9120.623 17.778 112.15
987 MINNOW 168.50LUCAS SCHEY Yellow 3 Fin3.6522.1519.7820.350.0065.933.04 1.4230.712 18.227 167.02
987W MINNOW 168.50LACHLAN SCHEY Yellow 3 Fin3.6821.9520.4520.430.0066.523.04 1.4230.984 18.388 168.5
1211 MINNOW 168.50JOEL SCHEY Yellow 3 Fin3.4724.2522.2019.280.0069.203.04 1.4232.234 19.130 175.3
448 IMPULSE 118.50LOUIS NAGY Blue 3 Fin3.3326.4023.4822.920.0076.133.03 0.9122.772 19.217 123.84
5042 Open BIC153.30ORLANDO YEN Yellow 3 Fin3.7221.2221.0820.120.0066.133.04 1.4230.805 20.095 167.53
1187 RS Aero 7 112.50KEITH ROBINSON Blue 3 Fin3.2526.8522.9829.570.0082.653.03 0.9124.721 21.974 134.44
661ACCESS 2.3 SERVO234*MARTIN WALLER Yellow 2 Fin7.4338.0228.1537.050.00110.653.04 1.4251.541 22.072 280.3
MIRRORAY MIRROR 143.00ANDREW YEN Green 2 Fin6.8327.1024.6526.420.0085.003.04 1.1532.079 22.433 174.46
LASERJZ LASER 113.00JERZY ZYWICKI Blue 3 Fin4.4030.9039.3534.550.00109.203.03 0.9132.662 28.904 177.63
151OUPACER ONE UP121.00JOHN DOYLE Red 2 DNF6.303.04 1.00
418CORSAIRYes119.50JOHN HUDGSON Blue 3 OD3.03 0.91




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 4
Registered Boats: 4
Sail No.ClassMeas.
Note
YSSkipperCrewCrseStart
Div
CodeShort
Leg
Start
Lap1Lap2Lap3Lap4Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
987 MINNOW 168.50LUCAS SCHEY Yellow 3 Fin3.6522.1519.7820.350.0065.933.04 1.4230.712 18.227 167.02
987W MINNOW 168.50LACHLAN SCHEY Yellow 3 Fin3.6821.9520.4520.430.0066.523.04 1.4230.984 18.388 168.5
1211 MINNOW 168.50JOEL SCHEY Yellow 3 Fin3.4724.2522.2019.280.0069.203.04 1.4232.234 19.130 175.3
5042 Open BIC153.30ORLANDO YEN Yellow 3 Fin3.7221.2221.0820.120.0066.133.04 1.4230.805 20.095 167.53



* Time per Standard Lap is the Elapsed time divided by the Lap count (which includes the partial first lap or short leg when the C flag is flown) and then multiplied by the Course Correction.


Generating Archive html page - ../Results/archive/2015_2016/2015 Individual1 scratch.html