|
|||
![]() |
|
||
| Season: | 2015/2016 |
| Race: |
AFL Cup |
| Date: | 3/10/2015 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 11.4 | Water Level (%): | 0.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 1422 | 19.3 | 5.37 |
| Taipan 4.9 Cat | 141 | 1000 | 0.11 |
| Dinghy | 1211 | 19.3 | 3.8 |
| Sabre | 1551 | 21 | 4.95 |
| Race Notes: |
| Race Controllers are reminded that the start line, committee boat mooring is the large white plastic drum. It is a strong point that will not allow the committee boat to drift. The pin end of the line is set up by moving the pin end buoy to the correct end of the start line. West of the Committee boat mooring in a Northerly and to the East in a Southerly. |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1551 | SABRE | Yes | 127.00 | DAVID EDWARDS | Red | 2 | Fin | 2.73 | 23.88 | 23.50 | 20.98 | 0.00 | 71.10 | 3.03 | 1.00 | 23.456 | 18.469 | 127.56 | ||
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 3.32 | 24.45 | 23.13 | 21.65 | 0.00 | 72.55 | 3.03 | 1.00 | 23.934 | 18.846 | 130.16 | |||
| 1572 | SABRE | 127.00 | KEN SPEEDY | Red | 2 | Fin | 2.82 | 25.25 | 23.48 | 22.30 | 0.00 | 73.85 | 3.03 | 1.00 | 24.363 | 19.183 | 132.49 | |||
| 1552 | SABRE | Yes | 127.00 | PHILL JOHNSTONE | Red | 2 | Fin | 3.33 | 25.32 | 24.03 | 24.87 | 0.00 | 77.55 | 3.03 | 1.00 | 25.584 | 20.145 | 139.13 | ||
| 1607 | SABRE | 127.00 | JOHN NEED | Red | 2 | Fin | 4.03 | 29.95 | 23.20 | 26.13 | 0.00 | 83.32 | 3.03 | 1.00 | 27.486 | 21.643 | 149.48 | |||
| 267 | SABRE | 127.00 | JOHN GRIFFIN | Red | 2 | Fin | 4.17 | 33.85 | 29.05 | 29.02 | 0.00 | 96.08 | 3.03 | 1.00 | 31.698 | 24.959 | 172.38 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 0 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1422 | ARROW | 89.50 | GEOFF CARTER | Red | 1 | DNF | 5.32 | 22.12 | 22.00 | 20.18 | 19.32 | 3.04 | 1.00 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 11 Registered Boats: 12 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 206379 | LASER RADIAL | 116.00 | CHRIS SCHEY | Blue | 3 | Fin | 2.42 | 24.43 | 21.70 | 20.40 | 0.00 | 68.95 | 3.03 | 0.91 | 20.623 | 17.778 | 112.15 | |||
| 987 | MINNOW | 168.50 | LUCAS SCHEY | Yellow | 3 | Fin | 3.65 | 22.15 | 19.78 | 20.35 | 0.00 | 65.93 | 3.04 | 1.42 | 30.712 | 18.227 | 167.02 | |||
| 987W | MINNOW | 168.50 | LACHLAN SCHEY | Yellow | 3 | Fin | 3.68 | 21.95 | 20.45 | 20.43 | 0.00 | 66.52 | 3.04 | 1.42 | 30.984 | 18.388 | 168.5 | |||
| 1211 | MINNOW | 168.50 | JOEL SCHEY | Yellow | 3 | Fin | 3.47 | 24.25 | 22.20 | 19.28 | 0.00 | 69.20 | 3.04 | 1.42 | 32.234 | 19.130 | 175.3 | |||
| 448 | IMPULSE | 118.50 | LOUIS NAGY | Blue | 3 | Fin | 3.33 | 26.40 | 23.48 | 22.92 | 0.00 | 76.13 | 3.03 | 0.91 | 22.772 | 19.217 | 123.84 | |||
| 5042 | Open BIC | 153.30 | ORLANDO YEN | Yellow | 3 | Fin | 3.72 | 21.22 | 21.08 | 20.12 | 0.00 | 66.13 | 3.04 | 1.42 | 30.805 | 20.095 | 167.53 | |||
| 1187 | RS Aero 7 | 112.50 | KEITH ROBINSON | Blue | 3 | Fin | 3.25 | 26.85 | 22.98 | 29.57 | 0.00 | 82.65 | 3.03 | 0.91 | 24.721 | 21.974 | 134.44 | |||
| 661 | ACCESS 2.3 SERVO | 234* | MARTIN WALLER | Yellow | 2 | Fin | 7.43 | 38.02 | 28.15 | 37.05 | 0.00 | 110.65 | 3.04 | 1.42 | 51.541 | 22.072 | 280.3 | |||
| MIRRORAY | MIRROR | 143.00 | ANDREW YEN | Green | 2 | Fin | 6.83 | 27.10 | 24.65 | 26.42 | 0.00 | 85.00 | 3.04 | 1.15 | 32.079 | 22.433 | 174.46 | |||
| LASERJZ | LASER | 113.00 | JERZY ZYWICKI | Blue | 3 | Fin | 4.40 | 30.90 | 39.35 | 34.55 | 0.00 | 109.20 | 3.03 | 0.91 | 32.662 | 28.904 | 177.63 | |||
| 151OU | PACER ONE UP | 121.00 | JOHN DOYLE | Red | 2 | DNF | 6.30 | 3.04 | 1.00 | |||||||||||
| 418 | CORSAIR | Yes | 119.50 | JOHN HUDGSON | Blue | 3 | OD | 3.03 | 0.91 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 987 | MINNOW | 168.50 | LUCAS SCHEY | Yellow | 3 | Fin | 3.65 | 22.15 | 19.78 | 20.35 | 0.00 | 65.93 | 3.04 | 1.42 | 30.712 | 18.227 | 167.02 | |||
| 987W | MINNOW | 168.50 | LACHLAN SCHEY | Yellow | 3 | Fin | 3.68 | 21.95 | 20.45 | 20.43 | 0.00 | 66.52 | 3.04 | 1.42 | 30.984 | 18.388 | 168.5 | |||
| 1211 | MINNOW | 168.50 | JOEL SCHEY | Yellow | 3 | Fin | 3.47 | 24.25 | 22.20 | 19.28 | 0.00 | 69.20 | 3.04 | 1.42 | 32.234 | 19.130 | 175.3 | |||
| 5042 | Open BIC | 153.30 | ORLANDO YEN | Yellow | 3 | Fin | 3.72 | 21.22 | 21.08 | 20.12 | 0.00 | 66.13 | 3.04 | 1.42 | 30.805 | 20.095 | 167.53 |