|
|||
![]() |
|
||
| Season: | 2012/2013 |
| Race: |
AFL Cup |
| Date: | 29/9/2012 | |
| Course: | CGB | ![]() |
| Wind Direction: | W | |
| Avg Wind Speed (Knts): | 6.6 | Water Level (%): | 0.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | ||
| Cat Laps: | ||
| Handicap: | Yardstick |
| Race Notes: |
| The average wind strength
was
mild
but
there
were two viscious squalls, one near the
beginning and
one near the end of the race. The gusts
were
measured at 30knots on the leeward side of
Plover Pt.
Strong enough to tumble a cat
360 deg. sideways. To those who preferred to watch the football from in front of television or at the grandstand in an attempt to gain an adrenalin rush from tribal reflected glory, you dont know what excitement is. |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 1 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 173 | TAIPAN 4.9 CAT | Yes | 76.5 | LACHLAN CAMERON | 2 | Fin | 1.57 | 18.62 | 17.68 | 14.93 | 16.97 | 19.95 | 0.00 | 89.72 | 17.94 | 140.71 | ||
| 295 | TAIPAN 4.9 CAT | Yes | 76.5 | GREIG BANNISTER | 2 | DNF | 7.53 | |||||||||||
| 1902 | PAPER TIGER | 92.0 | RICK AITCHISON | 2 | DNF | 2.27 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 2 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1647 | SABRE | 127.0 | ANDREW KEIL | 3 | Fin | 1.93 | 27.32 | 29.72 | 28.40 | 0.00 | 87.37 | 29.12 | 137.57 | 127 | ||||
| 1551 | SABRE | Yes | 127.0 | DAVID EDWARDS | 3 | Fin | 1.93 | 27.37 | 28.82 | 31.47 | 0.00 | 89.58 | 29.86 | 141.07 | 130.23 | |||
| 12 | SABRE | 127.0 | GEOFF VICKERS | 3 | DNF | 3.90 | ||||||||||||
| 418 | CORSAIR ONE UP | Yes | 114.0 | JOHN HUDGSON | 3 | DNF | 3.68 | |||||||||||
| 661 | ACCESS 2.3 SERVO | 0* | MARTIN WALLER | 3 | DNS | |||||||||||||
| 1427 | SABRE | 127.0 | ALAN DEVLIN | 3 | DNF | 3.12 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |